Former members of the guild Mochi in RotMG.
Name | Rank | Left the guild | Current guild | Fame | Exp | R | C | Last seen | Srv. |
---|---|---|---|---|---|---|---|---|---|
Initiate | 2022-07-30 15:56:52 | Quarantined | 11 | 934 | 13 | 2 | 2022-08-09 12:08:57 | A | |
Leader | 0 | 0 | 53 | 0 | |||||
Initiate | 2022-01-03 13:58:34 | 0 | 0 | 1 | 0 | 2022-02-17 00:52:58 | AUS | ||
Leader | 2021-11-15 05:16:41 | WeedRole | 18435 | 30444474 | 54 | 8 | 2022-08-09 04:59:18 | AUS | |
Initiate | 2021-11-10 04:22:51 | Homebrand | 0 | 0 | 1 | 0 | 2022-04-20 15:31:58 | USW4 | |
Leader | Monkey | 0 | 0 | 85 | 0 | ||||
Leader | Polstergeist | 9673 | 18352036 | 70 | 3 | ||||
Leader | 0 | 0 | 26 | 0 | |||||
Member | Vanguard | 56289 | 102102536 | 66 | 4 | ||||
Leader | 0 | 0 | 59 | 0 | |||||
Leader | Black Bullet | 332122 | 514281644 | 89 | 13 | ||||
Leader | 2021-07-07 01:25:24 | Squirters | 47 | 0 | 90 | 1 | 2022-08-09 05:00:40 | USMW2 | |
Leader | MightyPancakes | 34816 | 652359 | 59 | 10 | ||||
Officer | 2021-04-16 12:11:44 | 0 | 0 | 2 | 0 | 2021-05-09 09:26:04 | USW4 | ||
Initiate | 2021-03-01 18:42:24 | MDToxic | 0 | 0 | 18 | 0 | 2022-04-20 21:48:01 | USW4 | |
Leader | 0 | 0 | 80 | 0 | |||||
Initiate | 2019-03-19 08:06:05 | 0 | 0 | 19 | 0 | 2021-08-22 05:17:48 | USE2 | ||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private |