Former members of the guild Optionz in RotMG.
Name | Rank | Left the guild | Current guild | Fame | Exp | R | C | Last seen | Srv. |
---|---|---|---|---|---|---|---|---|---|
Member | 2021-01-18 07:33:24 | 30616 | 55931834 | 80 | 16 | hidden | |||
Member | 2021-01-16 21:50:35 | 9286 | 17346639 | 80 | 4 | hidden | |||
Member | 2021-01-12 03:55:53 | 26303 | 46198295 | 80 | 16 | hidden | |||
Member | 2021-01-10 22:55:13 | 13222 | 25200072 | 77 | 4 | hidden | |||
Member | 2021-01-05 19:49:23 | robuxpeople | 1420 | 2430033 | 80 | 2 | hidden | ||
Initiate | 2021-01-03 03:48:46 | Africa | 64342 | 122963000 | 80 | 16 | hidden | ||
Member | 2021-01-01 20:39:00 | 0 | 0 | 80 | 0 | hidden | |||
Member | 2021-01-01 02:18:19 | 0 | 0 | 80 | 0 | hidden | |||
Member | 2020-12-30 00:47:07 | 0 | 0 | 80 | 0 | hidden | |||
Member | 2020-12-27 00:04:35 | 0 | 0 | 49 | 0 | hidden | |||
Member | 2020-12-26 04:47:12 | 0 | 0 | 80 | 0 | hidden | |||
Initiate | 2020-12-25 06:37:00 | Dirkheads | 55020 | 105151855 | 80 | 14 | hidden | ||
Initiate | 2020-12-21 16:57:06 | Africa | 64248 | 122540575 | 80 | 16 | hidden | ||
Initiate | 2020-12-18 17:17:30 | TheWhiteHouse | 3953 | 7041117 | 80 | 4 | hidden | ||
Member | 2020-12-15 21:34:13 | 0 | 0 | 80 | 0 | hidden | |||
Member | 2020-12-15 18:05:30 | Popeyes | 210103 | 413655370 | 80 | 16 | hidden | ||
Member | 2020-12-14 21:19:12 | chadgaminghours | 44139 | 87011934 | 76 | 4 | hidden | ||
Officer | 2020-12-14 03:29:26 | 0 | 0 | 80 | 0 | hidden | |||
Initiate | 2020-12-13 22:10:51 | aisdhfoiabofvaw | 5977 | 10446746 | 75 | 7 | 2021-01-20 06:27:26 | USW | |
Member | 2020-12-07 12:44:19 | 0 | 0 | 71 | 0 | hidden | |||
Initiate | 2020-12-06 23:24:24 | Opinions | 300 | 228904 | 12 | 1 | hidden | ||
Officer | 2020-12-05 20:06:16 | 0 | 0 | 80 | 0 | hidden | |||
Member | 2020-12-03 18:01:06 | 0 | 0 | 80 | 0 | hidden | |||
Member | 2020-12-01 00:28:22 | TheJuicers | 30847 | 58873245 | 80 | 8 | hidden | ||
Officer | 2020-11-28 23:18:31 | 0 | 0 | 77 | 0 | hidden | |||
Initiate | 2020-11-25 22:36:13 | Homework Club | 2277 | 4143101 | 80 | 1 | hidden | ||
Member | 2020-11-22 23:02:33 | 0 | 0 | 80 | 0 | hidden | |||
Initiate | 2020-11-22 08:41:07 | sewertp | 4541 | 8373243 | 35 | 9 | hidden | ||
Member | 2020-11-15 01:11:26 | 0 | 0 | 80 | 0 | hidden | |||
Initiate | 2020-11-14 17:10:13 | Weak | 7930 | 14328554 | 80 | 4 | hidden | ||
Member | 2020-11-10 15:42:09 | Just Some Guild | 28114 | 54225839 | 80 | 5 | hidden | ||
Initiate | 2020-11-07 00:12:59 | Right Angle | 45036 | 84080521 | 80 | 15 | hidden | ||
Member | 2020-11-05 03:15:17 | 0 | 0 | 72 | 0 | hidden | |||
Initiate | 2020-11-04 14:58:46 | 75272 | 144389961 | 80 | 15 | hidden | |||
Initiate | 2020-11-01 20:33:13 | 3912 | 7414663 | 60 | 1 | hidden | |||
Member | 2020-10-30 15:01:42 | 0 | 0 | 80 | 0 | hidden | |||
Initiate | 2020-10-28 19:02:05 | 0 | 0 | 71 | 0 | hidden | |||
Initiate | 2020-10-28 19:01:55 | 0 | 0 | 80 | 0 | hidden | |||
Initiate | 2020-10-27 21:55:18 | 0 | 0 | 66 | 0 | hidden | |||
Member | 2020-10-23 01:56:32 | White Garden | 38301 | 71929341 | 80 | 13 | hidden | ||
Member | 2020-10-21 23:38:04 | 0 | 0 | 69 | 0 | hidden | |||
Member | 2020-10-21 08:34:42 | 0 | 0 | 78 | 0 | hidden | |||
Leader | 2020-10-20 20:17:38 | 0 | 0 | 75 | 0 | hidden | |||
Initiate | 2020-10-18 04:33:14 | 0 | 0 | 75 | 0 | hidden | |||
Member | 2020-10-15 23:18:48 | 1100 | 1452274 | 80 | 2 | hidden | |||
Initiate | 2020-10-12 04:58:28 | sewertp | 35415 | 70419298 | 80 | 1 | hidden | ||
Initiate | 2020-10-12 04:58:12 | sewertp | 25367 | 48230092 | 80 | 9 | hidden | ||
Initiate | 2020-10-11 03:40:42 | epic dodger men | 0 | 0 | 67 | 0 | hidden | ||
Initiate | 2020-10-08 04:18:08 | 0 | 0 | 76 | 0 | hidden | |||
Initiate | 2020-10-04 20:34:02 | RoyalClaimers | 0 | 0 | 63 | 0 | hidden | ||
Initiate | 2020-09-29 20:25:12 | 29592 | 57543484 | 80 | 4 | hidden | |||
Member | 2020-09-29 02:47:46 | Adorable | 30330 | 57599725 | 80 | 11 | hidden | ||
Member | 2020-09-27 06:34:30 | h | 103498 | 204946342 | 80 | 5 | hidden | ||
Member | 2020-09-25 06:21:05 | Stillness | 33477 | 64491590 | 80 | 7 | hidden | ||
Member | 2020-09-24 18:04:21 | 0 | 0 | 67 | 0 | hidden | |||
Member | 2020-09-24 12:59:32 | Timymelon | 7135 | 11455755 | 80 | 9 | hidden | ||
Initiate | 2020-09-23 00:54:22 | 18 | 178 | 77 | 1 | hidden | |||
Member | 2020-09-16 17:07:31 | 0 | 0 | 80 | 0 | hidden | |||
Initiate | 2020-09-15 02:51:33 | Arbol | 23834 | 42049693 | 80 | 14 | hidden | ||
Initiate | 2020-09-13 03:20:55 | Void | 0 | 0 | 57 | 0 | hidden | ||
Initiate | 2020-09-01 23:22:16 | Exaltam | 56 | 14962 | 80 | 2 | hidden | ||
Member | 2020-08-27 19:24:34 | 0 | 0 | 76 | 0 | hidden | |||
Initiate | 2020-08-24 19:03:33 | 0 | 0 | 76 | 0 | hidden | |||
Initiate | 2020-08-18 17:39:24 | 0 | 0 | 68 | 0 | hidden | |||
Initiate | 2020-08-17 00:52:43 | 0 | 0 | 46 | 0 | hidden | |||
Initiate | 2020-08-16 20:21:22 | 0 | 0 | 57 | 0 | hidden | |||
Member | 2020-08-09 01:39:30 | 0 | 0 | 78 | 0 | hidden | |||
Member | 2020-08-08 21:20:15 | Ragnarok | 22190 | 42329203 | 80 | 5 | hidden | ||
Member | 2020-08-08 16:43:05 | Ragnarok | 21906 | 40942091 | 80 | 8 | hidden | ||
Initiate | 2020-08-08 02:32:55 | NeverNexus | 22958 | 45505201 | 80 | 1 | hidden | ||
Initiate | 2020-07-30 02:50:59 | 0 | 0 | 76 | 0 | hidden | |||
Initiate | 2020-07-27 17:57:19 | 0 | 0 | 80 | 0 | hidden | |||
Initiate | 2020-07-26 19:37:57 | Juggies | 32294 | 61766010 | 80 | 10 | hidden | ||
Member | 2020-07-19 02:07:09 | Gloop | 5744 | 9651954 | 73 | 6 | hidden | ||
Member | 2020-07-15 19:20:02 | 0 | 0 | 80 | 0 | hidden | |||
Member | 2020-07-08 01:22:23 | Adorable | 119621 | 235330411 | 80 | 11 | hidden | ||
Member | 2020-07-06 01:23:21 | Adorable | 38996 | 76361706 | 80 | 6 | hidden | ||
Initiate | 2020-07-02 00:21:44 | 0 | 0 | 58 | 0 | hidden | |||
Initiate | 2020-06-30 06:41:09 | Derivation | 0 | 0 | 80 | 0 | hidden | ||
Member | 2020-06-27 11:13:11 | ATPenterprise | 0 | 0 | 80 | 0 | hidden | ||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private |