Former members of the guild Optionz in RotMG.
Name | Rank | Left the guild | Current guild | Fame | R | C | Last seen | Srv. |
---|---|---|---|---|---|---|---|---|
Initiate | MECHA | 223360 | 86 | 7 | ||||
Member | MECHA | 254083 | 56 | 9 | ||||
Member | 0 | 89 | 0 | |||||
Member | 0 | 90 | 0 | |||||
Member | 0 | 77 | 0 | |||||
Member | 0 | 90 | 0 | |||||
Member | Moon Bunny | 241719 | 86 | 18 | ||||
Member | 2023-02-06 00:11:38 | Moon Bunny | 132114 | 55 | 3 | 2023-03-21 23:50:23 | ||
Member | MECHA | 927979 | 90 | 18 | ||||
Initiate | 2023-01-17 12:12:43 | 0 | 73 | 0 | 2023-03-09 06:45:51 | USE2 | ||
Member | MECHA | 812777 | 90 | 18 | ||||
Member | Matcha | 1583 | 90 | 2 | ||||
Member | 2023-01-06 14:02:20 | Moon Bunny | 413961 | 90 | 17 | 2023-03-23 23:27:39 | ||
Initiate | uwuwuwuwuwuwuwuuwuwu | 57471 | 89 | 6 | ||||
Member | MECHA | 1095293 | 90 | 18 | ||||
Member | 2022-12-31 22:39:32 | MECHA | 487764 | 74 | 18 | 2023-03-20 21:34:35 | ||
Member | Fricked Up | 180512 | 90 | 14 | ||||
Member | 2022-12-31 16:42:34 | 0 | 72 | 0 | 2023-03-09 02:51:14 | USMW2 | ||
Member | 2022-12-31 00:34:22 | MECHA | 490832 | 87 | 16 | 2023-03-23 23:50:29 | USMW | |
Leader | Mochi | 1452617 | 90 | 18 | ||||
Member | 3725 | 90 | 1 | |||||
Member | mapy merch service | 450781 | 88 | 6 | ||||
Member | 106 | 85 | 1 | |||||
Member | Bred | 0 | 67 | 0 | ||||
Member | PPE Musketeers | 207222 | 74 | 15 | ||||
Member | Marmalade Nymphos | 731381 | 90 | 18 | ||||
Initiate | Crows | 449097 | 90 | 18 | ||||
Member | Bricked Up | 1820783 | 90 | 18 | ||||
Initiate | 2022-10-12 18:05:18 | Anti Furry Force | 20020 | 69 | 2 | 2023-03-13 13:31:17 | ||
Member | Thunder | 0 | 87 | 0 | ||||
Member | 0 | 90 | 0 | |||||
Member | 2022-08-14 00:41:25 | 0 | 90 | 0 | 2023-02-26 02:47:49 | USE | ||
Initiate | Tails of Flutter | 0 | 90 | 0 | ||||
Member | 0 | 90 | 0 | |||||
Member | 0 | 61 | 0 | |||||
Member | her | 0 | 88 | 0 | ||||
Member | MECHA | 1824194 | 90 | 18 | ||||
Member | penusing rn | 0 | 81 | 0 | ||||
Initiate | 2022-05-19 23:54:53 | Ragdoll Effect | 0 | 59 | 0 | 2022-11-02 02:56:34 | ||
Officer | TheCouncilofThree | 5122472 | 90 | 18 | ||||
Member | penusing rn | 275147 | 90 | 5 | ||||
Member | 2022-04-23 04:50:50 | 0 | 90 | 0 | 2022-04-23 04:50:50 | |||
Member | Two Lovers | 47 | 90 | 1 | ||||
Leader | penusing rn | 826685 | 90 | 18 | ||||
Member | 0 | 88 | 0 | |||||
Member | Esguizite | 0 | 90 | 0 | ||||
Member | Choice | 324688 | 89 | 18 | ||||
Member | Pogus | 0 | 73 | 0 | ||||
Member | 0 | 74 | 0 | |||||
Member | TheWhiteHouse | 76469 | 88 | 3 | ||||
Member | 8270 | 75 | 1 | |||||
Member | Flavism | 0 | 90 | 0 | ||||
Member | SRT | 75819 | 64 | 2 | ||||
Member | 0 | 70 | 0 | |||||
Member | no im dirty dan | 0 | 76 | 0 | ||||
Initiate | 2021-12-24 18:28:20 | Black Bullet | 0 | 90 | 0 | 2023-02-22 03:05:32 | EUSW | |
Member | gapped | 0 | 72 | 0 | ||||
Member | 0 | 60 | 0 | |||||
Leader | 0 | 71 | 0 | |||||
Member | Decrepitude | 0 | 83 | 0 | ||||
Member | TheBoysInBlue | 0 | 62 | 0 | ||||
Initiate | creature | 0 | 42 | 0 | ||||
Officer | Black Bullet | 469067 | 90 | 18 | ||||
Member | 2021-10-05 18:37:37 | Soulreavers | 202127 | 83 | 18 | 2023-03-24 00:06:44 | ||
Member | 0 | 88 | 0 | |||||
Member | Endless Void | 1935 | 72 | 4 | ||||
Officer | asddfadsf | 6126 | 56 | 4 | ||||
Member | Moon Bunny | 5226 | 76 | 2 | ||||
Member | 0 | 62 | 0 | |||||
Member | 12187 | 65 | 4 | |||||
Member | 0 | 53 | 0 | |||||
Member | 0 | 63 | 0 | |||||
Member | Just Dont | 0 | 69 | 0 | ||||
Initiate | 0 | 58 | 0 | |||||
Member | 56838 | 61 | 14 | |||||
Member | 0 | 85 | 0 | |||||
Member | KGB | 0 | 72 | 0 | ||||
Officer | Tabu | 77540 | 70 | 16 | ||||
Member | TheEndOfTheDream | 106781 | 66 | 5 | ||||
Initiate | KGB | 0 | 57 | 0 | ||||
Initiate | Inactivity | 551 | 73 | 1 | ||||
Initiate | HpPotters | 0 | 70 | 0 | ||||
Initiate | 0 | 86 | 0 | |||||
Initiate | peace | 410095 | 83 | 4 | ||||
Member | 0 | 63 | 0 | |||||
Member | BoxRacer | 21537 | 74 | 2 | ||||
Member | FoodnKay | 0 | 63 | 0 | ||||
Member | MadelnHeaven | 0 | 68 | 0 | ||||
Initiate | Andrsrbrts | 0 | 63 | 0 | ||||
Member | CreateStory | 0 | 62 | 0 | ||||
Member | Popeyes | 0 | 74 | 0 | ||||
Member | Aeolus | 21655 | 69 | 1 | ||||
Member | Interchange | 0 | 51 | 0 | ||||
Member | 0 | 54 | 0 | |||||
Member | MadChief | 3057 | 63 | 3 | ||||
Member | 0 | 55 | 0 | |||||
Initiate | Bricked Up | 34334 | 90 | 5 | ||||
Officer | Lana Del Rey | 0 | 65 | 0 | ||||
Member | hecantbeatgoku | 0 | 59 | 0 | ||||
Initiate | 2021-04-26 08:23:04 | 0 | 9 | 0 | 2021-08-20 06:32:26 | USNW | ||
Initiate | Just Matt | 22020 | 69 | 3 | ||||
Member | SRT | 0 | 55 | 0 | ||||
Member | 0 | 44 | 0 | |||||
Member | DharMann | 0 | 66 | 0 | ||||
Member | EnlaaX | 2483 | 47 | 2 | ||||
Leader | 0 | 45 | 0 | |||||
Member | Vial | 0 | 67 | 0 | ||||
Initiate | MasteredUltrainstinc | 684 | 54 | 3 | ||||
Initiate | Legit | 0 | 83 | 0 | ||||
Member | Metagalaxy | 0 | 63 | 0 | ||||
Officer | 11407 | 43 | 1 | |||||
Member | T H O T Slayers | 0 | 55 | 0 | ||||
Initiate | Garden | 8815 | 60 | 4 | ||||
Member | XHumanoid | 44784 | 73 | 11 | ||||
Initiate | Grey Gods | 121946 | 72 | 18 | ||||
Member | Bamboo | 43744 | 62 | 1 | ||||
Initiate | 0 | 48 | 0 | |||||
Member | asddfadsf | 3515 | 55 | 7 | ||||
Initiate | LootGoblinZ | 1711 | 57 | 1 | ||||
Member | TheNewKids | 0 | 66 | 0 | ||||
Member | SemiBisexuals | 0 | 57 | 0 | ||||
Member | Anything | 0 | 45 | 0 | ||||
Member | Akram | 12083 | 61 | 12 | ||||
Member | 0 | 58 | 0 | |||||
Member | 0 | 45 | 0 | |||||
Officer | 0 | 57 | 0 | |||||
Initiate | TheCasualCarries | 0 | 62 | 0 | ||||
Member | 4150 | 73 | 1 | |||||
Initiate | Monkey | 0 | 85 | 0 | ||||
Member | Sigma | 0 | 51 | 0 | ||||
Member | 0 | 49 | 0 | |||||
Member | 0 | 28 | 0 | |||||
Member | 0 | 51 | 0 | |||||
Initiate | 0 | 90 | 0 | |||||
Initiate | 0 | 63 | 0 | |||||
Initiate | 0 | 82 | 0 | |||||
Member | 0 | 52 | 0 | |||||
Member | Fribblers Abode | 95066 | 77 | 7 | ||||
Member | 0 | 68 | 0 | |||||
Officer | 0 | 81 | 0 | |||||
Initiate | BonerMonkeys | 5179 | 48 | 8 | ||||
Member | 5114 | 44 | 2 | |||||
Officer | 0 | 80 | 0 | |||||
Member | Da Wae | 0 | 55 | 0 | ||||
Initiate | 2020-12-02 12:54:32 | 0 | 80 | 0 | 2021-02-25 15:40:25 | EUW2 | ||
Member | CactusJack | 0 | 58 | 0 | ||||
Initiate | Homework Club | 0 | 57 | 0 | ||||
Member | 0 | 50 | 0 | |||||
Initiate | sewertp | 0 | 41 | 0 | ||||
Member | 0 | 48 | 0 | |||||
Initiate | 0 | 67 | 0 | |||||
Member | Just Some Guild | 0 | 53 | 0 | ||||
Initiate | Dismantle | 0 | 61 | 0 | ||||
Member | Interchange | 0 | 37 | 0 | ||||
Initiate | TheWhiteHouse | 0 | 62 | 0 | ||||
Initiate | Kings Landing | 0 | 33 | 0 | ||||
Member | 0 | 32 | 0 | |||||
Initiate | FourTwentyLovers | 0 | 40 | 0 | ||||
Initiate | FourTwentyLovers | 0 | 49 | 0 | ||||
Initiate | 0 | 32 | 0 | |||||
Member | 0 | 56 | 0 | |||||
Member | 0 | 41 | 0 | |||||
Member | creamcheesebagel | 31 | 47 | 1 | ||||
Initiate | sewertp | 442493 | 90 | 18 | ||||
Initiate | sewertp | 84418 | 90 | 13 | ||||
Initiate | Chop Shop | 0 | 34 | 0 | ||||
Initiate | Magmar | 0 | 56 | 0 | ||||
Initiate | 0 | 52 | 0 | |||||
Initiate | 2020-09-29 20:25:12 | Builders Club | 272020 | 90 | 18 | 2023-03-24 00:04:23 | USS3 | |
Member | h | 13721 | 66 | 2 | ||||
Member | Stillness | 0 | 64 | 0 | ||||
Member | 0 | 47 | 0 | |||||
Member | Timymelon | 0 | 55 | 0 | ||||
Initiate | Military Of Oryx | 23697 | 57 | 2 | ||||
Member | 0 | 80 | 0 | |||||
Initiate | Hearts | 0 | 22 | 0 | ||||
Initiate | HERMANOOOOO | 0 | 69 | 0 | ||||
Member | CrimsonKnights | 0 | 46 | 0 | ||||
Initiate | 0 | 44 | 0 | |||||
Initiate | KILOGG | 0 | 57 | 0 | ||||
Initiate | 0 | 26 | 0 | |||||
Initiate | 0 | 40 | 0 | |||||
Initiate | LootBandits | 0 | 57 | 0 | ||||
Member | 0 | 78 | 0 | |||||
Member | Ragnarok | 0 | 53 | 0 | ||||
Member | Ragnarok | 0 | 45 | 0 | ||||
Initiate | NeverNexus | 0 | 56 | 0 | ||||
Initiate | 0 | 48 | 0 | |||||
Initiate | Raid Age | 29702 | 59 | 8 | ||||
Initiate | Gelato | 8066 | 65 | 6 | ||||
Member | Gloop | 0 | 44 | 0 | ||||
Member | 0 | 80 | 0 | |||||
Member | Regal Lords | 0 | 73 | 0 | ||||
Member | Regal Lords | 0 | 50 | 0 | ||||
Initiate | 0 | 58 | 0 | |||||
Member | ATPenterprise | 0 | 50 | 0 | ||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private |