Enemy Health and Scaling


#1

Here is the full list of every enemy with HP scaling and their new base HP values for version 30.0.0:

ID Name Previous HP HP Scaling Init Secs 20 Players 85 Players
Pumpkin Master The Pumpkin Master 110000 85000 20% 8 425000 1530000
Pumpkin Huntress Huntress Pumpkin 45000 30000 20% 0 150000 540000
Pumpkin Trickster Trickster Pumpkin 40000 25000 20% 0 125000 450000
Pumpkin Puppet Clone Pumpkin Clone 13500 8000 20% 0 40000 144000
Pumpkin Confuse Puppet Pumpkin of Chaos 40000 25000 20% 0 125000 450000
Bleed Pumpkin Puppet Pumpkin of Pain 50000 35000 20% 0 175000 630000
shtrs Defense System Avatar of the Forgotten King 450000 150000 10% 0 450000 1425000
shtrs shadowmans Shades of the Avatar 10000 5000 10% 0 15000 47500
shtrs Pillar 1 Killer Pillar 25000 15000 10% 0 45000 142500
shtrs Pillar 2 Killer Pillar 25000 15000 10% 0 45000 142500
shtrs Pillar 3 Killer Pillar 25000 15000 10% 0 45000 142500
shtrs Pillar 4 Killer Pillar 25000 15000 10% 0 45000 142500
shtrs eyeswarmer Eye of the Avatar 9000 4500 10% 0 13500 42750
Dragon Head Eye of the Dragon 18000 18000 10% 0 54000 171000
Lord of the Lost Lands 60000 60000 10% 0 180000 570000
Grand Sphinx 50000 50000 10% 0 150000 475000
Skull Shrine 10000 16000 10% 0 48000 152000
Pumpkin Shrine 10000 16000 10% 0 48000 152000
Cube God 10000 16000 10% 0 48000 152000
Turkey God Gobble God 10000 16000 10% 0 48000 152000
Pentaract Tower 5000 8000 10% 0 24000 76000
Hermit God 50000 50000 10% 0 150000 475000
Hermit God Tentacle 7500 7500 10% 0 22500 71250
Bonegrind 2 Bonegrind the Undead Butcher 70000 70000 10% 0 210000 665000
Beach Bum 20000 20000 10% 0 60000 190000
Ghost Ship 50000 50000 10% 0 150000 475000
Crystal Prisoner 27000 15000 10% 0 45000 142500
Tomb Support Nut 80000 50000 20% 0 250000 900000
Tomb Attacker Geb 90000 55000 20% 0 275000 990000
Tomb Defender Bes 100000 65000 20% 0 325000 1170000
Inactive Sarcophagus Treasure Sarcophagus 50000 35000 20% 8 175000 630000
Limon the Sprite God Limon the Sprite Goddess 9000 9000 20% 5 45000 162000
Septavius the Ghost God undefined 8000 20% 8 40000 144000
Oryx Stone Guardian Right Stone Guardian 60000 60000 20% 8 300000 1080000
Oryx Stone Guardian Left Stone Guardian 60000 60000 20% 8 300000 1080000
Thessal Double Boss Thessal the Mermaid Goddess 69000 69000 20% 8 345000 1242000
Coral Gift 23000 23000 20% 0 115000 414000
Thessal the Mermaid Goddess 69000 69000 20% 8 345000 1242000
Mixcoatl the Masked God 4200 4200 20% 8 21000 75600
Oryx the Mad God 1 Oryx the Mad God 60000 60000 20% 8 300000 1080000
Test Egg Egg 100000 100000 20% 8 500000 1800000
TestChicken 2 Giant Oryx Chicken 60000 60000 20% 0 300000 1080000
Oryx the Mad God 2 Oryx the Mad God 65000 65000 20% 8 325000 1170000
Dreadstump the Pirate King 800 800 20% 5 4000 14400
Snakepit Guard 5500 7500 20% 8 37500 135000
Stheno the Snake Queen 7500 9000 20% 8 45000 162000
Stheno Pet 5000 2000 20% 0 10000 36000
Arachna the Spider Queen 2700 2700 20% 8 13500 48600
Archdemon Malphas 10000 12000 20% 8 60000 216000
Abyss Idol 25000 25000 20% 8 125000 450000
Davy Jones 20000 35000 20% 0 175000 630000
Dr Terrible 55000 45000 20% 8 225000 810000
Horrific Creation 60000 50000 20% 0 250000 900000
Golden Oryx Effigy 25000 25000 20% 8 125000 450000
MegaRototo 13000 13000 20% 0 65000 234000
Spoiled Creampuff 12000 12000 20% 0 60000 216000
Desire Troll 14500 14500 20% 0 72500 261000
Swoll Fairy 13000 13000 20% 0 65000 234000
Gigacorn 16000 16000 20% 0 80000 288000
Ghost of Skuld 36000 48000 20% 0 240000 864000
Arena Ghost Bride Ghost Bride 9000 20000 20% 0 100000 360000
Arena Statue Right Glory 8000 10000 20% 0 50000 180000
Troll 3 Troll Matriarch 9000 15000 20% 0 75000 270000
Arena Grave Caretaker Grave Caretaker 15000 30000 20% 0 150000 540000
Arena Statue Left Fate 8000 10000 20% 0 50000 180000
NM Blue Dragon God Nikao the Azure Dragon 120000 35000 20% 0 175000 630000
lod Blue Loot Balloon undefined 45000 20% 0 225000 810000
NM Blue Dragon God Hardmode Nikao the Defiler 120000 35000 20% 0 175000 630000
lod Blue HM Loot Balloon undefined 55000 20% 0 275000 990000
NM Red Dragon God Pyyr the Crimson Dragon 100000 27500 20% 0 137500 495000
lod Red Loot Balloon undefined 45000 20% 0 225000 810000
NM Red Dragon God Hardmode Pyyr the Wicked 100000 27500 20% 0 137500 495000
lod Red HM Loot Balloon undefined 55000 20% 0 275000 990000
NM Green Dragon God Limoz the Veridian Dragon 110000 40000 20% 0 200000 720000
lod Green Loot Balloon undefined 45000 20% 0 225000 810000
NM Green Dragon God Hardmode Limoz the Plague Bearer 110000 40000 20% 0 200000 720000
lod Green HM Loot Balloon undefined 55000 20% 0 275000 990000
NM Green Dragon Shield Abundant Shield 10000 2500 20% 0 12500 45000
NM Black Dragon God Feargus the Obsidian Dragon 110000 30000 20% 0 150000 540000
lod Black Loot Balloon undefined 45000 20% 0 225000 810000
NM Black Dragon God Hardmode Feargus the Demented 110000 30000 20% 0 150000 540000
lod Black HM Loot Balloon undefined 55000 20% 0 275000 990000
lod Ivory Wyvern Ivory Wyvern 125000 50000 20% 8 250000 900000
lod Red Soul Flame Red Soul of Pyrr 30000 8000 20% 0 40000 144000
lod Blue Soul Flame Blue Soul of Nikao 30000 8000 20% 0 40000 144000
lod Green Soul Flame Green Soul of Limoz 30000 8000 20% 0 40000 144000
lod Black Soul Flame Black Soul of Feargus 30000 8000 20% 0 40000 144000
lod Ivory Loot The Dragon’s Treasure Cache undefined 60000 20% 0 300000 1080000
Mama Megamoth 1000 1000 20% 8 5000 18000
Jon Bilgewater the Pirate King 70000 70000 20% 8 350000 1260000
Epic Larva Megamoth Larva 66000 45000 20% 8 225000 810000
Epic Mama Megamoth Mammoth Megamoth 66000 45000 20% 0 225000 810000
Murderous Megamoth 35000 30000 20% 0 150000 540000
Son of Arachna 60000 50000 20% 8 250000 900000
Silver Son of Arachna Giant Egg Sac 20000 12500 20% 8 62500 225000
Red Son of Arachna Giant Egg Sac 20000 12500 20% 8 62500 225000
Blue Son of Arachna Giant Egg Sac 20000 12500 20% 8 62500 225000
Yellow Son of Arachna Giant Egg Sac 20000 12500 20% 8 62500 225000
Oryx the Mad God Deux Oryx the Mad God 75000 65000 20% 0 325000 1170000
Murderous Megamoth Deux Murderous Megamoth 45000 30000 20% 0 150000 540000
Lord Ruthven Deux 45000 40000 20% 0 200000 720000
NM Green Dragon God Deux Limoz the Veridian Dragon 75000 65000 20% 0 325000 1170000
Archdemon Malphas Deux 45000 40000 20% 0 200000 720000
Stheno the Snake Queen Deux 75000 65000 20% 0 325000 1170000
Golden Oryx Effigy Deux 45000 40000 20% 0 200000 720000
shtrs MagiGenerators Magi-Generator 9000 7000 20% 8 35000 126000
shtrs Bridge Obelisk A Titanum of Hate 15000 10000 20% 8 50000 180000
shtrs Bridge Obelisk B Titanum of Despair 15000 10000 20% 8 50000 180000
shtrs Bridge Obelisk C Paladin Obelisk 30000 20000 20% 8 100000 360000
shtrs Bridge Obelisk D Titanum of Lies 15000 10000 20% 8 50000 180000
shtrs Bridge Obelisk E Titanum of Cruelty 15000 10000 20% 8 50000 180000
shtrs Bridge Obelisk F Paladin Obelisk 30000 20000 20% 8 100000 360000
shtrs Bridge Sentinel The Forgotten Sentinel 90000 75000 20% 8 375000 1350000
shtrs Twilight Archmage Twilight Archmage 91000 77500 20% 8 387500 1395000
shtrs Royal Guardian L Royal Guardian 25000 20000 20% 8 100000 360000
shtrs Royal Guardian J Royal Guardian 25000 10000 20% 0 50000 180000
shtrs The Forgotten King The Forgotten King 150000 100000 20% 0 500000 1800000
shtrs Inferno Inferno 50000 30000 20% 0 150000 540000
shtrs Blizzard Blizzard 65000 30000 20% 0 150000 540000
shtrs Green Crystal Green Crystal 25000 15000 20% 0 75000 270000
shtrs Yellow Crystal Yellow Crystal 25000 15000 20% 0 75000 270000
shtrs Red Crystal Red Crystal 25000 15000 20% 0 75000 270000
shtrs Blue Crystal Blue Crystal 25000 15000 20% 0 75000 270000
shtrs Loot Balloon Bridge Sentinel Chest undefined 60000 20% 0 300000 1080000
shtrs Loot Balloon Mage Mage Chest undefined 60000 20% 0 300000 1080000
shtrs Loot Balloon King King Chest undefined 60000 20% 0 300000 1080000
vlntns Botany Bella Belladonna 85000 75000 20% 5 375000 1350000
The Puppet Master 70000 30000 20% 8 150000 540000
False Puppet Master The Puppet Master 20000 8000 20% 0 40000 144000
Oryx Puppet 35000 25000 20% 8 125000 450000
md LightKey Key of Light 5000 3000 20% 0 15000 54000
md DarkKey Key of Darkness 10000 6000 20% 0 30000 108000
md Janus the Doorwarden Janus the Doorwarden 260000 100000 20% 8 500000 1800000
md1 Head of Shaitan Shaitan the Advisor 65000 65000 20% 8 325000 1170000
md1 Right Hand of Shaitan Right Hand of Shaitan 17500 17500 20% 0 87500 315000
md1 Left Hand of Shaitan Left Hand of Shaitan 17500 17500 20% 0 87500 315000
md1 Loot Balloon Shaitan 80000 80000 20% 0 400000 1440000
TH Queen Bee Queen Bee 4300 3500 20% 5 17500 63000
DS Gulpord the Slime God Gulpord the Slime God 25000 20000 20% 8 100000 360000
DS Gulpord the Slime God M Gulpord the Slime God 8000 6000 20% 0 30000 108000
DS Gulpord the Slime God S Gulpord the Slime God 5000 3000 20% 0 15000 54000
Puppet Master v2 The Puppet Master 90000 90000 20% 8 450000 1620000
Encore Huntress Huntress Puppet 34000 34000 20% 0 170000 612000
Encore Trickster Trickster Puppet 30000 30000 20% 0 150000 540000
Puppet Clone 13500 8000 20% 0 40000 144000
Confuse Puppet Puppet of Chaos 30000 30000 20% 0 150000 540000
Bleed Puppet Puppet of Pain 38000 38000 20% 0 190000 684000
Activator Mysterious Ice Shard 100000 30000 20% 5 150000 540000
Ice Tomb Support Polaris 80000 65000 20% 0 325000 1170000
Ice Tomb Attacker Glacius 90000 75000 20% 0 375000 1350000
Ice Tomb Defender Frimar 100000 85000 20% 0 425000 1530000
FR Boss Permafrost Lord 120000 120000 20% 0 600000 2160000
pD Stalker Parasitic Stalker 2600 2600 20% 8 13000 46800
pD Walker Walking Horror 3500 3500 20% 8 17500 63000
pD Maw Horror Maw 4000 4000 20% 8 20000 72000
pD Tongue Furious Lasher 3500 3500 20% 8 17500 63000
pD Blob Colony Blob Colony 12000 12000 20% 8 60000 216000
pD Pterasite Colony Pterasite Colony 12000 12000 20% 8 60000 216000
pD Swarm Colony Swarm Colony 12000 12000 20% 8 60000 216000
pD Boss Nightmare Colony 100000 100000 20% 8 500000 1800000
pD Infested Chest Infested Chest 50000 50000 20% 8 250000 900000
ic Esben the Unwilling Esben the Unwilling 60000 60000 20% 8 300000 1080000
Leprechaun Event Chest Leprechaun 25000 25000 10% 0 75000 237500
Leprechaun Rare Spawn Leprechaun 25000 25000 10% 0 75000 237500
St. Patricks Event Leprechaun 10000 10000 20% 0 50000 180000
St. Patricks Event Chest Pot of Gold 45000 45000 10% 0 135000 427500
BB Biff the Buffed Bunny Biff the Buffed Bunny 80000 80000 10% 0 240000 760000
MT Troom Chest Old Chest 35000 35000 20% 8 175000 630000
Daichi the Fallen 85000 85000 20% 8 425000 1530000
Jade Statue 75000 30000 10% 0 90000 285000
Garnet Statue 75000 30000 10% 0 90000 285000
Grinch 5000 5000 20% 8 25000 90000
Megamad Oryx Guardian Sword Stone Guardian Sword 2000 2000 10% 0 6000 19000
Megamad Oryx Stone Guardian Right Stone Guardian 20000 20000 10% 0 60000 190000
Megamad Oryx Stone Guardian Left Stone Guardian 20000 20000 10% 0 60000 190000
Megamad Activator Oryx Statue 15000 15000 10% 0 45000 142500
Megamad Oryx Brute Megamad Brute of Oryx 25000 25000 10% 0 75000 237500
Megamad Oryx Eye Warrior Megamad Warrior of Oryx 3000 3000 10% 0 9000 28500
Spirit of Oryx 25000 25000 10% 0 75000 237500
Possessed Oryx Statue 20000 20000 10% 0 60000 190000
Megamad Oryx Statue 20000 20000 10% 0 60000 190000
MOTMG Beekeeper The Beekeeper 50000 50000 20% 0 250000 900000
MotMG Gulpord Gulpord the Slime God 25000 25000 10% 0 75000 237500
MotMG pD Boss Nightmare Colony 100000 100000 20% 8 500000 1800000
MotMG Biff Biff the Buffed Bunny 80000 80000 10% 0 240000 760000
MotMG FrostLord Permafrost Lord 120000 120000 10% 0 360000 1140000
Oryx Ultra Decaract 25000 25000 20% 0 125000 450000
Oryx Eye 1250 1250 20% 0 6250 22500
Oryx Eye Ultra Oryx Eye 1250 1250 20% 0 6250 22500
Oryx Tower Pentaract Tower 5000 5000 10% 0 15000 47500
MOTMG Encore The Puppet Master 75000 75000 10% 0 225000 712500
LH Crusade Soldier Crusade Soldier 4250 4250 20% 0 21250 76500
LH Crusade Shipwright Crusade Shipwright 3750 3750 20% 0 18750 67500
LH Crusade Explorer Crusade Explorer 3250 3250 20% 0 16250 58500
LH Commander of the Crusade Commander of the Crusade 10000 10000 20% 0 50000 180000
LH Oryx Swordsman Oryx Swordsman 3500 3500 20% 0 17500 63000
LH Oryx Armorbearer Oryx Armorbearer 4000 4000 20% 0 20000 72000
LH Oryx Admiral Oryx Admiral 3750 3750 20% 0 18750 67500
LH Champion of Oryx Champion of Oryx 10000 10000 20% 0 50000 180000
LH Grotto Bat Grotto Bat 2750 2750 20% 0 13750 49500
LH Grotto Rat Grotto Rat 2750 2750 20% 0 13750 49500
LH Grotto Slime Grotto Slime 3500 3500 20% 0 17500 63000
LH Grotto Blob Grotto Blob 11250 11250 20% 0 56250 202500
LH Golem of Anger Golem of Anger 3250 3250 20% 0 16250 58500
LH Golem of Fear Golem of Fear 4000 4000 20% 0 20000 72000
LH Golem of Sorrow Golem of Sorrow 3500 3500 20% 0 17500 63000
LH Tormented Golem Tormented Golem 11250 11250 20% 0 56250 202500
LH Spawn Pillar 15000 15000 20% 8 75000 270000
LH Marble Defender Marble Defender 72500 72500 20% 8 362500 1305000
LH Marble Colossus Marble Colossus 250000 250000 20% 8 1250000 4500000
LH Colossus Pillar Marble Colossus Pillar 9000 9000 20% 0 45000 162000
LH Marble Core 1 25000 25000 20% 0 125000 450000
LH Marble Core 2 25000 25000 20% 0 125000 450000
LH Marble Core 3 25000 25000 20% 0 125000 450000
LH Marble Core 4 25000 25000 20% 0 125000 450000
LH Marble Core 5 25000 25000 20% 0 125000 450000
LH Marble Core 6 25000 25000 20% 0 125000 450000
LH Marble Core 7 25000 25000 20% 0 125000 450000
LH Marble Core 8 25000 25000 20% 0 125000 450000
LH Pot 1 Treasure Pot 4000 4000 20% 8 20000 72000
LH Pot 2 Treasure Pot 4000 4000 20% 8 20000 72000
LH Pot 3 Treasure Pot 4000 4000 20% 8 20000 72000
LH Pot 4 Treasure Pot 4000 4000 20% 8 20000 72000
LH Pot 5 Treasure Pot 4000 4000 20% 8 20000 72000
LH Pot 6 Treasure Pot 4000 4000 20% 8 20000 72000
LH Pot 7 Treasure Pot 4000 4000 20% 8 20000 72000
LH Evil Spirit 1 Evil Spirit 2500 2500 20% 0 12500 45000
LH Agonized Titan Agonized Titan 72500 72500 20% 8 362500 1305000
LH Red Cultist Follower of Malus 4000 4000 20% 0 20000 72000
LH Blue Cultist Follower of Basaran 4000 4000 20% 0 20000 72000
LH Yellow Cultist Follower of Gaius 4000 4000 20% 0 20000 72000
LH White Cultist Follower of Dirge 3250 3250 20% 8 16250 58500
LH Purple Cultist Follower of Argus 5000 5000 20% 0 25000 90000
LH Black Cultist Follower of Valus 5000 5000 20% 0 25000 90000
LH Green Cultist Follower of Phaedra 3250 3250 20% 0 16250 58500
LH Fire Demon Fire Demon 2250 2250 20% 0 11250 40500
LH Ice Demon Ice Demon 2250 2250 20% 0 11250 40500
LH Lightning Demon Lightning Demon 2250 2250 20% 0 11250 40500
LH Malus Malus 45000 45000 20% 8 225000 810000
LH Argus Argus 45000 45000 20% 8 225000 810000
LH Gaius Gaius 45000 45000 20% 8 225000 810000
LH Basaran Basaran 45000 45000 20% 8 225000 810000
LH Dirge Dirge 45000 45000 20% 8 225000 810000
LH Molek Molek 60000 60000 20% 0 300000 1080000
LH Balaam Balaam 30000 30000 20% 0 150000 540000
LH Balaam 1 Balaam 20000 20000 20% 0 100000 360000
LH Balaam 2 Balaam 20000 20000 20% 0 100000 360000
LH Balaam 3 Balaam 20000 20000 20% 0 100000 360000
LH Malus 2 Malus 130000 130000 20% 0 650000 2340000
LH Void Fragment Void Fragment 3000 3000 20% 0 15000 54000
LH Void Shade Void Shade 6000 6000 20% 0 30000 108000
LH Greater Void Shade Greater Void Shade 12000 12000 20% 0 60000 216000
LH Void Entity Void Entity 400000 400000 20% 0 2000000 7200000
LH Void Entity N Void Entity 100000 100000 20% 0 500000 1800000
LH Void Entity E Void Entity 100000 100000 20% 0 500000 1800000
LH Void Entity S Void Entity 100000 100000 20% 0 500000 1800000
LH Void Entity W Void Entity 100000 100000 20% 0 500000 1800000
LH Lost Sentry Lost Sentry 125000 125000 10% 0 375000 1187500
MW Fountain Spirit Fountain Spirit 15000 15000 20% 8 75000 270000
CR Gold Cnidarian Gold Cnidarian 4000 4000 20% 0 20000 72000
CR Royal Cnidarian Royal Cnidarian 180000 160000 20% 8 800000 2880000
Tezcacoatl the Great Basilisk undefined 100000 20% 15 500000 1800000
Adult Basilisk undefined 10000 20% 0 50000 180000
Adult Basilisk 2 Adult Basilisk undefined 10000 20% 0 50000 180000
Adult Basilisk 3 Adult Basilisk undefined 10000 20% 0 50000 180000
Adult Basilisk 4 Adult Basilisk undefined 10000 20% 0 50000 180000
Adult Basilisk 5 Adult Basilisk undefined 10000 20% 0 50000 180000
Adult Basilisk 6 Adult Basilisk undefined 10000 20% 0 50000 180000
El Dorado undefined 120000 20% 15 600000 2160000
Demon Tribesman undefined 35000 20% 0 175000 630000
Insect Tribesman undefined 25000 20% 0 125000 450000
Bird Tribesman undefined 35000 20% 0 175000 630000
Xolotl the Lightning God undefined 120000 20% 15 600000 2160000
Lightning Totem undefined 20000 20% 15 100000 360000
Shaitan Event Chest Event Chest undefined 60000 20% 8 300000 1080000
Shaitan Fire Golem undefined 4000 20% 0 20000 72000
Shaitan Red Devil undefined 7500 20% 0 37500 135000
Shaitan Blight undefined 15000 20% 0 75000 270000
Event Pinata Pinata 60000 60000 20% 8 300000 1080000
Event Chest 60000 60000 20% 8 300000 1080000
Event Chest MotMG LH Event Chest 60000 60000 20% 8 300000 1080000
Event Chest MotMG Event Chest 60000 60000 20% 8 300000 1080000
Event Chest O1 Event Chest undefined 60000 20% 8 300000 1080000
Event Chest O2 Event Chest undefined 60000 20% 8 300000 1080000

X.30.0.0 - Secluded Thicket
The Achievement Thread
Priest set question
#2

Well, this came out of nowhere!
Only a minute ago I was wondering why my game was taking so long to load, haha.

Though, the Nest hasn’t gotten HP Scaling yet…is that intended for its fully-fledged rework?


#3

Soloing is a lot easier now, that’s great. Especially in LoD you will have a way easier time.


#4

Plot twist: A pinata with hp scaling is still a pinata.


#5

Nice! Hp scaling looking good, and I’m looking forward to soloing some harder dungeons now :slight_smile:


#6

What does the Init value mean


#7

IG the time it takes for the enemy rescale for every player


#8

Does this mean LoDs can be solo’d now?


#9

The healing should be still the same.


#10

How do event spawns scale, is it ppl in their range or is it everyone in the realm?

i.e. later meaning all full realms will have events 10-15 times stronger


#11

I believe it’s based on vicinity, yes.
That’s why HP-scaling enemies seem to recover HP when more people get closer to it.


#12

I thought it was simply the realm (or dungeon) population that governed it, as if the enemy had done /who and used the total there in its calculation with the tile distance having no bearing on it.

And the seeming to recover HP would be not because people got nearer to it, but because more people had joined the realm to fight the thing.

Though only going on feel for that idea, eg when everyone’s fighting Ava in a full realm and something else spawned near me, it doesn’t feel like a base HP enemy but a scaled one. Though I’ve not analysed it in detail.


#13

#14

Great, so basically every event boss will now be supernerfed by ppl who are level 8 and killing midland enemies… I doubt this will go down well


#15

not to mention that it will make closing realms harder since you will constantly have the current event notified since no one can be arsed to kill it


#16

A major rework is coming to the nest I believe.


#17

You haven’t seen these here videos yet, huh?



#18

You are aware that event bosses have hp-scaling since december?


#19

The scaling isn’t a perfect thing but it’s also not often you get such a case in current Rotmg with more people levelling than doing a quest event.
A better way would be to judge how powerful each character is and scale based on that.
Eg. an 8/8 contributes “8” to the total while a 1/8 contributes “1” but that could be cheesed if you leave your stats 1 away from max.
Could be done via the % of how maxed you are, eg you’re 74/75 att, 48/60 dex etc to get a quotient with 8/8 scoring “1”, an average roll scoring “0”.
But all that would be it a degree harder to calculate and recalculate than a simple playercount, maybe has negative effect on lag.

Smooth! :wink:


#20

i am still not impressed.

Just feels like they’ve buffed almost all major enemies… no doubt to ensure more deaths…

i couldn’t care less about small adjustments to LoD so you can solo it WHILST making everything else ten times harder.