PT #3 HP Scaling


#1

Most bosses in the game now have 20% HP scaling per player!

Base HP has been adjusted across the board accordingly.

Since last time we’ve made a few more adjustments, this time we have a more detailed list which now also contains every enemy with HP scaling.

We ran into an issue with damage thresholds, which means that these changes might not make it to production any time soon, we possibly have to roll them out bit by bit as we solve the issues.

Name HP Scaling 20 Players 85 Players
The Pumpkin Master 85000 20% 425000 1530000
Huntress Pumpkin 30000 20% 150000 540000
Trickster Pumpkin 25000 20% 125000 450000
Pumpkin Clone 8000 20% 40000 144000
Pumpkin of Chaos 25000 20% 125000 450000
Pumpkin of Pain 35000 20% 175000 630000
Avatar of the Forgotten King 100000 10% 300000 950000
Shades of the Avatar 5000 10% 15000 47500
Killer Pillar 6250 10% 18750 59375
Eye of the Avatar 2250 10% 6750 21375
Eye of the Dragon 18000 10% 54000 171000
Lord of the Lol 0 60000 10% 180000 570000
Grand Sphinx 50000 10% 150000 475000
Cool Shrine 10000 10% 30000 95000
Pumpkin Shrine 10000 10% 30000 95000
Cube God 10000 10% 30000 95000
Gobble God 10000 10% 30000 95000
Pentaract Tower 5000 10% 15000 47500
Hermit God 50000 10% 150000 475000
Hermit God Tentacle 7500 10% 22500 71250
Bonegrind the Undead Butcher 70000 10% 210000 665000
Beach Bum 20000 10% 60000 190000
Rubber Ducky 50000 10% 150000 475000
Crystal Prisoner 15000 10% 45000 142500
Nut 50000 20% 250000 900000
Geb 55000 20% 275000 990000
Bes 65000 20% 325000 1170000
Treasure Sarcophagus 35000 20% 175000 630000
Limon the Sprite Goddess 12000 15% 48000 165000
Stone Guardian 60000 20% 300000 1080000
Stone Guardian 60000 20% 300000 1080000
Coral Gift 1200 20% 6000 21600
Thessal the Mermaid Goddess 70000 20% 350000 1260000
Mixcoatl the Masked God 4200 20% 21000 75600
Oryx the Mad God 60000 20% 300000 1080000
Egg 100000 20% 500000 1800000
Giant Oryx Chicken 60000 20% 300000 1080000
Oryx the Mad God 65000 20% 325000 1170000
Dreadstump the Pirate King 800 20% 4000 14400
Snakepit Guard 7500 20% 37500 135000
Stheno the Snake Queen 9000 15% 36000 123750
Stheno Pet 2000 15% 8000 27500
Arachna the Spider Queen 2700 20% 13500 48600
Archdemon Malphas 20000 20% 100000 360000
Abyss Idol 25000 20% 125000 450000
Davy Jones 35000 20% 175000 630000
Dr Terrible 45000 20% 225000 810000
Horrific Creation 50000 20% 250000 900000
Golden Oryx Effigy 25000 20% 125000 450000
MegaRototo 13000 20% 65000 234000
Spoiled Creampuff 12000 20% 60000 216000
Desire Troll 14500 20% 72500 261000
Swoll Fairy 13000 20% 65000 234000
Gigacorn 16000 20% 80000 288000
Ghost of Skuld 48000 20% 240000 864000
Ghost Bride 20000 20% 100000 360000
Glory 10000 20% 50000 180000
Troll Matriarch 15000 20% 75000 270000
Grave Caretaker 30000 20% 150000 540000
Fate 10000 20% 50000 180000
Nikao the Azure Dragon 32500 20% 162500 585000
Nikao the Defiler 32500 20% 162500 585000
Pyyr the Crimson Dragon 27500 20% 137500 495000
Pyyr the Wicked 27500 20% 137500 495000
Limoz the Veridian Dragon 30000 20% 150000 540000
Limoz the Plague Bearer 30000 20% 150000 540000
Abundant Shield 2500 20% 12500 45000
Feargus the Obsidian Dragon 30000 20% 150000 540000
Feargus the Demented 30000 20% 150000 540000
Ivory Wyvern 35000 20% 175000 630000
Red Soul of Pyrr 8000 20% 40000 144000
Blue Soul of Nikao 8000 20% 40000 144000
Green Soul of Limoz 8000 20% 40000 144000
Black Soul of Feargus 8000 20% 40000 144000
Mama Megamoth 1000 20% 5000 18000
Jon Bilgewater the Pirate King 60000 20% 300000 1080000
Megamoth Larva 45000 20% 225000 810000
Mammoth Megamoth 45000 20% 225000 810000
Murderous Megamoth 30000 20% 150000 540000
Son of Arachna 50000 20% 250000 900000
Silver Son of Arachna Giant Egg Sac 12500 20% 62500 225000
Red Son of Arachna Giant Egg Sac 12500 20% 62500 225000
Blue Son of Arachna Giant Egg Sac 12500 20% 62500 225000
Yellow Son of Arachna Giant Egg Sac 12500 20% 62500 225000
Oryx the Mad God 65000 20% 325000 1170000
Murderous Megamoth 30000 20% 150000 540000
Lord Ruthven Deux 40000 20% 200000 720000
Limoz the Veridian Dragon 65000 20% 325000 1170000
Archdemon Malphas Deux 40000 20% 200000 720000
Stheno the Snake Queen Deux 65000 20% 325000 1170000
Golden Oryx Effigy Deux 40000 20% 200000 720000
Magi-Generator 7000 20% 35000 126000
Titanum of Hate 10000 20% 50000 180000
Titanum of Despair 10000 20% 50000 180000
Paladin Obelisk 20000 20% 100000 360000
Titanum of Lies 10000 20% 50000 180000
Titanum of Cruelty 10000 20% 50000 180000
Paladin Obelisk 20000 20% 100000 360000
The Forgotten Sentinel 75000 20% 375000 1350000
Twilight Archmage 77500 20% 387500 1395000
Royal Guardian 20000 20% 100000 360000
Royal Guardian 10000 20% 50000 180000
The Forgotten King 100000 20% 500000 1800000
Inferno 30000 20% 150000 540000
Blizzard 30000 20% 150000 540000
Green Crystal 15000 20% 75000 270000
Yellow Crystal 15000 20% 75000 270000
Red Crystal 15000 20% 75000 270000
Blue Crystal 15000 20% 75000 270000
Belladonna 75000 20% 375000 1350000
The Puppet Master 30000 20% 150000 540000
The Puppet Master 8000 20% 40000 144000
Oryx Puppet 25000 20% 125000 450000
Key of Light 3000 20% 15000 54000
Key of Darkness 6000 20% 30000 108000
Janus the Doorwarden 100000 20% 500000 1800000
Shaitan the Advisor 65000 20% 325000 1170000
Right Hand of Shaitan 17500 20% 87500 315000
Left Hand of Shaitan 17500 20% 87500 315000
Queen Bee 3500 20% 17500 63000
Gulpord the Slime God 20000 20% 100000 360000
Gulpord the Slime God 6000 20% 30000 108000
Gulpord the Slime God 3000 20% 15000 54000
The Puppet Master 85000 20% 425000 1530000
Huntress Puppet 30000 20% 150000 540000
Trickster Puppet 25000 20% 125000 450000
Puppet Clone 8000 20% 40000 144000
Puppet of Chaos 25000 20% 125000 450000
Puppet of Pain 35000 20% 175000 630000
Mysterious Ice Shard 30000 20% 150000 540000
Polaris 65000 20% 325000 1170000
Glacius 75000 20% 375000 1350000
Frimar 85000 20% 425000 1530000
Permafrost Lord 120000 20% 600000 2160000
Parasitic Stalker 2600 20% 13000 46800
Walking Horror 3500 20% 17500 63000
Horror Maw 4000 20% 20000 72000
Furious Lasher 3500 20% 17500 63000
Blob Colony 12000 20% 60000 216000
Pterasite Colony 12000 20% 60000 216000
Swarm Colony 12000 20% 60000 216000
Nightmare Colony 100000 20% 500000 1800000
Infested Chest 50000 20% 250000 900000
Leprechaun 25000 10% 75000 237500
Leprechaun 10000 20% 50000 180000
Pot of Gold 45000 10% 135000 427500
Mysterious Egg 100000 20% 500000 1800000
Biff the Buffed Bunny 125000 10% 375000 1187500
Daichi the Fallen 65000 20% 325000 1170000
Jade Statue 20000 10% 60000 190000
Garnet Statue 20000 10% 60000 190000
Grinch 5000 20% 25000 90000
Crusade Soldier 4250 20% 21250 76500
Crusade Shipwright 3750 20% 18750 67500
Crusade Explorer 3250 20% 16250 58500
Commander of the Crusade 10000 20% 50000 180000
Oryx Swordsman 3500 20% 17500 63000
Oryx Armorbearer 4500 20% 22500 81000
Oryx Admiral 4000 20% 20000 72000
Champion of Oryx 10000 20% 50000 180000
Grotto Bat 2750 20% 13750 49500
Grotto Rat 2750 20% 13750 49500
Grotto Slime 4000 20% 20000 72000
Grotto Blob 11250 20% 56250 202500
Golem of Anger 3250 20% 16250 58500
Golem of Fear 4000 20% 20000 72000
Golem of Sorrow 3500 20% 17500 63000
Tormented Golem 11250 20% 56250 202500
LH Spawn Pillar 15000 20% 75000 270000
Marble Defender 72500 20% 362500 1305000
Marble Colossus 250000 20% 1250000 4500000
Marble Colossus Pillar 9000 20% 45000 162000
LH Marble Core 1 25000 20% 125000 450000
LH Marble Core 2 25000 20% 125000 450000
LH Marble Core 3 25000 20% 125000 450000
LH Marble Core 4 25000 20% 125000 450000
LH Marble Core 5 25000 20% 125000 450000
LH Marble Core 6 25000 20% 125000 450000
LH Marble Core 7 25000 20% 125000 450000
LH Marble Core 8 25000 20% 125000 450000
Treasure Pot 4000 20% 20000 72000
Treasure Pot 4000 20% 20000 72000
Treasure Pot 4000 20% 20000 72000
Treasure Pot 4000 20% 20000 72000
Treasure Pot 4000 20% 20000 72000
Treasure Pot 4000 20% 20000 72000
Treasure Pot 4000 20% 20000 72000
Treasure Pot 4000 20% 20000 72000
Treasure Pot 4000 20% 20000 72000
Treasure Pot 4000 20% 20000 72000
Treasure Pot 4000 20% 20000 72000
Treasure Pot 4000 20% 20000 72000
Evil Spirit 2500 20% 12500 45000
Agonized Titan 72500 20% 362500 1305000
Follower of Malus 4000 20% 20000 72000
Follower of Basaran 4000 20% 20000 72000
Follower of Gaius 4000 20% 20000 72000
Follower of Dirge 3250 20% 16250 58500
Follower of Argus 5000 20% 25000 90000
Follower of Valus 5000 20% 25000 90000
Follower of Phaedra 3250 20% 16250 58500
Fire Demon 2250 20% 11250 40500
Ice Demon 2250 20% 11250 40500
Lightning Demon 2250 20% 11250 40500
Malus 45000 20% 225000 810000
Argus 45000 20% 225000 810000
Gaius 45000 20% 225000 810000
Basaran 45000 20% 225000 810000
Dirge 45000 20% 225000 810000
Molek 60000 20% 300000 1080000
Balaam 30000 20% 150000 540000
Balaam 20000 20% 100000 360000
Balaam 20000 20% 100000 360000
Balaam 20000 20% 100000 360000
Malus 130000 20% 650000 2340000
Void Fragment 3500 20% 17500 63000
Void Shade 7000 20% 35000 126000
Greater Void Shade 14000 20% 70000 252000
Void Entity 400000 20% 2000000 7200000
Void Entity 100000 20% 500000 1800000
Void Entity 100000 20% 500000 1800000
Void Entity 100000 20% 500000 1800000
Void Entity 100000 20% 500000 1800000
Lost Sentry 125000 10% 375000 1187500
Event Chest 60000 20% 300000 1080000

Public Testing Status: Closed
#2

Nice! Looking forward to see how fighting the forgotten king will be like.

The addition of godlands dungeons is nice as well!


#3

Thank.Fucking.!!@#$%^&*()


#4

#5

Even pirate cave steamrolling is being addressed. This is amazing.


#6

New name for Lord of the Lost lands confirmed xd?


#7

April fools name for lotll :thinking: do I smell an upcoming event?


#8

also: add hp scaling to or remove shatts boss chests


#9

So I’m guessing this is all either april fools or easter stuff?


#10

very happy, Especially for malphas and troom bosses beacuse a late tp means that you miss out on a chance to get soulbound


#11

Cem and cland already have player caps so hp scaling wouldn’t be needed (except when 20+ ppl enter it at the same time which is extremely rare anyway)

LoD: I would add hp scaling only after chests have been removed (which you said would likely be done in a reddit post). Adding hp scaling at this stage would only punish non-leechers even more.


#12

Now there is an ever-so-slim chance that he will actually manage to drink rum out of your skull. Or at the very least, get to his cannonball phase.


#13

Brand new player enters a pirate cave, 84 other people enter to watch.


#14

It’s April fools. I can’t wait for my first April fools in realm.


#15

Although I applaud the effort behind the HP scaling, I can’t help but wonder how this is going to affect dedicated dungeon discords.

The only reason such discords exist right now is for players to get continual access to dungeons they might not be able to do themselves. With the addition of HP scaling to those dungeons, dedicated discords will have more trouble doing dungeons and getting key-openers.

HP scaling is certainly a positive change, and its impacts on these discords (LHZ, SBC, MadPeach’s assorted discords, etc.) will definitely be interesting to watch.


#16

AAAAAAAA

this is the greatest


#17

This topic was automatically closed after 30 days. New replies are no longer allowed.