Characters | 5 |
Skins | 36 (32592nd) |
Exaltations | 0 |
Fame | 1091 (21701st) |
Rank | 43 |
Account fame | 5921 (23603rd) |
Guild | ROYALS |
Guild Rank | Leader |
First seen | hidden |
Last seen | hidden |
We have found 398 graves in the graveyard of Chihibi in RotMG. We've processed ~100% of this graveyard.
Found 398 matching graves.
Base fame: 0205001500500015000
Total | Max | Average | Min | ||
---|---|---|---|---|---|
Base fame | 89149 | 5761 | 223.99 | 0 | |
Total fame | 327562 | 13554 | 823.02 | 0 | |
Oryx kills | 824 | 52 | 2.07 | 0 | |
God kills | 16085 | 635 | 40.41 | 0 | |
Monster kills | 165477 | 5194 | 415.77 | 0 | |
Quests completed | 9217 | 223 | 23.16 | 0 | |
Tiles uncovered | 81024247 | 2938265 | 203578.51 | 2553 | |
Lost Halls completed | 5 | 2 | 0.01 | 0 | |
Voids completed | 2 | 1 | 0.01 | 0 | |
Cultist Hideouts completed | 13 | 3 | 0.03 | 0 | |
Nests completed2 | 35 | 9 | 0.09 | 0 | |
Shatters completed1 | 0 | 0 | 0 | 0 | |
Tombs completed | 2 | 1 | 0.01 | 0 | |
Ocean Trenches completed | 26 | 4 | 0.07 | 0 | |
Parasite chambers completed4 | 20 | 3 | 0.05 | 0 | |
Lairs of Shaitan completed4 | 3 | 1 | 0.01 | 0 | |
Puppet Master's Encores completed4 | 13 | 4 | 0.03 | 0 | |
Cnidarian Reefs completed | 2 | 1 | 0.01 | 0 | |
Secluded Thickets completed | 1 | 1 | 0 | 0 | |
Cursed Libraries completed | 29 | 4 | 0.07 | 0 | |
Fungal Caverns completed | 15 | 5 | 0.04 | 0 | |
Crystal Caverns completed | 7 | 3 | 0.02 | 0 | |
Lairs of Draconis (hard mode) completed2 | 0 | 0 | 0 | 0 | |
Lairs of Draconis (easy mode) completed1 | 27 | 5 | 0.07 | 0 | |
Mountain Temples completed2 | 14 | 4 | 0.04 | 0 | |
Crawling Depths completed1 | 83 | 19 | 0.21 | 0 | |
Woodland Labyrinths completed1 | 202 | 31 | 0.51 | 0 | |
Deadwater Docks completed1 | 31 | 4 | 0.08 | 0 | |
Ice Caves completed1 | 27 | 4 | 0.07 | 0 | |
Bella Donnas completed3 | 0 | 0 | 0 | 0 | |
Davy Jones's Lockers completed1 | 68 | 5 | 0.17 | 0 | |
Battle for the Nexuses completed1 | 1 | 1 | 0 | 0 | |
Candyland Hunting Grounds completed | 8 | 2 | 0.02 | 0 | |
Puppet Master's Theatres completed1 | 17 | 2 | 0.04 | 0 | |
Toxic Sewers completed1 | 29 | 5 | 0.07 | 0 | |
Haunted Cemeteries completed1 | 13 | 4 | 0.03 | 0 | |
Mad Labs completed1 | 20 | 3 | 0.05 | 0 | |
Abysses of Demons completed | 65 | 7 | 0.16 | 0 | |
Manors of the Immortals completed | 30 | 6 | 0.08 | 0 | |
Ancient Ruins completed | 17 | 4 | 0.04 | 0 | |
Undead Lairs completed | 102 | 7 | 0.26 | 0 | |
Sprite Worlds completed | 403 | 26 | 1.01 | 0 | |
Snake Pits completed | 328 | 20 | 0.82 | 0 | |
Caves of a Thousand Treasures completed1 | 36 | 2 | 0.09 | 0 | |
Magic Woods completed | 28 | 2 | 0.07 | 0 | |
Hives completed1 | 42 | 4 | 0.11 | 0 | |
Spider Dens completed | 130 | 10 | 0.33 | 0 | |
Forbidden Jungles completed | 61 | 4 | 0.15 | 0 | |
Forest Mazes completed1 | 105 | 7 | 0.26 | 0 | |
Pirate Caves completed | 89 | 5 | 0.22 | 0 |
1Only dungeons completed after 2017-03-02 17:17:25 UTC were counted.
2Only dungeons completed after 2017-07-25 14:50:06 UTC were counted.
3Only dungeons completed after 2017-03-23 19:16:40 UTC were counted.
4Only dungeons completed after 2017-11-14 17:17:02 UTC were counted.
Total | Max | Average | Min | |
---|---|---|---|---|
God kill assists | 956 | 48 | 2.4 | 0 |
Monster kill assists | 59982 | 1740 | 150.7 | 0 |
Shots | 3415891 | 146819 | 8582.6 | 0 |
Hits | 921746 | 32049 | 2315.9 | 0 |
Ability uses | 30869 | 1921 | 77.6 | 0 |
Teleports | 10019 | 284 | 25.2 | 0 |
Potions drunk | 4749 | 148 | 11.9 | 0 |
Cube kills | 1567 | 90 | 3.9 | 0 |
Level up assists | 11042 | 238 | 27.7 | 0 |
Active for | 22d 14h 34m | 12h 33m | 1h 22m | 0m |
Fame bonuses | 238413 | 7793 | 599 | 0 |
Accuracy | 26.98% | 279.17% | 32.14% | 0% |
Class | 0/8 | 1/8 | 2/8 | 3/8 | 4/8 | 5/8 | 6/8 | 7/8 | 8/8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Rogue | 29 | 1 | 1 | 31 | ||||||
Archer | 14 | 1 | 15 | |||||||
Wizard | 23 | 23 | ||||||||
Priest | 27 | 1 | 1 | 1 | 30 | |||||
Warrior | 29 | 2 | 1 | 32 | ||||||
Knight | 14 | 1 | 3 | 18 | ||||||
Paladin | 23 | 1 | 1 | 1 | 26 | |||||
Assassin | 11 | 1 | 12 | |||||||
Necromancer | 17 | 17 | ||||||||
Huntress | 14 | 2 | 2 | 18 | ||||||
Mystic | 10 | 10 | ||||||||
Trickster | 25 | 3 | 1 | 29 | ||||||
Sorcerer | 19 | 19 | ||||||||
Ninja | 24 | 1 | 1 | 1 | 27 | |||||
Samurai | 18 | 18 | ||||||||
Bard | 16 | 2 | 1 | 1 | 20 | |||||
Summoner | 28 | 1 | 1 | 1 | 31 | |||||
Kensei | 22 | 22 | ||||||||
Total | 363 | 10 | 16 | 2 | 4 | 2 | 0 | 0 | 1 | 398 |