Characters | 0 |
Skins | 43 (28112th) |
Exaltations | 1 |
Fame | 0 |
Rank | 44 |
Account fame | 15389 (18284th) |
First seen | hidden |
Last seen | hidden |
We have found 441 graves in the graveyard of Chihibi in RotMG. This graveyard is up-to-date.
Found 12 matching graves.
Base fame: 0205001500500015000
Total | Max | Average | Min | ||
---|---|---|---|---|---|
Base fame | 32028 | 5761 | 2669 | 1620 | |
Total fame | 89427 | 13554 | 7452.25 | 4168 | |
Oryx kills | 251 | 52 | 20.92 | 7 | |
God kills | 4338 | 635 | 361.5 | 77 | |
Monster kills | 30908 | 5194 | 2575.67 | 189 | |
Quests completed | 1685 | 223 | 140.42 | 80 | |
Tiles uncovered | 19805836 | 2938265 | 1650486.33 | 635923 | |
Lost Halls completed | 2 | 1 | 0.17 | 0 | |
Voids completed | 0 | 0 | 0 | 0 | |
Cultist Hideouts completed | 9 | 4 | 0.75 | 0 | |
Nests completed2 | 13 | 9 | 1.08 | 0 | |
Shatters completed1 | 0 | 0 | 0 | 0 | |
Tombs completed | 1 | 1 | 0.08 | 0 | |
Ocean Trenches completed | 5 | 2 | 0.42 | 0 | |
Parasite chambers completed4 | 4 | 1 | 0.33 | 0 | |
Lairs of Shaitan completed4 | 1 | 1 | 0.08 | 0 | |
Puppet Master's Encores completed4 | 4 | 3 | 0.33 | 0 | |
Cnidarian Reefs completed | 1 | 1 | 0.08 | 0 | |
Secluded Thickets completed | 0 | 0 | 0 | 0 | |
Cursed Libraries completed | 5 | 2 | 0.42 | 0 | |
Fungal Caverns completed | 4 | 2 | 0.33 | 0 | |
Crystal Caverns completed | 2 | 1 | 0.17 | 0 | |
Lairs of Draconis (hard mode) completed2 | 0 | 0 | 0 | 0 | |
Lairs of Draconis (easy mode) completed1 | 14 | 5 | 1.17 | 0 | |
Mountain Temples completed2 | 4 | 3 | 0.33 | 0 | |
Crawling Depths completed1 | 28 | 13 | 2.33 | 0 | |
Woodland Labyrinths completed1 | 56 | 31 | 4.67 | 0 | |
Deadwater Docks completed1 | 8 | 4 | 0.67 | 0 | |
Ice Caves completed1 | 4 | 1 | 0.33 | 0 | |
Bella Donnas completed3 | 0 | 0 | 0 | 0 | |
Davy Jones's Lockers completed1 | 4 | 2 | 0.33 | 0 | |
Battle for the Nexuses completed1 | 0 | 0 | 0 | 0 | |
Candyland Hunting Grounds completed | 4 | 2 | 0.33 | 0 | |
Puppet Master's Theatres completed1 | 5 | 2 | 0.42 | 0 | |
Toxic Sewers completed1 | 9 | 5 | 0.75 | 0 | |
Haunted Cemeteries completed1 | 5 | 4 | 0.42 | 0 | |
Mad Labs completed1 | 4 | 1 | 0.33 | 0 | |
Abysses of Demons completed | 10 | 5 | 0.83 | 0 | |
Manors of the Immortals completed | 4 | 1 | 0.33 | 0 | |
Ancient Ruins completed | 5 | 2 | 0.42 | 0 | |
Undead Lairs completed | 31 | 7 | 2.58 | 0 | |
Sprite Worlds completed | 149 | 26 | 12.42 | 0 | |
Snake Pits completed | 66 | 14 | 5.5 | 0 | |
Caves of a Thousand Treasures completed1 | 6 | 2 | 0.5 | 0 | |
Magic Woods completed | 8 | 4 | 0.67 | 0 | |
Hives completed1 | 3 | 2 | 0.25 | 0 | |
Spider Dens completed | 31 | 10 | 2.58 | 0 | |
Forbidden Jungles completed | 3 | 2 | 0.25 | 0 | |
Forest Mazes completed1 | 1 | 1 | 0.08 | 0 | |
Pirate Caves completed | 3 | 1 | 0.25 | 0 |
1Only dungeons completed after 2017-03-02 17:17:25 UTC were counted.
2Only dungeons completed after 2017-07-25 14:50:06 UTC were counted.
3Only dungeons completed after 2017-03-23 19:16:40 UTC were counted.
4Only dungeons completed after 2017-11-14 17:17:02 UTC were counted.
Total | Max | Average | Min | |
---|---|---|---|---|
God kill assists | 245 | 48 | 20.4 | 5 |
Monster kill assists | 12836 | 1740 | 1069.7 | 418 |
Shots | 880064 | 146819 | 73338.7 | 12453 |
Hits | 201554 | 32049 | 16796.2 | 2861 |
Ability uses | 8479 | 1921 | 706.6 | 56 |
Teleports | 1968 | 284 | 164 | 40 |
Potions drunk | 1281 | 148 | 106.8 | 49 |
Cube kills | 320 | 90 | 26.7 | 3 |
Level up assists | 1599 | 238 | 133.3 | 51 |
Active for | 4d 16h 50m | 12h 33m | 9h 24m | 4h 2m |
Fame bonuses | 57399 | 7793 | 4783.3 | 2285 |
Accuracy | 22.9% | 40.25% | 23.51% | 15.47% |
Class | 0/8 | 1/8 | 2/8 | 3/8 | 4/8 | 5/8 | 6/8 | 7/8 | 8/8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Rogue | 1 | 1 | 2 | |||||||
Archer | 0 | |||||||||
Wizard | 0 | |||||||||
Priest | 0 | |||||||||
Warrior | 1 | 1 | 2 | |||||||
Knight | 0 | |||||||||
Paladin | 1 | 1 | ||||||||
Assassin | 0 | |||||||||
Necromancer | 0 | |||||||||
Huntress | 0 | |||||||||
Mystic | 0 | |||||||||
Trickster | 1 | 1 | ||||||||
Sorcerer | 0 | |||||||||
Ninja | 1 | 2 | 3 | |||||||
Samurai | 0 | |||||||||
Bard | 0 | |||||||||
Summoner | 1 | 1 | ||||||||
Kensei | 2 | 2 | ||||||||
Total | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 12 |