Characters | 0 |
Skins | 43 (28111th) |
Exaltations | 1 |
Fame | 0 |
Rank | 44 |
Account fame | 15389 (18282nd) |
First seen | hidden |
Last seen | hidden |
We have found 441 graves in the graveyard of Chihibi in RotMG. This graveyard is up-to-date.
Found 290 matching graves.
Base fame: 0205001500500015000
Total | Max | Average | Min | ||
---|---|---|---|---|---|
Base fame | 105592 | 5761 | 364.11 | 20 | |
Total fame | 383151 | 13554 | 1321.21 | 21 | |
Oryx kills | 958 | 52 | 3.3 | 0 | |
God kills | 18232 | 635 | 62.87 | 1 | |
Monster kills | 170191 | 5194 | 586.87 | 15 | |
Quests completed | 9321 | 223 | 32.14 | 2 | |
Tiles uncovered | 89304961 | 2938265 | 307948.14 | 24353 | |
Lost Halls completed | 10 | 2 | 0.03 | 0 | |
Voids completed | 6 | 2 | 0.02 | 0 | |
Cultist Hideouts completed | 18 | 4 | 0.06 | 0 | |
Nests completed2 | 39 | 9 | 0.13 | 0 | |
Shatters completed1 | 0 | 0 | 0 | 0 | |
Tombs completed | 2 | 1 | 0.01 | 0 | |
Ocean Trenches completed | 27 | 4 | 0.09 | 0 | |
Parasite chambers completed4 | 23 | 3 | 0.08 | 0 | |
Lairs of Shaitan completed4 | 3 | 1 | 0.01 | 0 | |
Puppet Master's Encores completed4 | 17 | 4 | 0.06 | 0 | |
Cnidarian Reefs completed | 4 | 1 | 0.01 | 0 | |
Secluded Thickets completed | 1 | 1 | 0 | 0 | |
Cursed Libraries completed | 31 | 4 | 0.11 | 0 | |
Fungal Caverns completed | 17 | 5 | 0.06 | 0 | |
Crystal Caverns completed | 8 | 3 | 0.03 | 0 | |
Lairs of Draconis (hard mode) completed2 | 0 | 0 | 0 | 0 | |
Lairs of Draconis (easy mode) completed1 | 29 | 5 | 0.1 | 0 | |
Mountain Temples completed2 | 14 | 4 | 0.05 | 0 | |
Crawling Depths completed1 | 100 | 19 | 0.34 | 0 | |
Woodland Labyrinths completed1 | 218 | 31 | 0.75 | 0 | |
Deadwater Docks completed1 | 32 | 4 | 0.11 | 0 | |
Ice Caves completed1 | 30 | 4 | 0.1 | 0 | |
Bella Donnas completed3 | 0 | 0 | 0 | 0 | |
Davy Jones's Lockers completed1 | 73 | 5 | 0.25 | 0 | |
Battle for the Nexuses completed1 | 1 | 1 | 0 | 0 | |
Candyland Hunting Grounds completed | 9 | 2 | 0.03 | 0 | |
Puppet Master's Theatres completed1 | 19 | 2 | 0.07 | 0 | |
Toxic Sewers completed1 | 30 | 5 | 0.1 | 0 | |
Haunted Cemeteries completed1 | 16 | 4 | 0.06 | 0 | |
Mad Labs completed1 | 28 | 3 | 0.1 | 0 | |
Abysses of Demons completed | 69 | 7 | 0.24 | 0 | |
Manors of the Immortals completed | 33 | 6 | 0.11 | 0 | |
Ancient Ruins completed | 19 | 4 | 0.07 | 0 | |
Undead Lairs completed | 130 | 8 | 0.45 | 0 | |
Sprite Worlds completed | 485 | 26 | 1.67 | 0 | |
Snake Pits completed | 371 | 20 | 1.28 | 0 | |
Caves of a Thousand Treasures completed1 | 43 | 3 | 0.15 | 0 | |
Magic Woods completed | 54 | 4 | 0.19 | 0 | |
Hives completed1 | 46 | 4 | 0.16 | 0 | |
Spider Dens completed | 141 | 10 | 0.49 | 0 | |
Forbidden Jungles completed | 65 | 4 | 0.22 | 0 | |
Forest Mazes completed1 | 88 | 7 | 0.3 | 0 | |
Pirate Caves completed | 72 | 5 | 0.25 | 0 |
1Only dungeons completed after 2017-03-02 17:17:25 UTC were counted.
2Only dungeons completed after 2017-07-25 14:50:06 UTC were counted.
3Only dungeons completed after 2017-03-23 19:16:40 UTC were counted.
4Only dungeons completed after 2017-11-14 17:17:02 UTC were counted.
Total | Max | Average | Min | |
---|---|---|---|---|
God kill assists | 1076 | 48 | 3.7 | 0 |
Monster kill assists | 65768 | 1740 | 226.8 | 8 |
Shots | 3910353 | 146819 | 13484 | 579 |
Hits | 1023009 | 32049 | 3527.6 | 123 |
Ability uses | 35611 | 1921 | 122.8 | 0 |
Teleports | 11097 | 284 | 38.3 | 0 |
Potions drunk | 5547 | 148 | 19.1 | 0 |
Cube kills | 1511 | 90 | 5.2 | 0 |
Level up assists | 11547 | 238 | 39.8 | 0 |
Active for | 24d 15h 4m | 12h 33m | 2h 2m | 9m |
Fame bonuses | 277559 | 7793 | 957.1 | 0 |
Accuracy | 26.16% | 88.58% | 28.55% | 10.1% |
Class | 0/8 | 1/8 | 2/8 | 3/8 | 4/8 | 5/8 | 6/8 | 7/8 | 8/8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Rogue | 20 | 1 | 1 | 22 | ||||||
Archer | 9 | 1 | 1 | 11 | ||||||
Wizard | 13 | 1 | 14 | |||||||
Priest | 22 | 1 | 1 | 1 | 25 | |||||
Warrior | 22 | 2 | 1 | 25 | ||||||
Knight | 9 | 1 | 4 | 14 | ||||||
Paladin | 16 | 1 | 1 | 1 | 1 | 20 | ||||
Assassin | 8 | 1 | 1 | 10 | ||||||
Necromancer | 10 | 10 | ||||||||
Huntress | 8 | 2 | 2 | 12 | ||||||
Mystic | 10 | 10 | ||||||||
Trickster | 12 | 3 | 1 | 16 | ||||||
Sorcerer | 12 | 12 | ||||||||
Ninja | 26 | 1 | 1 | 2 | 30 | |||||
Samurai | 11 | 1 | 12 | |||||||
Bard | 8 | 2 | 1 | 1 | 12 | |||||
Summoner | 17 | 1 | 1 | 1 | 20 | |||||
Kensei | 15 | 15 | ||||||||
Total | 248 | 10 | 20 | 2 | 5 | 2 | 0 | 1 | 2 | 290 |