Characters | 0 |
Skins | 43 (28112th) |
Exaltations | 1 |
Fame | 0 |
Rank | 44 |
Account fame | 15389 (18283rd) |
First seen | hidden |
Last seen | hidden |
We have found 441 graves in the graveyard of Chihibi in RotMG. This graveyard is up-to-date.
Found 42 matching graves.
Base fame: 0205001500500015000
Total | Max | Average | Min | ||
---|---|---|---|---|---|
Base fame | 48327 | 5761 | 1150.64 | 31 | |
Total fame | 152043 | 13554 | 3620.07 | 457 | |
Oryx kills | 383 | 52 | 9.12 | 0 | |
God kills | 6686 | 625 | 159.19 | 7 | |
Monster kills | 54003 | 5194 | 1285.79 | 98 | |
Quests completed | 2998 | 223 | 71.38 | 14 | |
Tiles uncovered | 32503738 | 2938265 | 773898.52 | 102448 | |
Lost Halls completed | 4 | 1 | 0.1 | 0 | |
Voids completed | 2 | 1 | 0.05 | 0 | |
Cultist Hideouts completed | 12 | 4 | 0.29 | 0 | |
Nests completed2 | 14 | 4 | 0.33 | 0 | |
Shatters completed1 | 0 | 0 | 0 | 0 | |
Tombs completed | 1 | 1 | 0.02 | 0 | |
Ocean Trenches completed | 12 | 2 | 0.29 | 0 | |
Parasite chambers completed4 | 13 | 3 | 0.31 | 0 | |
Lairs of Shaitan completed4 | 3 | 1 | 0.07 | 0 | |
Puppet Master's Encores completed4 | 8 | 3 | 0.19 | 0 | |
Cnidarian Reefs completed | 2 | 1 | 0.05 | 0 | |
Secluded Thickets completed | 0 | 0 | 0 | 0 | |
Cursed Libraries completed | 10 | 2 | 0.24 | 0 | |
Fungal Caverns completed | 4 | 2 | 0.1 | 0 | |
Crystal Caverns completed | 2 | 1 | 0.05 | 0 | |
Lairs of Draconis (hard mode) completed2 | 0 | 0 | 0 | 0 | |
Lairs of Draconis (easy mode) completed1 | 18 | 5 | 0.43 | 0 | |
Mountain Temples completed2 | 8 | 3 | 0.19 | 0 | |
Crawling Depths completed1 | 40 | 19 | 0.95 | 0 | |
Woodland Labyrinths completed1 | 80 | 9 | 1.9 | 0 | |
Deadwater Docks completed1 | 16 | 4 | 0.38 | 0 | |
Ice Caves completed1 | 9 | 2 | 0.21 | 0 | |
Bella Donnas completed3 | 0 | 0 | 0 | 0 | |
Davy Jones's Lockers completed1 | 25 | 5 | 0.6 | 0 | |
Battle for the Nexuses completed1 | 0 | 0 | 0 | 0 | |
Candyland Hunting Grounds completed | 4 | 2 | 0.1 | 0 | |
Puppet Master's Theatres completed1 | 9 | 2 | 0.21 | 0 | |
Toxic Sewers completed1 | 14 | 5 | 0.33 | 0 | |
Haunted Cemeteries completed1 | 11 | 4 | 0.26 | 0 | |
Mad Labs completed1 | 10 | 1 | 0.24 | 0 | |
Abysses of Demons completed | 26 | 7 | 0.62 | 0 | |
Manors of the Immortals completed | 14 | 2 | 0.33 | 0 | |
Ancient Ruins completed | 7 | 2 | 0.17 | 0 | |
Undead Lairs completed | 80 | 8 | 1.9 | 0 | |
Sprite Worlds completed | 238 | 26 | 5.67 | 0 | |
Snake Pits completed | 144 | 20 | 3.43 | 0 | |
Caves of a Thousand Treasures completed1 | 11 | 2 | 0.26 | 0 | |
Magic Woods completed | 22 | 4 | 0.52 | 0 | |
Hives completed1 | 7 | 2 | 0.17 | 0 | |
Spider Dens completed | 42 | 10 | 1 | 0 | |
Forbidden Jungles completed | 9 | 3 | 0.21 | 0 | |
Forest Mazes completed1 | 12 | 4 | 0.29 | 0 | |
Pirate Caves completed | 10 | 1 | 0.24 | 0 |
1Only dungeons completed after 2017-03-02 17:17:25 UTC were counted.
2Only dungeons completed after 2017-07-25 14:50:06 UTC were counted.
3Only dungeons completed after 2017-03-23 19:16:40 UTC were counted.
4Only dungeons completed after 2017-11-14 17:17:02 UTC were counted.
Total | Max | Average | Min | |
---|---|---|---|---|
God kill assists | 414 | 48 | 9.9 | 0 |
Monster kill assists | 23577 | 1740 | 561.4 | 51 |
Shots | 1706957 | 146819 | 40641.8 | 1030 |
Hits | 415739 | 32049 | 9898.5 | 282 |
Ability uses | 13149 | 1921 | 313.1 | 12 |
Teleports | 4084 | 284 | 97.2 | 1 |
Potions drunk | 2425 | 148 | 57.7 | 4 |
Cube kills | 525 | 90 | 12.5 | 0 |
Level up assists | 3516 | 238 | 83.7 | 0 |
Active for | 8d 15h 19m | 12h 33m | 4h 56m | 37m |
Fame bonuses | 103716 | 7793 | 2469.4 | 426 |
Accuracy | 24.36% | 56.89% | 25.31% | 13.84% |
Class | 1/8 | 2/8 | 3/8 | 4/8 | 5/8 | 6/8 | 7/8 | 8/8 | Total |
---|---|---|---|---|---|---|---|---|---|
Rogue | 1 | 1 | 2 | ||||||
Archer | 1 | 1 | 2 | ||||||
Wizard | 1 | 1 | |||||||
Priest | 1 | 1 | 1 | 3 | |||||
Warrior | 2 | 1 | 3 | ||||||
Knight | 1 | 4 | 5 | ||||||
Paladin | 1 | 1 | 1 | 1 | 4 | ||||
Assassin | 1 | 1 | 2 | ||||||
Necromancer | 0 | ||||||||
Huntress | 2 | 2 | 4 | ||||||
Mystic | 0 | ||||||||
Trickster | 3 | 1 | 4 | ||||||
Sorcerer | 0 | ||||||||
Ninja | 1 | 1 | 2 | 4 | |||||
Samurai | 1 | 1 | |||||||
Bard | 2 | 1 | 1 | 4 | |||||
Summoner | 1 | 1 | 1 | 3 | |||||
Kensei | 0 | ||||||||
Total | 10 | 20 | 2 | 5 | 2 | 0 | 1 | 2 | 42 |