Characters | 1 |
Skins | 92 (6532nd) |
Exaltations | 26 |
Fame | 13777 (7278th) |
Rank | 56 |
Account fame | 2862 (27650th) |
Guild | Strawberry Shortcake |
Guild Rank | Leader |
First seen | hidden |
Last seen | hidden |
We have found 13 graves in the graveyard of Niijima in RotMG. This graveyard is up-to-date.
Found 13 matching graves.
Base fame: 0205001500500015000
Total | Max | Average | Min | ||
---|---|---|---|---|---|
Base fame | 67926 | 15410 | 5225.08 | 20 | |
Total fame | 177206 | 40076 | 13631.23 | 20 | |
Oryx kills | 249 | 90 | 19.15 | 0 | |
God kills | 12629 | 4126 | 971.46 | 0 | |
Monster kills | 89333 | 30404 | 6871.77 | 1 | |
Quests completed | 2694 | 816 | 207.23 | 0 | |
Tiles uncovered | 32330676 | 9177102 | 2486975.08 | 26925 | |
Lost Halls completed | 43 | 17 | 3.31 | 0 | |
Voids completed | 26 | 12 | 2 | 0 | |
Cultist Hideouts completed | 59 | 24 | 4.54 | 0 | |
Nests completed2 | 31 | 10 | 2.38 | 0 | |
Shatters completed1 | 0 | 0 | 0 | 0 | |
Tombs completed | 12 | 6 | 0.92 | 0 | |
Ocean Trenches completed | 98 | 34 | 7.54 | 0 | |
Parasite chambers completed4 | 7 | 2 | 0.54 | 0 | |
Lairs of Shaitan completed4 | 7 | 2 | 0.54 | 0 | |
Puppet Master's Encores completed4 | 8 | 4 | 0.62 | 0 | |
Cnidarian Reefs completed | 13 | 4 | 1 | 0 | |
Secluded Thickets completed | 0 | 0 | 0 | 0 | |
Cursed Libraries completed | 8 | 3 | 0.62 | 0 | |
Fungal Caverns completed | 24 | 7 | 1.85 | 0 | |
Crystal Caverns completed | 17 | 5 | 1.31 | 0 | |
Lairs of Draconis (hard mode) completed2 | 0 | 0 | 0 | 0 | |
Lairs of Draconis (easy mode) completed1 | 8 | 4 | 0.62 | 0 | |
Mountain Temples completed2 | 11 | 5 | 0.85 | 0 | |
Crawling Depths completed1 | 60 | 18 | 4.62 | 0 | |
Woodland Labyrinths completed1 | 63 | 27 | 4.85 | 0 | |
Deadwater Docks completed1 | 69 | 29 | 5.31 | 0 | |
Ice Caves completed1 | 11 | 5 | 0.85 | 0 | |
Bella Donnas completed3 | 19 | 13 | 1.46 | 0 | |
Davy Jones's Lockers completed1 | 89 | 31 | 6.85 | 0 | |
Battle for the Nexuses completed1 | 0 | 0 | 0 | 0 | |
Candyland Hunting Grounds completed | 1 | 1 | 0.08 | 0 | |
Puppet Master's Theatres completed1 | 32 | 11 | 2.46 | 0 | |
Toxic Sewers completed1 | 35 | 18 | 2.69 | 0 | |
Haunted Cemeteries completed1 | 10 | 3 | 0.77 | 0 | |
Mad Labs completed1 | 24 | 11 | 1.85 | 0 | |
Abysses of Demons completed | 11 | 3 | 0.85 | 0 | |
Manors of the Immortals completed | 13 | 7 | 1 | 0 | |
Ancient Ruins completed | 4 | 2 | 0.31 | 0 | |
Undead Lairs completed | 11 | 5 | 0.85 | 0 | |
Sprite Worlds completed | 127 | 99 | 9.77 | 0 | |
Snake Pits completed | 32 | 13 | 2.46 | 0 | |
Caves of a Thousand Treasures completed1 | 21 | 6 | 1.62 | 0 | |
Magic Woods completed | 90 | 42 | 6.92 | 0 | |
Hives completed1 | 3 | 2 | 0.23 | 0 | |
Spider Dens completed | 87 | 34 | 6.69 | 0 | |
Forbidden Jungles completed | 10 | 3 | 0.77 | 0 | |
Forest Mazes completed1 | 6 | 2 | 0.46 | 0 | |
Pirate Caves completed | 4 | 1 | 0.31 | 0 |
1Only dungeons completed after 2017-03-02 17:17:25 UTC were counted.
2Only dungeons completed after 2017-07-25 14:50:06 UTC were counted.
3Only dungeons completed after 2017-03-23 19:16:40 UTC were counted.
4Only dungeons completed after 2017-11-14 17:17:02 UTC were counted.
Total | Max | Average | Min | |
---|---|---|---|---|
God kill assists | 375 | 121 | 28.8 | 0 |
Monster kill assists | 25428 | 6004 | 1956 | 0 |
Shots | 5045722 | 2389228 | 388132.5 | 213 |
Hits | 1152047 | 492748 | 88619 | 4 |
Ability uses | 46175 | 12264 | 3551.9 | 0 |
Teleports | 2566 | 721 | 197.4 | 2 |
Potions drunk | 5265 | 1105 | 405 | 2 |
Cube kills | 798 | 265 | 61.4 | 0 |
Level up assists | 2209 | 567 | 169.9 | 0 |
Active for | 7d 22h 34m | 2d 3h 10m | 14h 40m | 3m |
Fame bonuses | 109280 | 25066 | 8406.2 | 0 |
Accuracy | 22.83% | 32.71% | 22.43% | 1.88% |
Class | 0/8 | 1/8 | 2/8 | 3/8 | 4/8 | 5/8 | 6/8 | 7/8 | 8/8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Rogue | 0 | |||||||||
Archer | 0 | |||||||||
Wizard | 1 | 2 | 3 | |||||||
Priest | 1 | 1 | 2 | |||||||
Warrior | 1 | 1 | ||||||||
Knight | 0 | |||||||||
Paladin | 0 | |||||||||
Assassin | 1 | 1 | ||||||||
Necromancer | 0 | |||||||||
Huntress | 2 | 2 | ||||||||
Mystic | 0 | |||||||||
Trickster | 1 | 1 | 2 | |||||||
Sorcerer | 0 | |||||||||
Ninja | 1 | 1 | ||||||||
Samurai | 1 | 1 | ||||||||
Bard | 0 | |||||||||
Summoner | 0 | |||||||||
Kensei | 0 | |||||||||
Total | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 13 |