Rev.TitleCommentAuthorCreatedBytesImagesS.
8 (P)Morning Star of Reckoning3.3.5.0 stats updateBuratinko2023-04-07 20:55:44950 (+107)31 (+5)
7 (C|P)Morning Star of Reckoningcorr. dropsHorDees2022-08-20 20:04:57843 (-45)26 (+3)
6 (C|P)Morning Star of ReckoningMorning S...ten KingWizofrotmg2022-08-20 18:25:40888 (+58)23 (0)
5 (C|P)Morning Star of ReckoningsoulboundCollude2022-08-16 08:32:12830 (+10)23 (+1)
4 (C|P)Morning Star of ReckoningCorrected fire ratesCollude2022-08-16 06:41:07820 (0)22 (+1)
3 (C|P)Morning Star of Reckoningadded proj imageDynamoX2022-08-13 19:55:00820 (+23)21 (0)
2 (C|P)Morning Star of ReckoningMain imageMericaplz2022-08-13 15:05:07797 (+2)21 (-1)
1 (C)Morning Star of ReckoningT14 Morning StarMericaplz2022-08-13 15:04:30795 22