History of Poisons

Rev.TitleCommentAuthorCreatedBytesImagesS.
98 (P)PoisonsMighty St...rite fixBuratinko2023-09-26 19:01:3830185 (0)51 (0)
97 (C|P)PoisonsMighty St... update)Buratinko2023-09-26 18:56:5330185 (0)51 (0)
96 (C|P)Poisons+sb Rusted BarrelBuratinko2023-07-26 12:30:1530185 (+24)51 (0)
95 (C|P)Poisonsstein updatePomfers2023-04-11 14:46:0030161 (-49)51 (-1)
94 (C|P)Poisonslayout fixBuratinko2022-11-16 23:34:3430210 (+14)52 (0)
93 (C|P)Poisons+some gen...ns TableBuratinko2022-11-16 23:26:1830196 (+8056)52 (0)
92 (C|P)Poisonssome Make...pe fixesBuratinko2022-11-14 20:10:2522140 (+9)52 (0)
91 (C|P)Poisons+makeshif... and navKitkatsus2022-11-14 17:54:3522131 (+915)52 (+2)
90 (C|P)Poisons+rehersKitkatsus2022-11-14 16:56:2921216 (0)50 (0)
89 (C|P)Poisonsfix orderBuratinko2022-11-03 15:35:3521216 (-1)50 (0)
88 (C|P)PoisonsAdded Pol...hearsal)Norton2022-11-03 10:38:3921217 (+1145)50 (+1)
87 (C|P)PoisonsBottled M...dius fixBuratinko2022-11-01 19:19:4320072 (+8)49 (0)
86 (C|P)PoisonsLightning... SecondsCrimzons2022-11-01 18:06:0920064 (+2)49 (0)
85 (C|P)PoisonsBottled M... -> 2250Crimzons2022-11-01 18:03:1920062 (0)49 (0)
84 (C|P)PoisonsBottled M...0 -> 100Crimzons2022-11-01 18:00:4020062 (0)49 (0)
83 (C|P)Poisonsfix orderBuratinko2022-10-03 15:54:3020062 (0)49 (0)
82 (C|P)PoisonsUpdated X...e neededNorton2022-10-03 08:03:1820062 (+62)49 (0)
81 (C|P)Poisonsprojectil...ites fixBuratinko2022-09-09 12:15:3020000 (0)49 (+8)
80 (C|P)Poisons+sprites(...nd orderBuratinko2022-09-04 17:03:2220000 (+113)41 (+2)
79 (C|P)Poisonsadded bar...ojectileDynamoX2022-09-03 18:25:5019887 (+64)39 (+1)
78 (C|P)Poisonsmove Tyra... sectionBuratinko2022-09-03 17:03:3219823 (+1)38 (0)
77 (C|P)Poisonsadded rus...ion treeMathician2022-08-29 16:15:1819822 (0)38 (0)
76 (C|P)Poisonsupdated murky spriteDynamoX2022-08-26 13:16:2019822 (-32)38 (0)
75 (C|P)PoisonsAdded Rus...chanics.NeverNexus2022-08-15 20:31:4319854 (+776)38 (+1)
74 (C|P)Poisonstyrant's ...n updateFincy2022-04-04 19:02:1019078 (0)37 (0)
73 (C|P)Poisons2.3.0.0 v... changesFincy2022-04-01 14:18:5819078 (+67)37 (0)
72 (C|P)Poisonsmurky toxin updateFincy2022-04-01 10:49:2619011 (+2)37 (0)
71 (C|P)PoisonssortedFincy2021-12-30 15:35:1519009 (0)37 (0)
70 (C|P)PoisonstestFincy2021-12-30 15:32:4419009 (0)37 (0)
69 (C|P)Poisonssplit tab...eaned upFincy2021-12-30 15:31:5319009 (+1292)37 (0)
68 (C|P)Poisonssome pois...onger sbFincy2021-12-10 19:22:4417717 (-104)37 (0)
67 (C|P)PoisonsAdded pol...ted naviFincy2021-09-06 18:30:1317821 (+970)37 (+2)
66 (C|P)PoisonssortedFincy2021-08-29 20:05:3616851 (-2747)35 (0)
65 (C|P)Poisonsedited Do...re wrongLuuuuuuna2021-05-25 18:32:0719598 (+1)35 (0)
64 (C|P)PoisonsUpdated l...the pageFincy2021-05-09 18:16:3819597 (-17)35 (0)
63 (C|P)PoisonsUpdated s...me statsFincy2021-05-09 18:12:1719614 (-25)35 (0)
62 (C|P)PoisonsMurky tox...es 7% xpWites2021-03-28 18:34:3119639 (0)35 (0)
61 (C|P)Poisonstyrant's ...ted procHhagalaz2021-01-03 07:19:5819639 (-99)35 (-1)
60 (C|P)PoisonsChanged f...XP bonusFincy2020-11-11 11:56:1119738 (-2)36 (0)
59 (C|P)PoisonsMinor grammar changeCRTYY2020-08-18 01:33:3019740 (+1)36 (0)
58 (C|P)PoisonsfixedDragon2020-07-22 22:43:2819739 (-4)36 (0)
57 (C|P)PoisonstestDragon2020-07-22 22:43:0319743 (+12)36 (0)
56 (C|P)PoisonsupdateDragon2020-07-22 22:42:4419731 (+850)36 (+1)
55 (C|P)PoisonsFixed tyr...ver timeDYSTRATIX2020-07-08 06:22:1918881 (0)35 (0)
54 (C|P)Poisons+tyrantDragon2020-06-18 03:16:1818881 (+1380)35 (+4)
53 (C|P)Poisonstemplate fixesReza2020-06-08 19:51:2517501 (+30)31 (+3)
52 (C|P)PoisonsreorderDragon2020-05-10 06:56:1717471 (+32)28 (-2)
51 (C|P)Poisonsfp updateDragon2020-05-07 21:22:3817439 (0)30 (0)
50 (C|P)PoisonsformattingReza2020-05-06 02:06:1117439 (-4)30 (0)
49 (C|P)Poisonsstat templateDragon2020-04-07 02:36:2617443 (+27)30 (+1)
48 (C|P)Poisonsadded Lig...st orderFlowsid2020-04-02 00:23:0317416 (+1070)29 (+2)
47 (C|P)Poisonsupdate fa...articlesDragon2020-04-01 19:59:1616346 (0)27 (+1)
46 (C|P)PoisonsupdatedKristian2020-02-28 22:51:1516346 (+195)26 (0)
45 (C|P)PoisonsMighty St...rmanent.QuiverGod2020-02-28 06:24:4116151 (-2)26 (0)
44 (C|P)Poisons11 -> 12Dragon2020-02-26 07:53:0716153 (0)26 (0)
43 (C|P)PoisonscolorsDragon2020-02-26 07:51:3616153 (+842)26 (+5)
42 (C|P)PoisonstestDragon2020-02-26 07:48:4615311 (+90)21 (+2)
41 (C|P)PoisonstestDragon2020-02-26 07:47:4015221 (+768)19 (0)
40 (C|P)PoisonstestDragon2020-02-26 07:45:3214453 (+159)19 (+1)
39 (C|P)PoisonstemplateDragon2020-02-21 03:12:1714294 (-137)18 (0)
38 (C|P)Poisonsall STs after UTsDragon2020-02-18 02:23:3814431 (0)18 (0)
37 (C|P)Poisonsa bit of orderingThymeWarp2020-02-18 01:20:4514431 (-2)18 (0)
36 (C|P)PoisonsST not UTDragon2020-02-18 01:13:3114433 (-42)18 (0)
35 (C|P)Poisonsvirulent ...t damageThymeWarp2020-02-17 22:52:2114475 (-2)18 (0)
34 (C|P)PoisonsThrew -> ThrowSeelpit2020-02-17 18:21:0814477 (0)18 (0)
33 (C|P)PoisonsAdd Virulent VenomDandyoung2020-02-12 23:58:0214477 (+939)18 (+1)
32 (C|P)Poisonsstein is limitedDragon2020-01-05 19:47:3413538 (-1)17 (0)
31 (C|P)PoisonsUpdate spriteDandyoung2019-12-05 21:16:0213539 (0)17 (0)
30 (C|P)PoisonsUpdated P...e PoisonElementsTheGame2019-11-27 22:36:5413539 (0)17 (0)
29 (C|P)PoisonsUpdated C...'s VenomElementsTheGame2019-11-27 22:33:1013539 (-63)17 (0)
28 (C|P)Poisonsadded mighty steinTextbook2019-11-17 21:57:2613602 (+985)17 (+1)
27 (C|P)PoisonsAdded CFa...e match.Nevov2019-08-17 03:00:4412617 (+1012)16 (+2)
26 (C|P)PoisonsCol1&2 or... Plague.Nevov2019-04-29 08:58:3911605 (+508)14 (+2)
25 (C|P)Poisonschanged P...me statsAnki2018-09-04 10:15:3611097 (0)12 (0)
24 (C|P)PoisonsTypo fixing.MiningPig2018-08-29 19:25:4811097 (+1)12 (0)
23 (C|P)Poisonsdelete excess codeBillyaaBob2018-08-24 16:02:1611096 (-119)12 (0)
22 (C|P)PoisonsAdded Par...oncotionValeforthe2018-08-24 08:03:2711215 (+1052)12 (+1)
21 (C|P)Poisonsnav +para concoctionNevov2018-08-03 03:42:2210163 (0)11 (0)
20 (C|P)PoisonsAdded not...vigationRafaelSBr2018-06-29 23:58:2610163 (+202)11 (0)
19 (C|P)PoisonsAdded Cni...dusozoanRafaelSBr2018-06-29 23:15:259961 (+242)11 (0)
18 (C|P)PoisonsChanged L... versionRafaelSBr2018-06-29 21:30:289719 (+2)11 (0)
17 (C|P)PoisonsAdded Bot...dusozoanRafaelSBr2018-06-29 20:53:229717 (+741)11 (+1)
16 (C|P)PoisonsupdateDragon2018-04-29 05:59:038976 (+260)10 (0)
15 (C|P)PoisonsA small e...stantly.Lumpian2018-03-08 23:08:308716 (+81)10 (0)
14 (C|P)PoisonsA speedy ... Decker!Lumpian2018-03-08 23:04:038635 (+544)10 (0)
13 (C|P)PoisonsUpdateDandyoung2018-03-08 13:47:358091 (+1)10 (0)
12 (C|P)PoisonshollyDragon2017-12-02 06:03:118090 (+636)10 (+1)
11 (C|P)PoisonsS to 0Dragon2017-06-25 05:13:417454 (-137)(0)
10 (C|P)Poisonslink UT t...eir bossHerdidi2017-05-29 08:47:237591 (+77)(0)
9 (C|P)Poisons+murky toxin to navDragon2016-10-13 18:24:407514 (0)(0)
8 (C|P)PoisonsAdd Murky ToxinDandyoung2016-10-11 20:56:357514 (+685)(+1)
7 (C|P)PoisonsLeaving a...quipmentVeritan2016-07-11 16:01:576829 (+119)(0)
6 (C|P)PoisonsProvided ...n imagesVeritan2016-07-06 16:36:046710 (-18)(0)
5 (C|P)Poisonsuseless infoNeonEnigma2014-08-12 04:31:386728 (-195)(0)
4 (C|P)Poisonsadded est...t formatWfof2014-08-05 02:11:036923 (+195)(0)
3 (C|P)PoisonsAdded all...igation.TheVulture2014-02-05 08:16:336728 (0)(0)
2 (C|P)Poisonsstasis ef...n (none)Ubspd2013-12-06 21:40:556728 (+53)(0)
1 (C)PoisonsFrom the old wikiMrEyeball2013-11-21 13:50:206675