History of Status Effects

Rev.TitleCommentAuthorCreatedBytesImagesS.
250 (P)Status Effects+Taiko DrumsDynamoX2024-01-15 07:15:1536105 (+68)53 (0)
249 (C|P)Status EffectsBleed cap... removedMarshmalla2023-11-27 00:20:2336037 (-63)53 (0)
248 (C|P)Status EffectsAdded vam...s effectVancher2023-07-17 15:31:3436100 (+38)53 (0)
247 (C|P)Status EffectsDrought d...tion fixDynamoX2023-06-17 09:22:0036062 (+2)53 (0)
246 (C|P)Status Effectschanging ...d quiverDregons2023-06-08 10:30:5136060 (-55)53 (0)
245 (C|P)Status Effects+Drought imgBuratinko2023-04-19 21:50:0236115 (+14)53 (0)
244 (C|P)Status Effectsrewording...fy notesThymeWarp2023-04-16 19:17:3536101 (+16)53 (0)
243 (C|P)Status Effectsremoved C... ArmoredMathician2023-03-30 01:18:3436085 (+1)53 (0)
242 (C|P)Status Effects+drought ...for now)ThymeWarp2023-03-28 22:24:1836084 (+1241)53 (+1)
241 (C|P)Status EffectsAdd Cryst...ncrease"Hallucite2023-02-24 02:28:0334843 (+45)52 (0)
240 (C|P)Status Effects+Scepter ... cleanupBuratinko2022-12-19 12:40:4734798 (-460)52 (0)
239 (C|P)Status Effectsremoved t... name :pKokonutzlz2022-11-20 00:35:1035258 (-59)52 (0)
238 (C|P)Status Effectslost hall...ind/darkHorDees2022-07-02 15:09:5135317 (-98)52 (0)
237 (C|P)Status Effectsfixed a typoGaboooor2022-06-14 14:27:4935415 (-1)52 (0)
236 (C|P)Status Effectswrong infoHorDees2022-06-14 02:47:1135416 (+4)52 (0)
235 (C|P)Status Effectsbleeding ... update)HorDees2022-06-08 20:39:5535412 (+145)52 (0)
234 (C|P)Status Effectsspacing b... effectsPomfers2022-06-05 22:39:3835267 (+8)52 (0)
233 (C|P)Status Effectsnecronom self curseHorDees2022-06-05 05:22:4435259 (+42)52 (0)
232 (C|P)Status Effectsbee quiver, againHorDees2022-06-03 05:59:1635217 (0)52 (0)
231 (C|P)Status Effectsbee quiverHorDees2022-06-03 05:58:3435217 (-1)52 (0)
230 (C|P)Status EffectsAdded inf... sheathsMailDaemon2022-06-02 22:01:5035218 (+61)52 (0)
229 (C|P)Status EffectsAdded ref...ability.MailDaemon2022-06-02 21:55:1335157 (+95)52 (0)
228 (C|P)Status Effectsmore fixesHorDees2022-05-31 21:39:1235062 (-35)52 (0)
227 (C|P)Status Effectsmostly capitalsHorDees2022-05-31 21:37:2735097 (+71)52 (0)
226 (C|P)Status Effectsbig clari...cted tooHorDees2022-05-31 21:34:0335026 (+660)52 (0)
225 (C|P)Status Effectsvarious u...d othersMathician2022-04-19 03:39:3734366 (+434)52 (0)
224 (C|P)Status Effectsremoved d...nvisiblePomfers2022-04-15 15:19:5333932 (-74)52 (0)
223 (C|P)Status EffectsAdded [Va...section.Wizofrotmg2022-03-14 15:39:0434006 (+52)52 (0)
222 (C|P)Status Effectsremoved t...odifiersMei2021-11-12 16:10:1833954 (-40)52 (0)
221 (C|P)Status EffectsFixed mis...signers)Mizumi2021-11-12 10:21:5233994 (0)52 (0)
220 (C|P)Status EffectsBeach Par...k debuffOnionDan2021-10-18 21:07:5233994 (+65)52 (0)
219 (C|P)Status EffectsSnake Eye...edy buffOnionDan2021-10-08 04:45:1333929 (+41)52 (0)
218 (C|P)Status Effectsnote abou...ons/aoesThymeWarp2021-09-24 05:37:2733888 (+70)52 (0)
217 (C|P)Status Effectsadded mor...statusesThymeWarp2021-07-21 04:58:5533818 (+278)52 (0)
216 (C|P)Status EffectsT6 tome d...e speedyScootz2021-07-20 17:26:0533540 (-54)52 (0)
215 (C|P)Status Effectsreworked ...rd this)ThymeWarp2021-06-01 18:33:1233594 (+74)52 (0)
214 (C|P)Status EffectsAdded not...ungeons.Seelpit2021-05-10 19:06:5933520 (+73)52 (0)
213 (C|P)Status EffectsFixed & e...en linksFincy2021-05-07 19:01:4833447 (+49)52 (0)
212 (C|P)Status Effectssome addi...nergizedThymeWarp2021-04-17 17:34:0433398 (-45)52 (0)
211 (C|P)Status EffectsHP/MP buf...ediatelyFlareonite2020-12-17 06:51:0233443 (-81)52 (0)
210 (C|P)Status EffectsUpdated a...ng curseednedn2020-12-15 19:05:2833524 (-13)52 (0)
209 (C|P)Status EffectsUpdated a...creases.ednedn2020-12-15 19:02:5133537 (-27)52 (0)
208 (C|P)Status Effectsremoved B...s effectPhyles2020-11-23 14:49:2633564 (-34)52 (0)
207 (C|P)Status EffectsRemoved S... sectionPrales2020-11-16 16:57:1033598 (-58)52 (0)
206 (C|P)Status Effectsmoved Fla...SilencedPrales2020-11-16 03:48:0233656 (0)52 (0)
205 (C|P)Status Effectsmoved Spr...SilencedPrales2020-11-16 02:08:4133656 (0)52 (0)
204 (C|P)Status EffectsAdding de...s debuffRIN2020-11-03 23:59:4433656 (+211)52 (0)
203 (C|P)Status EffectsArmored w...Defence.PRCSakura2020-10-27 17:24:4533445 (+14)52 (0)
202 (C|P)Status EffectsRemoved t... BerzerkYoursean2020-10-17 07:37:5733431 (-37)52 (0)
201 (C|P)Status Effectsupdated s... effectsThymeWarp2020-09-24 00:14:2533468 (0)52 (0)
200 (C|P)Status Effectsfew more ... enemiesThymeWarp2020-09-22 20:24:1433468 (+416)52 (0)
199 (C|P)Status EffectsUpdated.AyaneShiun2020-09-22 18:22:5733052 (+667)52 (0)
198 (C|P)Status EffectsAdded the... sectionPWNallday2020-09-12 19:08:0832385 (+117)52 (0)
197 (C|P)Status Effectspungi gives speedyScootz2020-09-11 09:57:1432268 (+50)52 (0)
196 (C|P)Status Effectsadded not...s hp barThymeWarp2020-08-19 01:58:2832218 (+970)52 (+7)
195 (C|P)Status EffectsBallistic...als StunSeelpit2020-08-17 16:34:3931248 (+80)45 (0)
194 (C|P)Status EffectsTurncoat ...nvisibleSeelpit2020-08-17 16:32:1531168 (+38)45 (0)
193 (C|P)Status EffectsBattBanne...DamagingSeelpit2020-08-17 16:29:3931130 (+45)45 (0)
192 (C|P)Status Effectslink fixDragon2020-08-17 01:49:5231085 (-11)45 (0)
191 (C|P)Status EffectsSpelling ...pecific)Chewygran2020-08-15 00:39:2431096 (+1)45 (0)
190 (C|P)Status Effectstransparent gifsReza2020-08-07 03:33:2231095 (-38)45 (0)
189 (C|P)Status Effectsupdate inspired iconDragon2020-08-06 17:32:3831133 (-6)45 (0)
188 (C|P)Status Effectsvalid exampleDragon2020-08-06 17:31:5031139 (+76)45 (0)
187 (C|P)Status EffectsAdded eas...vigationBaadGuy2020-08-06 16:50:5631063 (+2969)45 (+2)
186 (C|P)Status Effectsfun fact ...t stasisThymeWarp2020-07-31 16:54:0028094 (+76)43 (0)
185 (C|P)Status EffectsClarifyGuertena2020-07-27 04:44:3628018 (+227)43 (0)
184 (C|P)Status Effectsthere we ...p changeGuertena2020-07-27 04:39:0627791 (+28)43 (0)
183 (C|P)Status EffectsBrain fartGuertena2020-07-27 04:37:4527763 (+58)43 (0)
182 (C|P)Status Effectsremove other TPGuertena2020-07-27 04:37:0627705 (-58)43 (0)
181 (C|P)Status EffectsTP effect... changedGuertena2020-07-27 04:35:2527763 (-31)43 (0)
180 (C|P)Status EffectsArmor pie...s effectGuertena2020-07-27 04:32:3927794 (-1600)43 (0)
179 (C|P)Status Effectsnotes + t...cibilityThymeWarp2020-07-18 23:14:4429394 (+93)43 (0)
178 (C|P)Status Effectsadded not... defenseThymeWarp2020-07-18 23:10:5729301 (+217)43 (0)
177 (C|P)Status Effectsatk -> attReza2020-07-01 19:52:1429084 (0)43 (0)
176 (C|P)Status Effectsatk -> attReza2020-07-01 19:44:4329084 (0)43 (0)
175 (C|P)Status EffectswordingDragon2020-06-26 05:24:2629084 (+22)43 (0)
174 (C|P)Status Effectsinspired noteDragon2020-06-26 05:22:5029062 (+147)43 (0)
173 (C|P)Status EffectsLinks to drake eggsNevov2020-06-22 12:54:5228915 (+1)43 (0)
172 (C|P)Status Effectslink fixNoiceChoic2020-06-11 09:59:0528914 (-1)43 (0)
171 (C|P)Status Effectsthere was... missingNoiceChoic2020-06-11 09:57:4228915 (+1)43 (0)
170 (C|P)Status Effectsserver he...able tooNoiceChoic2020-06-11 09:56:5628914 (+36)43 (0)
169 (C|P)Status EffectsanotherGuertena2020-06-10 18:05:0228878 (+4)43 (0)
168 (C|P)Status EffectsMore cons...ed itemsGuertena2020-06-10 18:02:4828874 (+713)43 (0)
167 (C|P)Status Effectscorrected exposedReza2020-06-10 16:42:1228161 (+110)43 (0)
166 (C|P)Status EffectsReadded skullGuertena2020-06-10 06:12:5928051 (+40)43 (0)
165 (C|P)Status Effectslink fixReza2020-06-08 18:55:5628011 (0)43 (0)
164 (C|P)Status Effectsseal gives energizedReza2020-06-08 18:54:0928011 (+12)43 (0)
163 (C|P)Status Effectsit does nvmReza2020-06-08 18:46:0027999 (+46)43 (0)
162 (C|P)Status Effectsremove hi...om curseReza2020-06-08 18:39:5827953 (-46)43 (0)
161 (C|P)Status Effectsrecent changeGuertena2020-06-08 13:35:0827999 (-49)43 (0)
160 (C|P)Status Effectslink fixReza2020-06-05 15:31:2928048 (+2)43 (0)
159 (C|P)Status Effectsadded pha...ict weakAppleLordx2020-06-01 23:19:1528046 (+45)43 (0)
158 (C|P)Status EffectsAdded lin...iki pageAppleLordx2020-06-01 23:16:3028001 (+22)43 (0)
157 (C|P)Status Effectsapril foo... or not.NoiceChoic2020-06-01 12:16:5427979 (+54)43 (0)
156 (C|P)Status Effectswhoops wrong nameGuertena2020-05-29 03:37:1127925 (+10)43 (0)
155 (C|P)Status Effectsclarified... as wellGuertena2020-05-29 03:36:3027915 (+46)43 (0)
154 (C|P)Status EffectsRemoved H...ralysis.LordOfWuff2020-05-28 08:59:0827869 (-63)43 (0)
153 (C|P)Status EffectsAdded lif... berserkWizeasy2020-05-26 16:03:1727932 (+48)43 (0)
152 (C|P)Status Effectsthere was typoNoiceChoic2020-05-23 14:38:4327884 (+1)43 (0)
151 (C|P)Status EffectsCleaned u...e thingsGuertena2020-05-23 14:28:4127883 (+469)43 (0)
150 (C|P)Status EffectsIt's not a rotationScootz2020-05-21 01:12:1227414 (-17)43 (0)
149 (C|P)Status EffectsSpeedy: G...ly DrapeZrkaZoR2020-05-17 22:15:4427431 (+14)43 (0)
148 (C|P)Status EffectsCleaned u...bit moreGuertena2020-05-16 19:36:2727417 (+751)43 (0)
147 (C|P)Status EffectsAdded InspiredGuertena2020-05-16 19:07:4026666 (+276)43 (+1)
146 (C|P)Status EffectsAdded Fre...hat slowSeelpit2020-04-21 22:11:1626390 (+177)42 (0)
145 (C|P)Status EffectsRonin's W...t SlowedSeelpit2020-04-21 22:09:1226213 (+46)42 (0)
144 (C|P)Status Effectsstat reduction iconsDragon2020-04-07 01:58:5326167 (+423)42 (+8)
143 (C|P)Status Effectsenergized...correct.QuiverGod2020-04-04 13:08:5425744 (0)34 (0)
142 (C|P)Status Effectssmall fixFlowsid2020-04-02 20:25:0525744 (0)34 (0)
141 (C|P)Status Effectsalso rena...at it isNiegil2020-03-22 21:20:1825744 (0)34 (0)
140 (C|P)Status Effectsenergised.../s -> 10Niegil2020-03-22 21:18:1825744 (0)34 (0)
139 (C|P)Status Effectsstat increase iconsDragon2020-03-18 05:23:1125744 (+423)34 (+8)
138 (C|P)Status Effectsupdated linkReza2020-03-11 15:09:0425321 (0)26 (0)
137 (C|P)Status Effectsupdated a...s effectReza2020-01-31 04:52:5425321 (+44)26 (0)
136 (C|P)Status Effectsthere we goGuertena2019-09-28 23:53:4125277 (+5)26 (0)
135 (C|P)Status Effectsfix one last thingGuertena2019-09-28 23:47:3225272 (+5)26 (0)
134 (C|P)Status Effectsfixed linkGuertena2019-09-28 23:46:4525267 (+6)26 (0)
133 (C|P)Status Effectsadded EnergisedGuertena2019-09-28 23:45:5425261 (+343)26 (+1)
132 (C|P)Status Effectsremoved t...ecessaryThymeWarp2019-08-30 14:26:4124918 (-230)25 (0)
131 (C|P)Status EffectsrewordingThymeWarp2019-08-30 14:25:4625148 (-9)25 (0)
130 (C|P)Status Effectsmore exam...olishingThymeWarp2019-08-30 14:24:1725157 (+753)25 (0)
129 (C|P)Status Effectslumped st...dditionsThymeWarp2019-08-24 19:02:3724404 (+510)25 (-1)
128 (C|P)Status Effectsmore exposed sourcesThymeWarp2019-07-24 17:22:5123894 (+134)26 (0)
127 (C|P)Status EffectsAdded Nec...enemies.Seelpit2019-06-23 10:17:5623760 (+40)26 (0)
126 (C|P)Status Effectsfix exposed anchorKrakouna2019-05-01 22:59:3323720 (+1)26 (0)
125 (C|P)Status EffectsUpdated "...criptionPhantomMod2019-04-02 02:50:4423719 (+69)26 (0)
124 (C|P)Status EffectsRedo stat...ost nameNeuro2018-12-02 18:16:5223650 (-631)26 (0)
123 (C|P)Status EffectsSilenced editSkySlurp2018-11-26 18:11:5524281 (+41)26 (0)
122 (C|P)Status Effects+tail to ...piercingThymeWarp2018-10-14 15:21:2724240 (+46)26 (0)
121 (C|P)Status EffectsAdded not...prioritySeelpit2018-09-25 16:12:0824194 (+43)26 (0)
120 (C|P)Status Effectsfixed plu...the nestVillainy2018-09-13 21:46:3924151 (+1094)26 (0)
119 (C|P)Status Effectsbroken linkThymeWarp2018-08-22 15:06:2423057 (0)26 (0)
118 (C|P)Status EffectsfixingVillainy2018-08-22 06:03:4923057 (+1)26 (0)
117 (C|P)Status EffectsLoads of ...is list.Villainy2018-08-21 19:07:4823056 (+3329)26 (0)
116 (C|P)Status Effectswait shou...e effectThymeWarp2018-08-04 15:07:4219727 (0)26 (0)
115 (C|P)Status Effectsarmored e...expandedThymeWarp2018-08-03 20:15:5719727 (+86)26 (0)
114 (C|P)Status EffectsnoteThymeWarp2018-08-03 20:14:4219641 (+48)26 (0)
113 (C|P)Status Effectscouple more examplesThymeWarp2018-08-03 20:06:5319593 (+97)26 (0)
112 (C|P)Status Effects+exposed ...me notesThymeWarp2018-08-03 20:03:5619496 (+407)26 (+1)
111 (C|P)Status EffectsFix broken linkDandyoung2018-07-26 20:42:1919089 (+12)25 (0)
110 (C|P)Status EffectsMinor asterisk fix.Seelpit2018-07-05 20:39:5219077 (+1)25 (0)
109 (C|P)Status EffectsPetrify r... by 10%.Seelpit2018-07-05 20:38:5819076 (+31)25 (0)
108 (C|P)Status EffectsYou forgo... Really?Seelpit2018-07-05 20:35:0619045 (+46)25 (0)
107 (C|P)Status Effectsadditions and stuffThymeWarp2018-06-22 22:19:1118999 (+618)25 (0)
106 (C|P)Status Effectsremoved o... commentThymeWarp2018-06-22 22:02:5118381 (-67)25 (0)
105 (C|P)Status EffectsAdded MBC...enemies.Seelpit2018-06-18 17:40:2018448 (+1292)25 (0)
104 (C|P)Status EffectsAdded ST ...g-items.Seelpit2018-06-18 17:24:1617156 (+72)25 (0)
103 (C|P)Status Effectsadded lin...ty] pageSigmazoxII2018-06-12 06:56:3117084 (+81)25 (0)
102 (C|P)Status Effectssome additionsThymeWarp2018-06-04 21:08:3417003 (+424)25 (0)
101 (C|P)Status Effectsfixed grammarGuertena2018-05-23 20:27:0316579 (+261)25 (0)
100 (C|P)Status EffectsI changed...clearer.Lumpian2018-03-03 01:59:4516318 (+89)25 (0)
99 (C|P)Status EffectsInvincibi...ungeons.CNScorpion2018-01-24 04:33:4516229 (+102)25 (0)
98 (C|P)Status EffectsNew st sk...r 3 secsHeyStefan2017-11-22 20:46:5116127 (+39)25 (0)
97 (C|P)Status Effectsbroken linkKatiau2017-11-07 19:50:1516088 (+11)25 (0)
96 (C|P)Status EffectsVoid Enti... effectsTchow2017-11-05 04:21:0616077 (+127)25 (0)
95 (C|P)Status EffectsVoid Enti...es QuietTchow2017-10-30 00:35:2915950 (+34)25 (0)
94 (C|P)Status EffectsRoyal Jel...increaseCharizard2017-09-10 22:58:2815916 (+74)25 (0)
93 (C|P)Status EffectsStasis do... an iconEnteruser2017-08-14 06:53:1315842 (-48)25 (0)
92 (C|P)Status Effectspetrify updateDragon2017-08-08 18:02:5115890 (+19)25 (0)
91 (C|P)Status Effectssilenced,...otectionDragon2017-08-08 17:59:3815871 (+802)25 (+1)
90 (C|P)Status Effectsbroken linkDragon2017-07-17 01:33:5715069 (-10)24 (0)
89 (C|P)Status EffectspetrifyCandyShi2017-07-16 20:09:5415079 (+43)24 (0)
88 (C|P)Status Effectsfixed pet...criptionXaklor2017-07-15 19:33:4815036 (-19)24 (0)
87 (C|P)Status Effectsshuriken -> starDragon2017-06-25 04:51:1515055 (-184)24 (0)
86 (C|P)Status Effectsbit of fixingGrazeee2017-06-14 07:37:4215239 (+50)24 (0)
85 (C|P)Status Effectsstatis - stasisMoshy2017-06-13 17:55:5915189 (0)24 (0)
84 (C|P)Status EffectsAdded PetrifyConsoleMC2017-04-14 16:28:4315189 (+245)24 (0)
83 (C|P)Status Effectsadded som... effectscatgirl2017-03-31 17:50:2414944 (+167)24 (0)
82 (C|P)Status EffectsAdded 'Gh... effect.Onapa2017-03-24 03:04:2314777 (+63)24 (0)
81 (C|P)Status EffectsvandalismCharizard2017-03-08 23:33:5514714 (+14714)24 (+24)
80(No title)csa asd s... f wafwaVERINLO2017-03-08 23:26:55(-14714)(-24)
79 (C|P)Status EffectsWell by d...gh SealsDiss2017-03-01 05:16:1914714 (+34)24 (0)
78 (C|P)Status EffectsSmall updates.Raxea2017-02-08 20:09:1314680 (+752)24 (0)
77 (C|P)Status EffectsAdded fat...to dazedPlasmawake2017-01-25 19:31:4013928 (+69)24 (0)
76 (C|P)Status EffectsToxic Sew...ss waterPokedukes2016-11-15 22:36:5313859 (+14)24 (0)
75 (C|P)Status Effects, added l...ed graveVilkuh2016-10-30 14:08:5313845 (+23)24 (0)
74 (C|P)Status EffectsAdded Arc...g thingsVilkuh2016-10-30 14:05:5213822 (+37)24 (0)
73 (C|P)Status EffectsChanged U...nom TrapVilkuh2016-10-30 14:02:0013785 (-1)24 (0)
72 (C|P)Status EffectsAdded UT ...s effectViileeesa2016-10-30 13:42:4613786 (+45)24 (0)
71 (C|P)Status EffectsBleeding ..., not 10Yoshi2016-10-03 00:15:1413741 (0)24 (0)
70 (C|P)Status Effectsminor edi...d changeLohjiahung2016-09-15 15:07:1513741 (0)24 (0)
69 (C|P)Status EffectsMinor edi...d changeLohjiahung2016-09-15 15:06:4413741 (+51)24 (0)
68 (C|P)Status EffectsAdded som...edy buffMidgetCow2016-06-19 09:46:1113690 (+358)24 (0)
67 (C|P)Status EffectsAdded inf...lnerableScionWish2016-03-24 20:46:0213332 (+61)24 (0)
66 (C|P)Status EffectsRemoved u...sary tipAirships2016-02-16 03:02:0013271 (-127)24 (0)
65 (C|P)Status EffectsThe Myste...risoner.OshyuRill2016-02-04 22:09:5013398 (+2)24 (0)
64 (C|P)Status Effectsadded commaTaftyApple2016-01-14 20:59:5013396 (+1)24 (0)
63 (C|P)Status EffectsAgain wit...d speedyTaftyApple2016-01-14 20:59:1613395 (+48)24 (0)
62 (C|P)Status EffectsAdded New...rk itemsTaftyApple2016-01-14 20:58:0213347 (+47)24 (0)
61 (C|P)Status EffectsAdded ico...increaseMale2015-12-29 22:10:1213300 (+37)24 (+1)
60 (C|P)Status EffectsOn the ye...anythingSlaveKnightGael2015-12-06 02:32:2113263 (+31)23 (0)
59 (C|P)Status Effectstested speedy effectKelrocks2015-11-22 10:11:5313232 (+9)23 (0)
58 (C|P)Status EffectsFixedPlatformz2015-09-08 12:50:5313223 (+13)23 (0)
57 (C|P)Status EffectsRemovedPlatformz2015-09-08 12:46:2713210 (-35)23 (0)
56 (C|P)Status Effectsspeedy is...not x1.5Aasdff2015-08-04 04:34:0613245 (-9)23 (0)
55 (C|P)Status Effectsadd purif...ul here.Krakouna2015-07-29 18:22:1713254 (+246)23 (0)
54 (C|P)Status Effectsadded wis...cinationDireStorm2015-07-02 03:28:4113008 (+40)23 (0)
53 (C|P)Status EffectsMinor updateNevov2015-06-12 12:23:4812968 (+23)23 (0)
52 (C|P)Status EffectsAdded gre...n known.LabdaABeta2015-04-29 15:58:1812945 (+18)23 (0)
51 (C|P)Status EffectsNo, it doesn't.Shablo2015-04-05 23:52:0412927 (-39)23 (0)
50 (C|P)Status EffectsBleeding ... healingSirPearxD2015-04-05 03:07:1712966 (+39)23 (0)
49 (C|P)Status Effectspally seal HP^LostRaptor2015-04-05 00:15:0812927 (-3)23 (0)
48 (C|P)Status EffectsCorrect m... effectsCreepsteam2015-03-01 16:10:0212930 (+372)23 (0)
47 (C|P)Status EffectsReplacing...andilismJobothehob2015-02-22 22:46:5012558 (+12558)23 (+23)
46 (C|P)FUCK YOUyarrNileCroc2015-02-22 22:34:11(-12558)(-23)
45 (C|P)Status EffectsAdd "Knig...ffects".DariusAtha2015-01-29 21:08:2512558 (+38)23 (0)
44 (C|P)Status EffectsAdded con...der SickScionWish2015-01-23 03:41:4812520 (+60)23 (0)
43 (C|P)Status EffectsAdded tex... ArmoredScionWish2015-01-23 03:39:1812460 (+45)23 (0)
42 (C|P)Status EffectsUh. OopsLegoify2014-12-10 03:38:1812415 (+1)23 (0)
41 (C|P)Status EffectsFixed linkLegoify2014-12-10 03:33:2812414 (-1)23 (0)
40 (C|P)Status EffectsI was rem... immune.Tchow2014-12-05 09:48:5912415 (+38)23 (0)
39 (C|P)Status EffectsAdded UT ...inating.Pfiffel2014-11-16 23:03:4512377 (+72)23 (0)
38 (C|P)Status EffectsRemoved f...rmation.Pfiffel2014-11-16 22:16:5212305 (-35)23 (0)
37 (C|P)Status EffectsChanged a...s Curse.WhiteYoshi2014-11-16 21:11:4312340 (+35)23 (0)
36 (C|P)Status Effectscursed = ...ming DMGHeroMax2014-10-19 11:43:2512305 (0)23 (0)
35 (C|P)Status Effectscurse correctionDragon2014-10-19 04:37:0912305 (0)23 (0)
34 (C|P)Status Effects+curse, o... changesDragon2014-10-18 22:12:4212305 (+780)23 (+1)
33 (C|P)Status EffectsAdded and...zardism.Raxea2014-09-18 05:14:4211525 (+135)22 (0)
32 (C|P)Status Effectsfixed the...bonuses)AgentShark2014-08-07 22:43:0911390 (+21)22 (0)
31 (C|P)Status EffectsGhostship...do stun.Afrolix2014-07-19 11:20:4711369 (+42)22 (0)
30 (C|P)Status EffectsAdded Gho...zed ListGamerFT2014-07-19 07:34:0811327 (+40)22 (0)
29 (C|P)Status EffectsAdded Zom...ken ListGamerFT2014-07-19 07:28:5111287 (+34)22 (0)
28 (C|P)Status Effects+pet stasisDragon2014-06-26 13:31:2111253 (+276)22 (+1)
27 (C|P)Status EffectsCoral Ven... enemiesMMoas2014-06-08 14:47:1410977 (-112)21 (0)
26 (C|P)Status EffectsFixed the...e slowedGaflo2014-05-24 10:59:5511089 (-1)21 (0)
25 (C|P)Status EffectsAlphabeti... effectsOtherBill2014-05-08 15:28:5411090 (0)21 (0)
24 (C|P)Status Effectschanged s...ot +100%XxxFREExxx2014-04-26 13:46:2011090 (-1)21 (0)
23 (C|P)Status Effectsunstable ...bilitiesDragon2014-03-17 02:25:2711091 (+70)21 (0)
22 (C|P)Status EffectsAdded Sna...for DazeMilianleo2014-03-09 17:47:0911021 (+40)21 (0)
21 (C|P)Status Effectsfixed linkXxxFREExxx2014-03-07 12:44:4010981 (+8)21 (0)
20 (C|P)Status EffectsAdded darkness iconJoanOfArc2014-03-01 22:06:5710973 (+58)21 (+1)
19 (C|P)Status Effectsadded lin...nd itemsXxxFREExxx2014-02-11 17:38:4710915 (+453)20 (0)
18 (C|P)Status EffectsAdded not...rmattingJoanOfArc2014-02-11 02:14:3910462 (+29)20 (0)
17 (C|P)Status Effects"Nullifie...d SpeedyNinjaboiz2014-02-11 01:36:2610433 (0)20 (0)
16 (C|P)Status EffectsAdded par...tic URLsJoanOfArc2014-02-10 22:08:2910433 (+166)20 (0)
15 (C|P)Status EffectsAdded sec...darknessJoanOfArc2014-02-07 04:54:4110267 (+61)20 (0)
14 (C|P)Status Effectsadded fulmiFCatarina2014-02-05 14:28:2810206 (+67)20 (0)
13 (C|P)Status EffectsAdded unstable iconJoanOfArc2014-02-04 11:52:3310139 (+138)20 (+1)
12 (C|P)Status EffectsHTML -> M...wn ExtraJoanOfArc2014-01-30 01:27:0810001 (-1231)19 (0)
11 (C|P)Status EffectsEdited quietPrfctChaos2014-01-27 22:17:1811232 (-1)19 (0)
10 (C|P)Status EffectsCondensed...criptionJoanOfArc2014-01-07 04:45:5711233 (-405)19 (0)
9 (C|P)Status EffectsUpdated drunkAnki2014-01-07 04:22:2811638 (+131)19 (0)
8 (C|P)Status Effects+unstable...ed iconsDragon2013-12-15 05:43:2511507 (+430)19 (0)
7 (C|P)Status EffectsLair Vamp...ng fixedSven2013-12-08 18:39:3511077 (+10)19 (0)
6 (C|P)Status Effects"Invincib...s effectJoanOfArc2013-12-06 02:15:4311067 (-280)19 (0)
5 (C|P)Status EffectsAdded inv...e statusMxous2013-12-06 01:52:3011347 (+280)19 (0)
4 (C|P)Status EffectsUpdated f...MarkdownJoanOfArc2013-12-03 07:12:3811067 (+844)19 (0)
3 (C|P)Status EffectsAdded link anchorsJoanOfArc2013-12-03 05:43:3110223 (+549)19 (0)
2 (C|P)Status EffectsLink fix.MrEyeball2013-12-01 13:12:319674 (+4)19 (0)
1 (C)Status EffectsFrom the old wikiMrEyeball2013-11-21 13:50:169670 19