The most recent deaths from the past two weeks.
Name | Died on | BF | TF | Equipment | Stats | Killed by | |
---|---|---|---|---|---|---|---|
Pxil | 2022-07-04T06:45:12Z | 3 | 23 | 0/8 | Medusa | ||
Louie | 2022-07-04T03:58:51Z | 1384 | 4229 | 8/8 | O3 Oryx Portal | ||
Louie | 2022-07-04T02:56:07Z | 885 | 4038 | 8/8 | Oryx the Mad God 3 | ||
QuietSets | 2022-07-03T23:54:55Z | 1290 | 3383 | 8/8 | Shatters Stone Idol | ||
Bilyrob | 2022-07-03T23:42:26Z | 278 | 1893 | 0/8 | shtrs The Forgotten King | ||
Armndolol | 2022-07-03T22:58:57Z | 8541 | 18721 | 8/8 | Shatters King DM Tendril N | ||
KOJB | 2022-07-03T15:43:53Z | 43439 | 190531 | 8/8 | Xolotl the Lightning God | ||
Bakrew | 2022-07-03T11:29:04Z | 893 | 3011 | 8/8 | shtrs The Forgotten King | ||
Bilyrob | 2022-07-03T06:19:37Z | 74 | 229 | 0/8 | Slime God | ||
Bakrew | 2022-07-03T06:11:14Z | 6218 | 13548 | 8/8 | shtrs Twilight Archmage | ||
Louie | 2022-07-03T06:09:32Z | 1081 | 4204 | 8/8 | Oryx the Mad God 3 | ||
Bilyrob | 2022-07-03T05:58:14Z | 7 | 7 | 0/8 | Leviathan | ||
QuietSets | 2022-07-03T00:29:15Z | 115 | 1285 | 8/8 | shtrs Twilight Archmage | ||
Bilyrob | 2022-07-03T00:09:42Z | 3612 | 9570 | 8/8 | shtrs Bridge Sentinel | ||
Willybonk | 2022-07-02T22:48:07Z | 7910 | 16795 | 8/8 | O3 Holy Beam Strike | ||
Louie | 2022-07-02T22:27:46Z | 2750 | 7225 | 8/8 | shtrs Twilight Archmage | ||
QuietSets | 2022-07-02T16:51:55Z | 156 | 1286 | 8/8 | Shatters Alt Crystal Roulette 2 | ||
QuietSets | 2022-07-02T06:52:33Z | 782 | 2802 | 8/8 | Shatters King DM Tendril N | ||
Wisconsin | 2022-07-02T06:22:10Z | 29 | 29 | 0/8 | DWD Jon Bilgewater the Pirate King | ||
Powerwand | 2022-07-02T05:22:45Z | 816 | 2674 | 8/8 | Shatters Bridge Center Anchor | ||
Aztecs | 2022-07-02T03:42:28Z | 3750 | 9500 | 8/8 | Oryx Noble | ||
fiowies | 2022-07-02T01:54:59Z | 45 | 224 | 0/8 | Puppet Master v2 | ||
SmokinPan | 2022-07-01T21:57:10Z | 3504 | 9274 | 8/8 | Shatters Bridge Center Anchor | ||
AlexNunez | 2022-07-01T21:47:54Z | 5371 | 11901 | 8/8 | shtrs Ice Shield 2 | ||
SmokinPan | 2022-07-01T21:44:51Z | 2 | 2 | 0/8 | Great Coil Snake | ||
Wisconsin | 2022-07-01T17:47:33Z | 613 | 2368 | 0/8 | Xolotl the Lightning God | ||
Louie | 2022-07-01T08:32:55Z | 6237 | 16325 | 8/8 | Oryx the Mad God 3 | ||
NateXD | 2022-07-01T05:05:13Z | 1891 | 5225 | 5/8 | Oryx the Mad God 3 | ||
Willybonk | 2022-06-30T23:46:48Z | 13947 | 33522 | 0/8 | shtrs Firebomb | ||
Bilyrob | 2022-06-30T23:41:26Z | 97 | 1215 | 8/8 | Shatters Accursed Fire Adept | ||
Aztecs | 2022-06-30T22:04:04Z | 4540 | 12828 | 8/8 | Archbishop Leucoryx | ||
Private | |||||||
Louie | 2022-06-30T08:27:10Z | 283 | 2161 | 8/8 | Oryx the Mad God 3 | ||
Private | |||||||
Aztecs | 2022-06-29T21:33:25Z | 12 | 12 | 0/8 | UDL Living Skeleton | ||
Louie | 2022-06-29T19:53:35Z | 7476 | 21193 | 8/8 | Oryx the Mad God 3 | ||
Willybonk | 2022-06-29T19:32:16Z | 29246 | 66039 | 8/8 | Shatters Bridge Center Anchor | ||
Private | |||||||
Wisconsin | 2022-06-29T10:46:09Z | 425 | 960 | 0/8 | Storm Generator | ||
Aztecs | 2022-06-29T06:02:56Z | 29 | 1114 | 8/8 | Shatters Hollow Smith | ||
NateXD | 2022-06-29T05:49:14Z | 10 | 10 | 0/8 | Lost Soul | ||
NateXD | 2022-06-29T05:13:57Z | 99 | 119 | 0/8 | Encore Huntress | ||
NateXD | 2022-06-29T05:01:41Z | 0 | 0 | 0/8 | Flying Brain | ||
SmokinPan | 2022-06-29T02:37:42Z | 16 | 36 | 0/8 | LH Lost Sentry | ||
Yuji | 2022-06-29T02:02:40Z | 4948 | 14818 | 8/8 | Leviathan | ||
NateXD | 2022-06-28T23:25:49Z | 2764 | 7787 | 8/8 | DWD Jon Bilgewater the Pirate King | ||
Aztecs | 2022-06-28T20:39:54Z | 10 | 10 | 0/8 | UDL Living Skeleton | ||
Aztecs | 2022-06-28T20:29:47Z | 2827 | 7742 | 8/8 | shtrs Fire Portal 2 | ||
SmokinPan | 2022-06-28T16:38:44Z | 781 | 2346 | 0/8 | Lucky Djinn | ||
Krailahs | 2022-06-28T06:45:08Z | 11822 | 27251 | 7/8 | LH Void Entity | ||
Private | |||||||
SmokinPan | 2022-06-28T04:24:23Z | 149 | 959 | 0/8 | Oryx the Mad God 3 | ||
QuietSets | 2022-06-28T03:37:44Z | 1096 | 3094 | 8/8 | shtrs Twilight Archmage | ||
AlexNunez | 2022-06-28T03:35:50Z | 1071 | 4456 | 8/8 | shtrs Twilight Archmage | ||
SmokinPan | 2022-06-28T02:57:40Z | 21 | 1450 | 2/8 | shtrs Ice Shield 2 | ||
SmokinPan | 2022-06-28T02:07:40Z | 431 | 1781 | 0/8 | O3 Oryx Portal | ||
SmokinPan | 2022-06-27T23:31:09Z | 218 | 723 | 0/8 | Wanderer Boss Mid | ||
KOJB | 2022-06-27T16:15:25Z | 1001 | 2959 | 8/8 | Shatters Stone Warrior | ||
Bakrew | 2022-06-27T13:48:18Z | 668 | 2638 | 8/8 | Shatters The Forgotten King Clone 4 | ||
SmokinPan | 2022-06-27T08:01:08Z | 3800 | 11985 | 6/8 | Oryx the Mad God 3 | ||
AlexNunez | 2022-06-27T07:59:33Z | 8937 | 20821 | 8/8 | O3 Oryx Portal | ||
Bilyrob | 2022-06-27T02:03:10Z | 2752 | 7192 | 8/8 | shtrs The Forgotten King | ||
QuietSets | 2022-06-27T01:09:53Z | 669 | 2584 | 8/8 | shtrs Blobomb | ||
QuietSets | 2022-06-26T22:12:57Z | 6134 | 15767 | 8/8 | shtrs Blobomb | ||
SmokinPan | 2022-06-26T20:54:16Z | 47 | 177 | 0/8 | Ruins Scorpion | ||
SmokinPan | 2022-06-26T20:35:58Z | 13 | 38 | 0/8 | Ghost of Roger | ||
Private | |||||||
SmokinPan | 2022-06-26T20:26:16Z | 153 | 903 | 0/8 | Medusa | ||
SmokinPan | 2022-06-26T05:17:40Z | 14 | 39 | 0/8 | EH King Bee | ||
SmokinPan | 2022-06-26T04:31:57Z | 419 | 1760 | 1/8 | AI Golden Sphinx | ||
KOJB | 2022-06-26T03:34:32Z | 745 | 2680 | 8/8 | Shatters Red Crystal 6 | ||
KOJB | 2022-06-25T17:14:46Z | 903 | 2888 | 8/8 | Shatters Alt Crystal Roulette 1 | ||
Bakrew | 2022-06-25T14:02:17Z | 4713 | 14649 | 8/8 | Treasurer Gemsbok | ||
Aztecs | 2022-06-25T04:54:22Z | 754 | 2253 | 1/8 | Ghost God | ||
Bakrew | 2022-06-25T03:42:34Z | 13464 | 41478 | 8/8 | Oryx the Mad God 3 | ||
Bakrew | 2022-06-25T02:14:45Z | 72 | 1207 | 8/8 | shtrs Twilight Archmage | ||
Pxil | 2022-06-24T23:52:08Z | 160 | 1945 | 8/8 | Oryx Noble | ||
QuietSets | 2022-06-24T22:21:14Z | 16286 | 34413 | 8/8 | Archbishop Leucoryx | ||
Private | |||||||
Pxil | 2022-06-24T12:35:36Z | 318 | 2203 | 8/8 | O3 Oryx Portal | ||
Pxil | 2022-06-24T07:51:16Z | 0 | 0 | 0/8 | Hobbit Mage | ||
Aztecs | 2022-06-24T04:41:41Z | 0 | 0 | 0/8 | Arena Ghost 2 | ||
Aztecs | 2022-06-24T04:38:07Z | 0 | 0 | 0/8 | Ghost God | ||
Aztecs | 2022-06-24T03:37:18Z | 608 | 1482 | 0/8 | Treasure Artifact 3 | ||
PetuniaDog | 2022-06-23T23:47:11Z | 13238 | 29148 | 8/8 | LH Lost Sentry | ||
KOJB | 2022-06-23T23:20:26Z | 6699 | 24387 | 8/8 | Wanderer Boss Mid | ||
Private | |||||||
Louie | 2022-06-23T10:35:17Z | 1763 | 5351 | 8/8 | Oryx the Mad God 3 | ||
NateXD | 2022-06-23T06:09:46Z | 285 | 1810 | 7/8 | EH Red Maggots | ||
Pxil | 2022-06-23T01:23:32Z | 818 | 3301 | 8/8 | O3 Oryx Portal | ||
KOJB | 2022-06-23T00:41:33Z | 2676 | 6606 | 8/8 | shtrs The Forgotten King | ||
Bilyrob | 2022-06-23T00:34:12Z | 76 | 1186 | 8/8 | shtrs Twilight Archmage | ||
LDevonl | 2022-06-23T00:34:00Z | 69 | 669 | 4/8 | shtrs Firebomb | ||
Louie | 2022-06-22T09:33:16Z | 503 | 2668 | 8/8 | Oryx Cleric | ||
Private | |||||||
Private | |||||||
Louie | 2022-06-21T08:43:34Z | 2297 | 6000 | 8/8 | Treasurer Gemsbok | ||
QuietSets | 2022-06-21T05:06:33Z | 1268 | 3953 | 8/8 | shtrs The Forgotten King | ||
Private | |||||||
Private |