This page shows the most recent deaths from the past 24 hours.
Base fame: 0205001500500015000
We have found 598 matching graves.
Name | Died on | BF | TF | Equipment | Stats | Killed by | |
---|---|---|---|---|---|---|---|
Kurizoki | 2023-02-08T09:29:04Z | 3130 | 9579 | 8/8 | Shatters Pure Evil | ||
Private | |||||||
Eviltrick | 2023-02-08T09:23:01Z | 4916 | 16326 | 8/8 | LH Agonized Titan | ||
Hyrkann | 2023-02-08T09:23:00Z | 2279 | 8117 | 7/8 | LH Agonized Titan | ||
DAVIDDAUN | 2023-02-08T09:22:29Z | 1829 | 7026 | 6/8 | DWD Jon Bilgewater the Pirate King | ||
Private | |||||||
RayyRayy | 2023-02-08T09:04:53Z | 2664 | 11545 | 7/8 | Murderous Megamoth | ||
Private | |||||||
Dankins | 2023-02-08T08:56:35Z | 3152 | 8493 | 4/8 | Beholder | ||
Private | |||||||
Private | |||||||
Private | |||||||
Aizakle | 2023-02-08T08:42:14Z | 4172 | 12726 | 8/8 | Henchman of Oryx | ||
AirazorX | 2023-02-08T08:42:14Z | 7844 | 23526 | 8/8 | Oryx the Mad God 3 | ||
IEdvis | 2023-02-08T08:39:56Z | 3292 | 7050 | 3/8 | Top Vertical Trap | ||
Private | |||||||
Renamon | 2023-02-08T08:35:39Z | 9266 | 25628 | 8/8 | GC Boss | ||
MikeBros | 2023-02-08T08:33:49Z | 8869 | 32015 | 8/8 | GC Boss Child | ||
Psykopunkz | 2023-02-08T08:26:40Z | 1644 | 7469 | 0/8 | Thessal the Mermaid Goddess | ||
Sighsero | 2023-02-08T08:24:02Z | 3053 | 10237 | 8/8 | Lava | ||
Private | |||||||
EcuasmosA | 2023-02-08T08:15:56Z | 2573 | 7996 | 8/8 | Undead Dwarf God | ||
Private | |||||||
Lawnace | 2023-02-08T07:58:28Z | 1566 | 5853 | 3/8 | shtrs Inferno | ||
NUUA | 2023-02-08T07:53:46Z | 5525 | 14413 | 8/8 | Abyss Lava | ||
Private | |||||||
GodPandas | 2023-02-08T07:38:46Z | 1678 | 5488 | 8/8 | Son of Arachna | ||
Private | |||||||
Private | |||||||
UncleWalrus | 2023-02-08T07:32:18Z | 21288 | 52912 | 8/8 | Grand Sphinx | ||
XLufyx | 2023-02-08T07:27:06Z | 5454 | 23679 | 0/8 | SulfW Native God | ||
MaskTrader | 2023-02-08T07:26:37Z | 2690 | 9323 | 8/8 | O3 Oryx Portal | ||
Private | |||||||
BigOlBoi | 2023-02-08T07:15:29Z | 1986 | 5340 | 2/8 | Shatters Stone Warrior | ||
Bakmann | 2023-02-08T07:07:04Z | 2350 | 7502 | 7/8 | LH Champion of Oryx | ||
Cny | 2023-02-08T07:06:34Z | 2507 | 10346 | 7/8 | Medusa | ||
Private | |||||||
Private | |||||||
Slkysmv | 2023-02-08T06:59:42Z | 3783 | 11130 | 5/8 | Arena Headless Horseman | ||
Bloct | 2023-02-08T06:59:03Z | 1519 | 4039 | 8/8 | EH Queen Red Hive | ||
Lasasas | 2023-02-08T06:58:54Z | 12043 | 38415 | 8/8 | Lava | ||
Hobnock | 2023-02-08T06:58:32Z | 4308 | 11143 | 8/8 | O3 HMeteor | ||
Tippa | 2023-02-08T06:57:34Z | 5992 | 15632 | 8/8 | O3 Oryx Portal | ||
Private | |||||||
Ratgurl | 2023-02-08T06:54:55Z | 4644 | 12904 | 8/8 | Assassin Puppet | ||
Slkysmv | 2023-02-08T06:51:15Z | 13104 | 30498 | 8/8 | Slime God | ||
Private | |||||||
Slvt | 2023-02-08T06:43:41Z | 2342 | 8397 | 6/8 | Abyss Lava | ||
Sucoma | 2023-02-08T06:39:53Z | 19004 | 36857 | 8/8 | shtrs Twilight Archmage | ||
Private | |||||||
KirbyIsMe | 2023-02-08T06:36:55Z | 11924 | 20242 | 8/8 | shtrs Firebomb | ||
XluiswweX | 2023-02-08T06:33:59Z | 3003 | 9778 | 8/8 | Tear Frost | ||
Bright | 2023-02-08T06:31:07Z | 6961 | 18304 | 8/8 | Medusa | ||
Private | |||||||
Tntdie | 2023-02-08T06:25:27Z | 3194 | 7358 | 8/8 | KSW Boss Turret | ||
Wavyazn | 2023-02-08T06:22:45Z | 28303 | 63693 | 8/8 | Protection Crystal | ||
Private | |||||||
Mattmillh | 2023-02-08T06:17:42Z | 2036 | 6979 | 7/8 | O3 Holy Beam Strike | ||
Spicecream | 2023-02-08T06:17:29Z | 2431 | 7497 | 7/8 | Oryx the Mad God 3 | ||
Panisthe | 2023-02-08T06:16:27Z | 4031 | 10760 | 8/8 | shtrs Blobomb | ||
QuietSets | 2023-02-08T06:13:41Z | 2417 | 7173 | 6/8 | Shatters King DM Tendril W | ||
Bigaidan | 2023-02-08T06:11:14Z | 3134 | 10362 | 8/8 | El Dorado | ||
Imsig | 2023-02-08T06:04:11Z | 2330 | 8141 | 7/8 | SulfW Thorned Drake | ||
IMPOSIBRRU | 2023-02-08T06:03:25Z | 9488 | 19621 | 8/8 | shtrs Firebomb | ||
Smeel | 2023-02-08T05:59:19Z | 2165 | 12918 | 8/8 | Woodland Swarm Tree | ||
GetEmBilly | 2023-02-08T05:56:11Z | 3396 | 10249 | 8/8 | LH Marble Defender | ||
Oatmealeat | 2023-02-08T05:52:56Z | 4397 | 10897 | 8/8 | Train Cart 2 | ||
Lampyer | 2023-02-08T05:51:22Z | 1759 | 6744 | 5/8 | KSW Factory Control Core | ||
Unskor | 2023-02-08T05:50:26Z | 6823 | 23035 | 8/8 | Shatters Bridge Center Anchor | ||
Private | |||||||
Particle | 2023-02-08T05:43:01Z | 2737 | 8319 | 4/8 | KSW Stemwalker | ||
Tamaranai | 2023-02-08T05:41:15Z | 1767 | 6715 | 8/8 | Epic Larva | ||
AklyonX | 2023-02-08T05:35:11Z | 1807 | 5825 | 8/8 | O3 Holy Beam Strike | ||
Private | |||||||
Nistony | 2023-02-08T05:34:25Z | 2333 | 7846 | 8/8 | shtrs eyeswarmer | ||
Private | |||||||
Taurential | 2023-02-08T05:33:56Z | 1548 | 4488 | 8/8 | Lava | ||
Kekcelion | 2023-02-08T05:33:50Z | 10361 | 26521 | 8/8 | KSW Factory Maintenance Core | ||
Private | |||||||
Tamaranai | 2023-02-08T05:27:46Z | 4619 | 14057 | 8/8 | pD Maw Scout | ||
Kalero | 2023-02-08T05:23:42Z | 2833 | 7752 | 0/8 | HTT Tentacle NW | ||
Saulgoodguy | 2023-02-08T05:16:53Z | 3916 | 10456 | 8/8 | Shatters King's Knight | ||
LiteralSilence | 2023-02-08T05:16:49Z | 8086 | 32475 | 8/8 | LH Colossus Rock 13 | ||
GuapFlaga | 2023-02-08T05:10:42Z | 3260 | 8307 | 0/8 | Garnet Statue | ||
Xvorvxwiz | 2023-02-08T05:10:36Z | 2268 | 8313 | 7/8 | vlntns Bella Bud 3 | ||
Shugarino | 2023-02-08T05:08:59Z | 9182 | 23147 | 8/8 | Lava | ||
Cynantdote | 2023-02-08T05:04:32Z | 1793 | 5524 | 2/8 | vlntns Bella Bud 3 | ||
Private | |||||||
Suket | 2023-02-08T05:01:09Z | 11627 | 46931 | 8/8 | Djinn | ||
SSvA | 2023-02-08T04:54:52Z | 7937 | 15985 | 8/8 | vlntns Bella Bud 4 | ||
Private | |||||||
Flutterkre | 2023-02-08T04:51:30Z | 2210 | 7876 | 8/8 | INT Merc D | ||
Private | |||||||
Hotle | 2023-02-08T04:44:57Z | 24492 | 56500 | 8/8 | {s.dmg_suffoc} | ||
deez | 2023-02-08T04:44:11Z | 1567 | 4370 | 7/8 | shtrs Twilight Archmage | ||
BlazerNine | 2023-02-08T04:40:09Z | 2306 | 8202 | 8/8 | Red Flaming Skull | ||
Private | |||||||
FusionXzX | 2023-02-08T04:37:54Z | 2579 | 9858 | 5/8 | LH Greater Void Shade | ||
Troylean | 2023-02-08T04:28:38Z | 15081 | 48865 | 8/8 | {s.dmg_suffoc} | ||
Private |