![]() |
![]() |
A glistening golden morningstar of faith, used by Daevite summoners to protect their kingdom from the void. |
Tier | 13 |
---|---|
Shots | 5 |
Damage | 70–75 (average: 72.5) |
Total Damage | 350–375 (average: 362.5) |
Projectile Speed | 16 tiles/second |
Lifetime | 0.38 seconds |
Range | 6.08 tiles (true range: [] tiles) |
Rate of Fire | 45, 55, 60, 55, 45% |
XP Bonus | 7% |
Feed Power | 650 |
Loot Bag | ![]() |
---|---|
Tier Grouped Drops | Killer Bee Queen Crystal Worm Mother Crystal Entity Factory Control Core Twilight Archmage The Wanderer (Interregnum) |
Notes
Shots from this weapon differ in Rate of Fire;
The Rate of Fire stat lists the shots in a clockwise manner.
Morning Stars | ||
---|---|---|
| ||
Limited Edition Morning Stars | ||