![]() |
![]() |
A morningstar that channels blinding light. |
Tier | 7 |
---|---|
Shots | 5 |
Damage | 50–60 (average: 55) |
Total Damage | 250–300 (average: 275) |
Projectile Speed | 16 tiles/second |
Lifetime | 0.38 seconds |
Range | 6.08 tiles (true range: [] tiles) |
Rate of Fire | 45, 55, 60, 55, 45% |
XP Bonus | 1% |
Feed Power | 53 |
Notes
Shots from this weapon differ in Rate of Fire;
The Rate of Fire stat lists the shots in a clockwise manner.
Morning Stars | ||
---|---|---|
| ||
Limited Edition Morning Stars | ||