History of Plague Poison

Rev.TitleCommentAuthorCreatedBytesImagesS.
65 (P)Plague Poison+Correct ...mb imageDynamoX2023-07-13 17:43:522973 (0)37 (+1)
64 (C|P)Plague Poison+Shiny Va...rrently)DynamoX2023-07-13 13:58:092973 (+141)36 (+1)
63 (C|P)Plague Poisondon't lieHorDees2022-08-17 22:23:082832 (-20)35 (+2)
62 (C|P)Plague Poisonsentence structureHorDees2022-08-16 22:07:292852 (+32)33 (0)
61 (C|P)Plague Poisonshorten notesHorDees2022-08-16 22:05:572820 (-1247)33 (0)
60 (C|P)Plague PoisonTentative...formulasJakucia2022-08-16 20:06:144067 (+672)33 (+3)
59 (C|P)Plague PoisonRusted Ba...in addedJakucia2022-08-12 07:15:543395 (+115)30 (+1)
58 (C|P)Plague PoisonAdded linksKrayzFatma2022-03-28 21:03:223280 (+44)29 (0)
57 (C|P)Plague PoisonEditedKrayzFatma2022-03-28 21:01:293236 (+7)29 (0)
56 (C|P)Plague Poisonlink to RE offersFincy2021-12-11 16:55:333229 (+49)29 (0)
55 (C|P)Plague Poisonno longer sbFincy2021-12-10 19:21:383180 (+66)29 (-1)
54 (C|P)Plague Poisonfix bp costNoxZet2021-11-24 20:15:403114 (0)30 (0)
53 (C|P)Plague Poisonadded bp locNoxZet2021-11-24 20:15:183114 (+95)30 (+3)
52 (C|P)Plague Poisonadded forge valuesNoxZet2021-11-23 00:30:223019 (+72)27 (+4)
51 (C|P)Plague Poisonnew spriteThymeWarp2021-05-06 17:47:402947 (+106)23 (+2)
50 (C|P)Plague PoisonbuffsKEVINJIANG2021-05-04 20:27:592841 (+134)21 (0)
49 (C|P)Plague Poisonxp bonus 6 -> 7Reza2021-01-11 19:59:072707 (-33)21 (-1)
48 (C|P)Plague PoisonAdded pla...on stratLaggyness2020-08-22 16:55:182740 (+234)22 (0)
47 (C|P)Plague PoisonGrammarKuroaitou2020-08-19 22:36:482506 (+2)22 (0)
46 (C|P)Plague PoisonGrammarTipalpocil2020-08-12 11:49:072504 (-3)22 (0)
45 (C|P)Plague PoisontemplateDragon2020-02-28 23:50:272507 (-57)22 (+3)
44 (C|P)Plague Poison+projDragon2020-02-26 07:26:362564 (+81)19 (+1)
43 (C|P)Plague PoisonimprovedUhhhg2020-02-18 07:42:472483 (+991)18 (0)
42 (C|P)Plague Poisonquest chestDragon2020-02-16 05:50:271492 (+66)18 (0)
41 (C|P)Plague Poisoncleaned up pageReza2020-02-09 14:48:211426 (-622)18 (+1)
40 (C|P)Plague PoisoncleanupTextbook2019-12-29 23:22:482048 (+110)17 (0)
39 (C|P)Plague PoisonFix headerDimpl2019-11-26 08:56:261938 (+19)17 (0)
38 (C|P)Plague Poisonfix UTDimpl2019-11-26 08:26:501919 (-6)17 (0)
37 (C|P)Plague PoisonAdd sbDimpl2019-11-26 07:58:541925 (+76)17 (+1)
36 (C|P)Plague Poisonupdated statsThymeWarp2019-10-24 01:03:511849 (0)16 (+1)
35 (C|P)Plague Poisonupdated d...ing pageUtaleTrash2019-10-23 21:51:301849 (+46)15 (0)
34 (C|P)Plague PoisonThe chang...age/sec.Male2019-10-18 01:59:521803 (0)15 (0)
33 (C|P)Plague PoisonAdded new... for it?LOLWAGONS2019-10-17 16:18:221803 (0)15 (0)
32 (C|P)Plague PoisonAdded loot bag.Valeforthe2018-08-02 16:28:021803 (+42)15 (+3)
31 (C|P)Plague PoisonAdded an ...- JohnMHDreamIess2018-05-20 20:15:211761 (+343)12 (+1)
30 (C|P)Plague PoisonRevised f...he page.Lumpian2018-03-09 00:58:521418 (+45)11 (0)
29 (C|P)Plague PoisonFb and fp updateDandyoung2018-03-08 13:23:021373 (+1)11 (0)
28 (C|P)Plague Poisonalthough ... of lag.Justamoo2017-10-07 20:48:181372 (+46)11 (+1)
27 (C|P)Plague PoisonnaviDragon2017-06-26 01:02:181326 (-2284)10 (+1)
26 (C|P)Plague PoisonBigger pi... better.Katiau2017-05-30 17:04:323610 (+280)(-3)
25 (C|P)Plague PoisonRemoved self linkTiny2017-01-06 01:10:423330 (-30)12 (0)
24 (C|P)Plague PoisonAdded Mur...he list.ZwJ2017-01-05 13:54:043360 (+98)12 (+1)
23 (C|P)Plague PoisonFixed the...in link.DeadonArvl2016-11-14 17:15:023262 (-1)11 (0)
22 (C|P)Plague PoisonAdded the...section.DeadonArvl2016-11-14 17:13:333263 (+233)11 (+1)
21 (C|P)Plague Poisonadded not...durationFreakinlol2016-11-09 05:15:073030 (+193)10 (0)
20 (C|P)Plague PoisonImproved notes.Ramen2016-10-28 04:49:412837 (-410)10 (0)
19 (C|P)Plague PoisonExtra NoticeArchLightX2016-07-24 06:56:013247 (+892)10 (0)
18 (C|P)Plague Poisongetting r...op imageVeritan2016-07-06 17:05:312355 (-5)10 (0)
17 (C|P)Plague PoisonSome mark... to tierVeritan2016-07-06 17:03:162360 (-79)10 (0)
16 (C|P)Plague PoisonIncorrect GrammarCarbink2016-04-10 00:24:192439 (-1)10 (0)
15 (C|P)Plague PoisonGrammatic...eplaced.LamaSu2016-02-20 21:06:192440 (-1)10 (0)
14 (C|P)Plague PoisonRemoved a...ded noteAirships2016-02-16 00:17:332441 (-4)10 (0)
13 (C|P)Plague PoisonIt named ...named itMenign2016-02-10 23:30:182445 (0)10 (0)
12 (C|P)Plague PoisonTypo errorTeMlgCrown2015-09-23 13:30:222445 (0)10 (0)
11 (C|P)Plague PoisonNeeded a noteTeMlgCrown2015-09-23 13:29:422445 (+20)10 (0)
10 (C|P)Plague PoisonAdding a ...e poisonTeMlgCrown2015-09-23 13:24:532425 (+149)10 (0)
9 (C|P)Plague PoisonFixed the...t PoisonDustbite2014-07-15 13:47:242276 (+10)10 (0)
8 (C|P)Plague Poisonbetter tableFitchDrago2014-04-21 04:17:072266 (-284)10 (0)
7 (C|P)Plague PoisonI dont ca...andalismXxxFREExxx2014-03-24 06:01:402550 (-24)10 (0)
6 (C|P)Plague Poisoni neeeeeddd thisCramshon2014-03-24 05:32:472574 (+24)10 (0)
5 (C|P)Plague Poison, Cramshon needs thisWOINAWDOIANWDCramshon2014-03-24 05:31:362550 (0)10 (0)
4 (C|P)Plague PoisonRemoved d...estimateJoanOfArc2014-01-11 11:21:032550 (-41)10 (0)
3 (C|P)Plague Poisonadded app...p chanceAfrolix2014-01-11 11:08:072591 (+41)10 (0)
2 (C|P)Plague Poisonbit indexSven2013-12-07 19:32:372550 (+955)10 (+8)
1 (C)Plague PoisonFrom the old wikiMrEyeball2013-11-21 13:48:471595