Members | 18 |
Characters | 10 |
Fame | 28539 (2200th) |
Exp | 54960681 (2129th) |
Most active on | USWest3 (481st) |
Former members of the guild Different in RotMG.
Name | Rank | Left the guild | Current guild | Fame | Exp | R | C | Last seen | Srv. |
---|---|---|---|---|---|---|---|---|---|
Leader | 2020-08-17 23:29:20 | UnmotivationalSpeech | 101988 | 199461556 | 80 | 11 | hidden | ||
Member | 2020-05-12 15:42:31 | MIB Homens De Preto | 0 | 0 | 77 | 0 | hidden | ||
Member | 2020-04-26 18:02:15 | 0 | 0 | 20 | 0 | 2020-07-23 12:06:58 | EUE | ||
Member | 2020-04-16 05:58:27 | 0 | 0 | 60 | 0 | hidden | |||
Member | 2020-04-13 00:06:37 | 0 | 0 | 57 | 0 | hidden | |||
Initiate | 2020-04-12 14:50:09 | 0 | 0 | 80 | 0 | hidden | |||
Member | 2020-04-07 15:39:21 | Coffee Lounge | 0 | 0 | 80 | 0 | hidden | ||
Leader | 2020-04-06 14:43:20 | DEPRESD | 0 | 0 | 80 | 0 | hidden | ||
Initiate | 2020-04-04 15:34:13 | Wafers | 0 | 0 | 45 | 0 | 2020-09-26 05:41:02 | USS2 | |
Member | 2020-03-15 15:51:14 | YoutubeHQ | 27355 | 50697555 | 55 | 12 | hidden | ||
Initiate | 2020-01-29 21:23:47 | HpPotion | 0 | 0 | 75 | 0 | hidden | ||
Member | 2020-01-06 19:48:14 | 0 | 0 | 20 | 0 | 2020-11-10 07:23:31 | USMW2 | ||
Member | 2020-01-02 01:55:23 | 0 | 0 | 50 | 0 | hidden | |||
Member | 2019-12-07 00:43:15 | Crimson Vow | 0 | 0 | 6 | 0 | 2020-07-27 23:44:13 | USW | |
Member | 2019-11-29 03:56:28 | debt | 62800 | 123955874 | 78 | 5 | hidden | ||
Leader | 2019-11-26 19:22:35 | 0 | 0 | 62 | 0 | hidden | |||
Member | 2019-11-24 17:39:59 | The Nation | 0 | 0 | 71 | 0 | hidden | ||
Member | 2019-11-23 01:42:04 | Slav | 0 | 0 | 80 | 0 | hidden | ||
Member | 2019-11-21 20:23:40 | 0 | 0 | 63 | 0 | hidden | |||
Leader | 2019-10-26 01:12:09 | 0 | 0 | 75 | 0 | hidden | |||
Leader | 2019-10-18 09:02:46 | 0 | 0 | 33 | 0 | hidden | |||
Member | 2019-10-07 00:27:42 | Slav | 1370 | 1999680 | 38 | 3 | hidden | ||
Member | 2019-10-06 17:55:50 | Duda Existencial | 0 | 0 | 26 | 0 | 2020-05-13 03:13:40 | USS3 | |
Member | 2019-10-02 21:37:26 | 0 | 0 | 80 | 0 | hidden | |||
Member | 2019-09-28 18:17:21 | Doc | 4475 | 7314823 | 55 | 5 | hidden | ||
Initiate | 2019-09-25 01:57:06 | MonoBoxer | 2520 | 3824181 | 57 | 4 | hidden | ||
Member | 2019-09-22 20:48:26 | Slav | 1703 | 2290574 | 67 | 5 | hidden | ||
Member | 2019-09-21 05:09:04 | 0 | 0 | 76 | 0 | hidden | |||
Member | 2019-09-09 21:55:47 | ForFunPlayers | 0 | 0 | 67 | 0 | hidden | ||
Leader | 2019-09-09 18:19:12 | Pouteidou | 1802 | 2710159 | 80 | 4 | hidden | ||
Member | 2019-09-07 18:40:48 | nineyears | 5156 | 8459146 | 80 | 10 | hidden | ||
Leader | 2019-09-07 14:34:54 | Inspired | 26672 | 49322169 | 76 | 10 | hidden | ||
Member | 2019-09-07 12:53:56 | 0 | 0 | 72 | 0 | 2019-10-10 10:45:39 | EUW | ||
Member | 2019-09-07 05:02:40 | 0 | 0 | 67 | 0 | hidden | |||
Member | 2019-09-07 03:56:34 | 0 | 0 | 37 | 0 | hidden | |||
Leader | 2019-09-07 01:19:25 | 0 | 0 | 77 | 0 | hidden | |||
Member | 2019-09-06 23:07:36 | 0 | 0 | 26 | 0 | 2020-12-11 21:21:54 | USW | ||
Member | 2019-09-06 21:25:05 | 2763 | 3907562 | 21 | 4 | 2021-01-14 19:55:01 | EUW | ||
Initiate | 2019-09-06 18:24:40 | HOA | 0 | 0 | 45 | 0 | hidden | ||
Member | 2019-09-06 18:22:30 | Pinkie Pies | 0 | 0 | 25 | 0 | 2021-01-02 12:03:33 | USW3 | |
Leader | 2019-09-03 02:11:11 | 3787 | 6753989 | 80 | 2 | hidden | |||
Leader | 2019-09-03 00:19:52 | Mitochondria | 4856 | 9302136 | 80 | 1 | hidden | ||
Member | 2019-08-30 22:22:01 | pixiering | 34342 | 66684470 | 71 | 7 | hidden | ||
Member | 2019-08-22 21:56:13 | Jezuski | 5612 | 10353648 | 68 | 4 | hidden | ||
Member | 2019-08-22 00:09:10 | retradchmaber | 0 | 0 | 80 | 0 | hidden | ||
Member | 2019-08-18 05:18:14 | ExiledRealm | 0 | 0 | 68 | 0 | hidden | ||
Initiate | 2019-08-18 02:31:19 | LosTequileros | 0 | 0 | 70 | 0 | 2020-12-29 16:06:34 | USNW | |
Initiate | 2019-08-16 05:32:07 | rolemodels | 0 | 0 | 17 | 0 | 2020-12-10 23:17:33 | USE2 | |
Initiate | 2019-08-14 22:14:39 | 1365 | 2274705 | 64 | 2 | hidden | |||
Member | 2019-08-14 14:05:06 | White Star Only | 0 | 0 | 75 | 0 | hidden | ||
Member | 2019-08-12 21:40:34 | batchega | 0 | 0 | 80 | 0 | hidden | ||
Initiate | 2019-08-11 00:26:22 | 0 | 0 | 75 | 0 | hidden | |||
Member | 2019-08-10 21:48:59 | Lunaire | 0 | 0 | 68 | 1 | hidden | ||
Member | 2019-08-01 20:34:20 | TheChronic | 0 | 0 | 42 | 0 | 2020-07-17 08:31:55 | USW | |
Initiate | 2019-07-30 17:22:43 | 0 | 0 | 65 | 0 | hidden | |||
Member | 2019-07-24 19:39:23 | CONTENT | 21460 | 40851937 | 57 | 6 | hidden | ||
Member | 2019-06-16 07:20:49 | 0 | 0 | 72 | 0 | hidden | |||
Member | 2019-06-13 08:03:45 | Backspace | 11433 | 20854548 | 80 | 6 | hidden | ||
Member | 2019-06-11 20:25:26 | 0 | 0 | 68 | 0 | hidden | |||
Member | 2019-06-06 03:47:19 | Universia | 13031 | 22695588 | 80 | 11 | hidden | ||
Member | 2019-06-02 19:39:01 | 0 | 0 | 17 | 0 | 2020-02-01 18:46:57 | EUW | ||
Leader | 2019-05-31 01:05:58 | Mitochondria | 0 | 0 | 76 | 0 | hidden | ||
Member | 2019-05-26 01:28:28 | Caeleste | 8351 | 15470082 | 64 | 3 | hidden | ||
Member | 2019-05-04 19:56:29 | FluffyNuts | 0 | 0 | 80 | 0 | hidden | ||
Member | 2019-04-23 04:06:20 | Guidance | 0 | 0 | 53 | 0 | hidden | ||
Member | 2019-04-19 11:27:11 | 0 | 0 | 45 | 0 | hidden | |||
Leader | 2019-04-18 04:48:06 | Camp Lazlo | 0 | 0 | 66 | 0 | hidden | ||
Member | 2019-04-18 04:38:03 | hypehouserotmg | 0 | 0 | 73 | 0 | hidden | ||
Member | 2019-04-15 00:42:03 | Relaxation | 0 | 0 | 74 | 0 | hidden | ||
Leader | 2019-04-12 23:30:12 | 54271 | 108131897 | 52 | 1 | hidden | |||
Member | 2019-04-12 13:40:18 | 0 | 0 | 48 | 0 | hidden | |||
Member | 2019-04-02 01:07:44 | Xicra | 0 | 0 | 72 | 0 | hidden | ||
Member | 2019-03-28 16:20:19 | 792 | 1172940 | 71 | 1 | hidden | |||
Member | 2019-03-28 10:34:56 | 2213 | 3601759 | 70 | 3 | hidden | |||
Member | 2019-03-28 08:31:37 | Whitebag | 7265 | 13709707 | 63 | 2 | hidden | ||
Member | 2019-03-14 18:24:35 | Whistle | 3655 | 6861283 | 79 | 3 | hidden | ||
Member | 2019-03-07 05:26:23 | 0 | 0 | 53 | 0 | hidden | |||
Member | 2019-02-24 00:31:48 | Moth | 0 | 0 | 79 | 0 | hidden | ||
Member | 2019-02-19 07:12:07 | Fanny | 5198 | 9175635 | 60 | 3 | hidden | ||
Initiate | 2019-02-17 02:54:36 | ALCATRAZZ | 0 | 0 | 58 | 0 | hidden | ||
Member | 2019-02-15 21:22:25 | 0 | 0 | 66 | 0 | 2020-11-15 20:12:02 | USW3 | ||
Member | 2019-02-02 09:49:46 | Boop Troop | 0 | 0 | 36 | 0 | hidden | ||
Member | 2019-01-22 02:09:34 | 3082 | 5753031 | 74 | 2 | hidden | |||
Member | 2019-01-21 02:20:19 | 0 | 0 | 77 | 0 | hidden | |||
Member | 2019-01-20 02:53:16 | 0 | 0 | 30 | 0 | 2019-05-14 12:07:41 | USW2 | ||
Member | 2019-01-09 13:11:02 | Unhealthy Addiction | 0 | 0 | 78 | 0 | hidden | ||
Member | 2019-01-09 00:58:04 | 0 | 0 | 59 | 0 | 2020-12-21 23:45:32 | USW4 | ||
Member | 2019-01-07 22:47:01 | Paper Bag Gang | 1686 | 1830975 | 80 | 7 | hidden | ||
Member | 2019-01-06 03:31:22 | Violets | 83166 | 163385812 | 73 | 9 | hidden | ||
Member | 2019-01-04 05:49:11 | 0 | 0 | 53 | 0 | hidden | |||
Member | 2019-01-03 11:06:09 | Relaxation | 0 | 0 | 80 | 0 | hidden | ||
Leader | 2019-01-03 03:05:25 | Ugandan Knuckles | 13375 | 25894514 | 80 | 4 | hidden | ||
Member | 2019-01-02 12:08:41 | 0 | 0 | 64 | 0 | hidden | |||
Member | 2019-01-01 01:37:45 | 0 | 0 | 15 | 0 | 2019-11-11 09:49:58 | USW2 | ||
Member | 2018-12-30 23:09:23 | 0 | 0 | 68 | 0 | hidden | |||
Member | 2018-12-29 02:53:22 | 10274 | 19316129 | 75 | 3 | hidden | |||
Member | 2018-12-27 19:13:19 | 0 | 0 | 75 | 0 | hidden | |||
Member | 2018-12-26 23:52:29 | Backspace | 14707 | 26595775 | 80 | 7 | hidden | ||
Member | 2018-12-13 03:27:58 | GUILDenstern | 0 | 0 | 67 | 0 | 2020-10-29 01:37:51 | USE4 | |
Leader | 2018-12-11 00:22:27 | 0 | 0 | 68 | 0 | hidden | |||
Leader | 2018-12-09 19:37:58 | 0 | 0 | 80 | 0 | hidden | |||
Member | 2018-11-23 07:05:06 | rl dot | 3615 | 6819149 | 79 | 1 | hidden | ||
Member | 2018-11-22 16:26:35 | MIB Homens De Preto | 0 | 0 | 80 | 0 | hidden | ||
Member | 2018-11-21 20:14:59 | La mirada del amor | 3266 | 5674456 | 80 | 3 | hidden | ||
Member | 2018-11-19 17:05:31 | ragnoraktheeternal | 0 | 0 | 62 | 0 | hidden | ||
Member | 2018-11-18 00:39:54 | 0 | 0 | 79 | 0 | hidden | |||
Member | 2018-11-16 09:56:17 | 0 | 0 | 75 | 0 | hidden | |||
Member | 2018-11-15 07:22:58 | 0 | 0 | 75 | 0 | hidden | |||
Member | 2018-11-12 18:08:25 | 0 | 0 | 80 | 0 | hidden | |||
Member | 2018-11-10 18:56:57 | fuckingswedenboys | 13890 | 25754902 | 66 | 5 | 2021-01-15 10:46:40 | EUW | |
Member | 2018-11-10 17:05:17 | Dark Artisans | 0 | 0 | 48 | 0 | hidden | ||
Member | 2018-11-09 02:51:44 | Phosphenes | 0 | 0 | 63 | 0 | hidden | ||
Member | 2018-11-08 21:18:27 | Relaxation | 0 | 0 | 68 | 0 | hidden | ||
Member | 2018-11-06 21:36:03 | 0 | 0 | 76 | 0 | hidden | |||
Member | 2018-11-06 17:55:34 | Tomb Attackers | 0 | 0 | 66 | 0 | hidden | ||
Officer | 2018-11-04 18:45:34 | CookingDucks | 18763 | 35323744 | 80 | 7 | hidden | ||
Member | 2018-11-03 12:26:12 | Bleeach | 0 | 0 | 66 | 0 | 2020-09-14 05:47:51 | USW3 | |
Member | 2018-10-29 18:25:34 | Polstergeist | 56078 | 107246709 | 80 | 13 | hidden | ||
Member | 2018-10-29 05:54:55 | CosmicAnomalies | 7723 | 15022196 | 80 | 2 | hidden | ||
Leader | 2018-10-29 05:46:24 | RemyBoyz | 107709 | 210147990 | 73 | 16 | hidden | ||
Officer | 2018-10-27 08:13:17 | 67306 | 128522234 | 80 | 15 | hidden | |||
Member | 2014-09-27 11:16:49 | 0 | 0 | 15 | 0 | 2018-10-15 10:09:26 | EUW2 | ||
Officer | 2014-08-08 12:50:01 | 0 | 0 | 61 | 0 | 2020-03-31 09:34:14 | USW2 | ||
Leader | 2014-06-29 13:46:54 | German fight club | 0 | 0 | 5 | 0 | 2015-02-06 16:10:33 | EUN2 | |
Leader | 2014-06-28 11:16:40 | Die Deutschen Kriege | 0 | 0 | 16 | 0 | 2015-04-30 08:50:35 | EUS | |
Leader | 2014-06-26 18:13:49 | 0 | 0 | 22 | 0 | 2014-07-09 17:52:01 | USW3 | ||
Member | 2014-06-16 14:45:03 | The Epic Bosses | 0 | 0 | 32 | 0 | hidden | ||
Leader | 2014-06-15 11:36:24 | GorilIaZ | 0 | 0 | 24 | 0 | 2015-04-30 08:56:03 | EUS | |
Officer | 2014-06-12 18:03:35 | 5030 | 9649706 | 50 | 1 | hidden | |||
Founder | 2014-06-06 16:50:10 | 238 | 113545 | 65 | 2 | hidden | |||
Member | 2014-03-10 18:25:27 | 0 | 0 | 30 | 0 | 2020-02-16 11:17:33 | EUW | ||
Member | 2014-02-01 22:58:54 | 0 | 0 | 29 | 0 | 2014-02-28 21:37:26 | EUS | ||
Initiate | 2014-02-01 07:56:33 | Ghost Recon | 101490 | 200891522 | 78 | 6 | hidden | ||
Member | 2014-01-27 21:21:37 | 0 | 0 | 12 | 0 | 2014-05-11 14:20:54 | EUN | ||
Member | 2014-01-27 16:13:52 | 0 | 0 | 27 | 0 | 2015-08-23 15:51:27 | EUN2 | ||
Member | 2014-01-20 17:26:31 | CoMeBacK | 0 | 0 | 26 | 0 | 2018-05-06 13:27:09 | EUW | |
Member | 2014-01-19 20:13:57 | Bad Habits | 11392 | 19926612 | 75 | 8 | 2021-01-14 19:05:38 | USW | |
Initiate | 2014-01-19 15:14:25 | 0 | 0 | 11 | 0 | 2014-04-07 02:40:02 | USSW | ||
Initiate | 2014-01-18 19:39:35 | Boobslover | 0 | 0 | 27 | 0 | 2014-11-23 16:13:43 | EUN2 | |
Officer | 2014-01-12 17:11:10 | Best Buds | 0 | 0 | 43 | 0 | hidden | ||
Member | 2014-01-11 09:46:58 | 0 | 0 | 62 | 0 | hidden | |||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private | |||||||||
Private |