Characters | 8 |
Skins | 6 (125025th) |
Exaltations | 100 |
Fame | 25396 (4328th) |
Rank | 33 |
Account fame | 305551 (936th) |
Guild | KatarNair |
Guild Rank | Member |
First seen | ~96 days ago |
Last seen | hidden |
We have found 71 graves in the graveyard of Saulgoodguy in RotMG. This graveyard is up-to-date.
Found 71 matching graves.
Base fame: 0205001500500015000
Total | Max | Average | Min | ||
---|---|---|---|---|---|
Base fame | 268596 | 42397 | 3783.04 | 0 | |
Total fame | 641371 | 94157 | 9033.39 | 0 | |
Oryx kills | 867 | 125 | 12.21 | 0 | |
God kills | 22918 | 2701 | 322.79 | 0 | |
Monster kills | 237120 | 20662 | 3339.72 | 13 | |
Quests completed | 7277 | 749 | 102.49 | 0 | |
Tiles uncovered | 78697214 | 8625764 | 1108411.46 | 13320 | |
Lost Halls completed | 143 | 39 | 2.01 | 0 | |
Voids completed | 137 | 38 | 1.93 | 0 | |
Cultist Hideouts completed | 179 | 35 | 2.52 | 0 | |
Nests completed2 | 222 | 76 | 3.13 | 0 | |
Shatters completed1 | 82 | 23 | 1.15 | 0 | |
Tombs completed | 2 | 1 | 0.03 | 0 | |
Ocean Trenches completed | 17 | 4 | 0.24 | 0 | |
Parasite chambers completed4 | 11 | 4 | 0.15 | 0 | |
Lairs of Shaitan completed4 | 3 | 1 | 0.04 | 0 | |
Puppet Master's Encores completed4 | 9 | 1 | 0.13 | 0 | |
Cnidarian Reefs completed | 6 | 4 | 0.08 | 0 | |
Secluded Thickets completed | 1 | 1 | 0.01 | 0 | |
Cursed Libraries completed | 54 | 12 | 0.76 | 0 | |
Fungal Caverns completed | 125 | 46 | 1.76 | 0 | |
Crystal Caverns completed | 122 | 46 | 1.72 | 0 | |
Lairs of Draconis (hard mode) completed2 | 0 | 0 | 0 | 0 | |
Lairs of Draconis (easy mode) completed1 | 11 | 4 | 0.15 | 0 | |
Mountain Temples completed2 | 35 | 16 | 0.49 | 0 | |
Crawling Depths completed1 | 136 | 38 | 1.92 | 0 | |
Woodland Labyrinths completed1 | 161 | 27 | 2.27 | 0 | |
Deadwater Docks completed1 | 34 | 16 | 0.48 | 0 | |
Ice Caves completed1 | 61 | 18 | 0.86 | 0 | |
Bella Donnas completed3 | 1 | 1 | 0.01 | 0 | |
Davy Jones's Lockers completed1 | 25 | 2 | 0.35 | 0 | |
Battle for the Nexuses completed1 | 3 | 1 | 0.04 | 0 | |
Candyland Hunting Grounds completed | 1 | 1 | 0.01 | 0 | |
Puppet Master's Theatres completed1 | 65 | 10 | 0.92 | 0 | |
Toxic Sewers completed1 | 76 | 11 | 1.07 | 0 | |
Haunted Cemeteries completed1 | 39 | 8 | 0.55 | 0 | |
Mad Labs completed1 | 38 | 10 | 0.54 | 0 | |
Abysses of Demons completed | 127 | 37 | 1.79 | 0 | |
Manors of the Immortals completed | 33 | 5 | 0.46 | 0 | |
Ancient Ruins completed | 3 | 1 | 0.04 | 0 | |
Undead Lairs completed | 288 | 32 | 4.06 | 0 | |
Sprite Worlds completed | 435 | 41 | 6.13 | 0 | |
Snake Pits completed | 245 | 18 | 3.45 | 0 | |
Caves of a Thousand Treasures completed1 | 21 | 7 | 0.3 | 0 | |
Magic Woods completed | 78 | 16 | 1.1 | 0 | |
Hives completed1 | 3 | 1 | 0.04 | 0 | |
Spider Dens completed | 155 | 13 | 2.18 | 0 | |
Forbidden Jungles completed | 3 | 1 | 0.04 | 0 | |
Forest Mazes completed1 | 4 | 1 | 0.06 | 0 | |
Pirate Caves completed | 8 | 5 | 0.11 | 0 |
1Only dungeons completed after 2017-03-02 17:17:25 UTC were counted.
2Only dungeons completed after 2017-07-25 14:50:06 UTC were counted.
3Only dungeons completed after 2017-03-23 19:16:40 UTC were counted.
4Only dungeons completed after 2017-11-14 17:17:02 UTC were counted.
Total | Max | Average | Min | |
---|---|---|---|---|
God kill assists | 545 | 50 | 7.7 | 0 |
Monster kill assists | 49902 | 10079 | 702.8 | 0 |
Shots | 24835665 | 4467010 | 349798.1 | 596 |
Hits | 3790349 | 546507 | 53385.2 | 268 |
Ability uses | 181233 | 22803 | 2552.6 | 2 |
Teleports | 7740 | 629 | 109 | 0 |
Potions drunk | 7838 | 225 | 110.4 | 0 |
Cube kills | 1364 | 109 | 19.2 | 0 |
Level up assists | 5432 | 410 | 76.5 | 0 |
Active for | 22d 17h 28m | 2d 14h 59m | 7h 41m | 6m |
Fame bonuses | 372775 | 51760 | 5250.4 | 0 |
Accuracy | 15.26% | 52.04% | 21.88% | 7.79% |
Class | 0/8 | 1/8 | 2/8 | 3/8 | 4/8 | 5/8 | 6/8 | 7/8 | 8/8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Rogue | 1 | 1 | 2 | |||||||
Archer | 2 | 2 | ||||||||
Wizard | 16 | 6 | 3 | 1 | 32 | 58 | ||||
Priest | 1 | 1 | ||||||||
Warrior | 1 | 1 | ||||||||
Knight | 1 | 1 | ||||||||
Paladin | 0 | |||||||||
Assassin | 0 | |||||||||
Necromancer | 3 | 3 | ||||||||
Huntress | 0 | |||||||||
Mystic | 1 | 2 | 3 | |||||||
Trickster | 0 | |||||||||
Sorcerer | 0 | |||||||||
Ninja | 0 | |||||||||
Samurai | 0 | |||||||||
Bard | 0 | |||||||||
Summoner | 0 | |||||||||
Kensei | 0 | |||||||||
Total | 20 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 40 | 71 |