Former members of the guild Northern in RotMG.
Name | Rank | Left the guild | Current guild | Fame | R | C | Last seen | Srv. |
---|---|---|---|---|---|---|---|---|
Member | 75815 | 68 | 6 | |||||
Member | 0 | 78 | 0 | |||||
Leader | Debauchery Tea House | 9608 | 65 | 2 | ||||
Officer | TheGirlfriends | 59658 | 90 | 5 | ||||
Officer | Gaming Enterprises | 11971 | 80 | 4 | ||||
Leader | TheGirlfriends | 52543 | 87 | 4 | ||||
Member | 3596 | 43 | 2 | |||||
Member | Moon Bunny | 130684 | 61 | 3 | ||||
Member | TheWhiteHouse | 52283 | 80 | 7 | ||||
Member | 0 | 62 | 0 | |||||
Member | Pinkwaters | 3684 | 54 | 3 | ||||
Initiate | Pinkwaters | 0 | 28 | 0 | ||||
Leader | Oongus | 0 | 83 | 0 | ||||
Member | her | 154663 | 73 | 7 | ||||
Initiate | 0 | 68 | 0 | |||||
Member | 0 | 61 | 0 | |||||
Member | her | 0 | 44 | 0 | ||||
Member | Rolling in the Deep | 5120 | 47 | 1 | ||||
Member | 2021-11-24 08:59:09 | OptionzSuckedSoILeft | 0 | 69 | 0 | 2022-04-25 23:55:30 | USNW | |
Member | Love Live | 0 | 58 | 0 | ||||
Founder | Tails of Flutter | 0 | 90 | 0 | ||||
Member | Zippys | 60172 | 68 | 5 | ||||
Initiate | GamerGrill | 0 | 53 | 0 | ||||
Member | Ankh | 0 | 69 | 0 | ||||
Member | 345505 | 90 | 18 | |||||
Member | TheWhiteHouse | 21118 | 67 | 2 | ||||
Member | 0 | 57 | 0 | |||||
Member | 0 | 50 | 0 | |||||
Member | Melon Cult | 400 | 42 | 2 | ||||
Member | SquareSoft | 0 | 27 | 0 | ||||
Member | Mask | 0 | 63 | 0 | ||||
Member | Meow Meow KaPOW | 84207 | 90 | 6 | ||||
Member | 0 | 47 | 0 | |||||
Member | The Bouncy Hunters | 0 | 48 | 0 | ||||
Member | StinkyBoyz | 0 | 61 | 0 | ||||
Member | 0 | 43 | 0 | |||||
Member | 0 | 80 | 0 | |||||
Member | scouts code | 0 | 69 | 0 | ||||
Member | 0 | 80 | 0 | |||||
Member | Monte Cristo | 0 | 60 | 0 | ||||
Member | Seitokai Council | 0 | 69 | 0 | ||||
Member | Punity | 1375 | 50 | 2 | ||||
Member | spooO | 0 | 54 | 0 | ||||
Member | Arcana | 1437 | 73 | 1 | ||||
Member | 0 | 80 | 0 | |||||
Member | 0 | 57 | 0 | |||||
Member | 15205 | 56 | 2 | |||||
Member | Meatmen | 209295 | 80 | 5 | ||||
Initiate | 26659 | 63 | 1 | |||||
Initiate | Deca Stole My Bike | 0 | 37 | 0 | ||||
Member | Reverence | 0 | 45 | 0 | ||||
Member | Indubitably | 0 | 61 | 0 | ||||
Initiate | Extort | 0 | 59 | 0 | ||||
Member | Anti Furry Force | 0 | 76 | 0 | ||||
Initiate | plzhppots | 3233 | 71 | 3 | ||||
Member | 0 | 48 | 0 | |||||
Member | 2020-11-23 00:47:49 | 0 | 85 | 0 | 2021-04-12 19:56:21 | EUW2 | ||
Member | 0 | 37 | 0 | |||||
Member | Reverence | 1228 | 72 | 1 | ||||
Initiate | 0 | 37 | 0 | |||||
Initiate | 0 | 85 | 0 | |||||
Member | 0 | 49 | 0 | |||||
Initiate | Ragdoll Effect | 0 | 37 | 0 | ||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private | ||||||||
Private |