Characters | 0 |
Skins | 43 (28112th) |
Exaltations | 1 |
Fame | 0 |
Rank | 44 |
Account fame | 15389 (18297th) |
First seen | hidden |
Last seen | hidden |
We have found 441 graves in the graveyard of Chihibi in RotMG. This graveyard is up-to-date.
Found 58 matching graves.
Base fame: 0205001500500015000
Total | Max | Average | Min | ||
---|---|---|---|---|---|
Base fame | 66859 | 5761 | 1152.74 | 504 | |
Total fame | 204667 | 13554 | 3528.74 | 1165 | |
Oryx kills | 516 | 52 | 8.9 | 1 | |
God kills | 10208 | 635 | 176 | 23 | |
Monster kills | 80111 | 5194 | 1381.22 | 184 | |
Quests completed | 4334 | 223 | 74.72 | 24 | |
Tiles uncovered | 45540080 | 2938265 | 785173.79 | 202553 | |
Lost Halls completed | 8 | 2 | 0.14 | 0 | |
Voids completed | 5 | 2 | 0.09 | 0 | |
Cultist Hideouts completed | 13 | 4 | 0.22 | 0 | |
Nests completed2 | 22 | 9 | 0.38 | 0 | |
Shatters completed1 | 0 | 0 | 0 | 0 | |
Tombs completed | 1 | 1 | 0.02 | 0 | |
Ocean Trenches completed | 19 | 4 | 0.33 | 0 | |
Parasite chambers completed4 | 17 | 3 | 0.29 | 0 | |
Lairs of Shaitan completed4 | 3 | 1 | 0.05 | 0 | |
Puppet Master's Encores completed4 | 9 | 3 | 0.16 | 0 | |
Cnidarian Reefs completed | 3 | 1 | 0.05 | 0 | |
Secluded Thickets completed | 1 | 1 | 0.02 | 0 | |
Cursed Libraries completed | 14 | 2 | 0.24 | 0 | |
Fungal Caverns completed | 14 | 5 | 0.24 | 0 | |
Crystal Caverns completed | 6 | 3 | 0.1 | 0 | |
Lairs of Draconis (hard mode) completed2 | 0 | 0 | 0 | 0 | |
Lairs of Draconis (easy mode) completed1 | 25 | 5 | 0.43 | 0 | |
Mountain Temples completed2 | 12 | 4 | 0.21 | 0 | |
Crawling Depths completed1 | 78 | 19 | 1.34 | 0 | |
Woodland Labyrinths completed1 | 139 | 31 | 2.4 | 0 | |
Deadwater Docks completed1 | 20 | 4 | 0.34 | 0 | |
Ice Caves completed1 | 15 | 2 | 0.26 | 0 | |
Bella Donnas completed3 | 0 | 0 | 0 | 0 | |
Davy Jones's Lockers completed1 | 40 | 5 | 0.69 | 0 | |
Battle for the Nexuses completed1 | 0 | 0 | 0 | 0 | |
Candyland Hunting Grounds completed | 6 | 2 | 0.1 | 0 | |
Puppet Master's Theatres completed1 | 11 | 2 | 0.19 | 0 | |
Toxic Sewers completed1 | 17 | 5 | 0.29 | 0 | |
Haunted Cemeteries completed1 | 10 | 4 | 0.17 | 0 | |
Mad Labs completed1 | 18 | 3 | 0.31 | 0 | |
Abysses of Demons completed | 31 | 7 | 0.53 | 0 | |
Manors of the Immortals completed | 27 | 6 | 0.47 | 0 | |
Ancient Ruins completed | 11 | 2 | 0.19 | 0 | |
Undead Lairs completed | 95 | 8 | 1.64 | 0 | |
Sprite Worlds completed | 318 | 26 | 5.48 | 0 | |
Snake Pits completed | 210 | 20 | 3.62 | 0 | |
Caves of a Thousand Treasures completed1 | 23 | 2 | 0.4 | 0 | |
Magic Woods completed | 28 | 4 | 0.48 | 0 | |
Hives completed1 | 15 | 3 | 0.26 | 0 | |
Spider Dens completed | 58 | 10 | 1 | 0 | |
Forbidden Jungles completed | 19 | 3 | 0.33 | 0 | |
Forest Mazes completed1 | 20 | 4 | 0.34 | 0 | |
Pirate Caves completed | 15 | 2 | 0.26 | 0 |
1Only dungeons completed after 2017-03-02 17:17:25 UTC were counted.
2Only dungeons completed after 2017-07-25 14:50:06 UTC were counted.
3Only dungeons completed after 2017-03-23 19:16:40 UTC were counted.
4Only dungeons completed after 2017-11-14 17:17:02 UTC were counted.
Total | Max | Average | Min | |
---|---|---|---|---|
God kill assists | 599 | 48 | 10.3 | 0 |
Monster kill assists | 33712 | 1740 | 581.2 | 122 |
Shots | 2257870 | 146819 | 38928.8 | 7509 |
Hits | 563695 | 32049 | 9718.9 | 1638 |
Ability uses | 17986 | 1921 | 310.1 | 17 |
Teleports | 5964 | 284 | 102.8 | 4 |
Potions drunk | 3155 | 148 | 54.4 | 10 |
Cube kills | 649 | 90 | 11.2 | 0 |
Level up assists | 5047 | 238 | 87 | 3 |
Active for | 12d 9h 53m | 12h 33m | 5h 8m | 1h 37m |
Fame bonuses | 137808 | 7793 | 2376 | 619 |
Accuracy | 24.97% | 56.89% | 25.54% | 15.47% |
Class | 0/8 | 1/8 | 2/8 | 3/8 | 4/8 | 5/8 | 6/8 | 7/8 | 8/8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Rogue | 2 | 1 | 1 | 4 | ||||||
Archer | 2 | 1 | 1 | 4 | ||||||
Wizard | 1 | 1 | ||||||||
Priest | 1 | 1 | 1 | 3 | ||||||
Warrior | 2 | 1 | 1 | 4 | ||||||
Knight | 4 | 4 | ||||||||
Paladin | 2 | 1 | 1 | 4 | ||||||
Assassin | 3 | 3 | ||||||||
Necromancer | 2 | 2 | ||||||||
Huntress | 2 | 1 | 2 | 5 | ||||||
Mystic | 1 | 1 | ||||||||
Trickster | 2 | 2 | ||||||||
Sorcerer | 2 | 2 | ||||||||
Ninja | 1 | 1 | 2 | 4 | ||||||
Samurai | 2 | 1 | 3 | |||||||
Bard | 2 | 1 | 3 | |||||||
Summoner | 2 | 1 | 1 | 4 | ||||||
Kensei | 5 | 5 | ||||||||
Total | 29 | 6 | 15 | 2 | 1 | 2 | 0 | 1 | 2 | 58 |