Rev.TitleCommentAuthorCreatedBytesImagesS.
21 (P)Factory Control CoreST tokens...rs ChestBuratinko2024-04-13 12:51:1334135 (-151)70 (-1)
20 (C|P)Factory Control Coremissing p...gy stormThymeWarp2024-01-01 05:42:0734286 (+80)71 (0)
19 (C|P)Factory Control Core+Steamwor...ng ChestBuratinko2023-12-25 17:26:2734206 (+229)71 (+2)
18 (C|P)Factory Control Core+AMark dropBuratinko2023-12-09 13:31:2633977 (+215)69 (+1)
17 (C|P)Factory Control Core+bps dropBuratinko2023-11-23 20:16:5133762 (+637)68 (+1)
16 (C|P)Factory Control Core+advanced behaviorThymeWarp2023-07-23 15:19:1133125 (+1722)67 (+2)
15 (C|P)Factory Control Core+Plague D...0 updateBuratinko2023-04-25 21:58:2631403 (+264)65 (+2)
14 (C|P)Factory Control Coreupdated v...n numberMathician2023-04-19 02:07:4731139 (0)63 (0)
13 (C|P)Factory Control Core3.3.3.0 fixBuratinko2023-02-07 13:44:3031139 (+2)63 (0)
12 (C|P)Factory Control Coreminion imagesThymeWarp2023-01-04 19:25:5531137 (+60)63 (+2)
11 (C|P)Factory Control Corefixed one typoQuacklick2022-12-27 03:27:2331077 (-1)61 (0)
10 (C|P)Factory Control CoreKSW KSW D... img fixBuratinko2022-12-25 01:49:1631078 (0)61 (+1)
9 (C|P)Factory Control Core+proj imagesBuratinko2022-12-25 00:02:1331078 (+981)60 (+24)
8 (C|P)Factory Control Coreadded sho...dditionsThymeWarp2022-12-24 22:46:3230097 (+14999)36 (+9)
7 (C|P)Factory Control Corefixed run...and nameDynamoX2022-12-21 09:49:1915098 (-2)27 (0)
6 (C|P)Factory Control Coresmall shi...op tableThymeWarp2022-12-15 15:38:5415100 (+212)27 (+1)
5 (C|P)Factory Control Core+Kogbold ...mage OwODynamoX2022-12-15 07:56:4014888 (+28)26 (+1)
4 (C|P)Factory Control Coreoverly co...re dropsThymeWarp2022-12-15 06:26:5114860 (+12166)25 (+16)
3 (C|P)Factory Control Coreadded potion dropsMathician2022-12-15 00:40:202694 (+199)(+2)
2 (C|P)Factory Control Core+statsBuratinko2022-12-14 20:30:452495 (+936)(+4)
1 (C)Factory Control Corecreated b...rmattingMathician2022-12-14 18:16:141559