History of Kageboshi

Rev.TitleCommentAuthorCreatedBytesImagesS.
60 (P)Kageboshicosted to costCaliph2023-07-08 20:14:473239 (-2)32 (0)
59 (C|P)Kageboshino longer... bp tierBuratinko2023-04-10 10:17:533241 (-13)32 (-1)
58 (C|P)Kageboshiupdated historyKristian2023-03-16 05:28:113254 (+83)33 (0)
57 (C|P)Kageboshi+buffDynamoX2023-03-14 13:19:103171 (0)33 (0)
56 (C|P)Kageboshifixed typoDynamoX2022-09-05 18:34:433171 (0)33 (0)
55 (C|P)KageboshitypoHorDees2022-08-20 19:21:403171 (0)33 (0)
54 (C|P)Kageboshinew dropHorDees2022-08-20 19:20:363171 (+185)33 (0)
53 (C|P)KageboshiI actuall...sistencyPomfers2022-06-18 13:37:552986 (+3)33 (0)
52 (C|P)Kageboshitier upgradeHorDees2022-06-09 19:35:482983 (+145)33 (+1)
51 (C|P)Kageboshibp gold fixNoxZet2022-02-22 20:18:062838 (0)32 (0)
50 (C|P)Kageboshibp goldNoxZet2022-02-22 20:17:462838 (+4)32 (+1)
49 (C|P)Kageboshiadded bp locNoxZet2021-11-24 20:23:402834 (+96)31 (+2)
48 (C|P)Kageboshiadded forge valuesNoxZet2021-11-23 00:33:202738 (-1)29 (+1)
47 (C|P)KageboshiAdded ontop Trivia.DreamIess2021-09-10 06:08:062739 (+118)28 (0)
46 (C|P)Kageboshinotes abo...f speedyThymeWarp2021-05-16 21:49:092621 (+445)28 (0)
45 (C|P)KageboshifixedKristian2021-05-05 19:25:522176 (-13)28 (0)
44 (C|P)Kageboshiadd arc g...ue rangeReza2021-05-05 13:04:472189 (+28)28 (0)
43 (C|P)Kageboshiadd descr... historyReza2021-05-05 12:54:102161 (+107)28 (0)
42 (C|P)KageboshiupdatedReza2021-05-05 06:01:482054 (+198)28 (+3)
41 (C|P)Kageboshipatched, +5 SPDNizav2021-05-05 04:58:581856 (0)25 (0)
40 (C|P)KageboshiupdatedKristian2021-05-05 00:15:561856 (-85)25 (0)
39 (C|P)Kageboshiupdated s...ot notesKristian2021-05-04 22:22:141941 (+188)25 (0)
38 (C|P)Kageboshiadded historyThymeWarp2021-01-26 01:57:441753 (+307)25 (0)
37 (C|P)KageboshiXP bonus.AyaneShiun2020-10-17 01:00:111446 (0)25 (0)
36 (C|P)KageboshiGrammarKuroaitou2020-09-10 16:54:261446 (-2)25 (+1)
35 (C|P)Kageboshirewrote s...ilities)Flowsid2020-03-05 18:07:211448 (-81)24 (+7)
34 (C|P)KageboshikeyperDragon2020-03-02 05:57:201529 (+46)17 (0)
33 (C|P)KageboshiFix headerDimpl2019-11-26 08:56:341483 (+51)17 (+2)
32 (C|P)Kageboshifix UTDimpl2019-11-26 08:28:031432 (-6)15 (0)
31 (C|P)KageboshiAdd sbDimpl2019-11-26 08:01:591438 (+76)15 (+1)
30 (C|P)KageboshiAdded sen... utilityExled2019-01-20 19:41:051362 (+73)14 (+3)
29 (C|P)KageboshiAdded loot bag.Valeforthe2018-08-02 16:40:581289 (+44)11 (+1)
28 (C|P)KageboshiRevised t...comment.Seelpit2018-06-21 20:37:281245 (+120)10 (0)
27 (C|P)Kageboshinew drop locationThymeWarp2018-04-26 20:11:111125 (-4)10 (0)
26 (C|P)KageboshiUpdate X25.0.0Sneshu2018-04-26 16:28:441129 (+3)10 (0)
25 (C|P)KageboshiSuch info... future.Toastrz2018-04-19 02:21:451126 (-154)10 (0)
24 (C|P)KageboshicommentKageboshi2018-04-18 15:07:021280 (+10)10 (0)
23 (C|P)Kageboshihttps://w...-2/28860Kageboshi2018-04-18 15:05:441270 (+144)10 (0)
22 (C|P)Kageboshiover-exaggerationscard2018-04-05 20:48:201126 (+91)10 (0)
21 (C|P)KageboshiCorrected...geboshi.Reydere2018-01-11 05:57:051035 (0)10 (0)
20 (C|P)KageboshiEnglish.Seelpit2017-11-17 22:37:291035 (-1)10 (+1)
19 (C|P)KageboshiWorthKageboshi2017-09-30 17:56:251036 (+16)(0)
18 (C|P)Kageboshirevisionaid2017-09-12 00:03:561020 (-1)(0)
17 (C|P)Kageboshitypoaid2017-09-12 00:03:251021 (+9)(0)
16 (C|P)Kageboshigrammar i...eople...MrLoaf2017-08-14 22:24:591012 (0)(0)
15 (C|P)Kageboshinot necessarilyDragon2017-07-19 00:39:101012 (+75)(0)
14 (C|P)KageboshiThe best.Kageboshi2017-07-19 00:35:13937 (-75)(0)
13 (C|P)KageboshinaviDragon2017-06-26 01:15:561012 (-1578)(-1)
12 (C|P)Kageboshicorrect sizeDragon2017-05-04 22:38:392590 (0)10 (0)
11 (C|P)Kageboshibetter imageDragon2017-05-04 22:18:402590 (-7)10 (0)
10 (C|P)Kageboshitips updateKekkekkekk2017-05-01 00:36:372597 (+111)10 (0)
9 (C|P)Kageboshiadded name meaningThymeWarp2017-04-24 22:55:522486 (+151)10 (0)
8 (C|P)KageboshiNot suppo... be hereGrazeee2017-04-21 16:20:072335 (-20)10 (0)
7 (C|P)Kageboshiadded kag...i spriteWillyMG2017-04-20 17:56:162355 (+28)10 (0)
6 (C|P)KageboshiFixed a g... MinionsKumoo2017-04-20 02:42:502327 (-1)10 (0)
5 (C|P)KageboshiNotesPokedukes2017-04-15 10:52:372328 (+149)10 (0)
4 (C|P)Kageboshi+StatsDandyoung2017-04-13 19:31:152179 (0)10 (0)
3 (C|P)Kageboshiavg : the... max dmgSkullzUT2017-04-13 19:19:072179 (0)10 (0)
2 (C|P)Kageboshiadd drop locationSpecula2017-04-13 19:18:162179 (+41)10 (0)
1 (C)KageboshiNew pageSpecula2017-04-13 18:48:212138 10