This page shows the most recent deaths from the past two weeks.
We have found 20,051 matching graves.
Name | Died on | BF | TF | Equipment | Stats | Killed by | |
---|---|---|---|---|---|---|---|
Private | |||||||
Private | |||||||
Syttigx | 2021-04-19T19:11:54Z | 2370 | 7993 | 8/8 | Library Headless Specter | ||
BrawlROFL | 2021-04-19T19:09:24Z | 1528 | 4481 | 8/8 | O3 Holy Beam Strike | ||
Shagsr | 2021-04-19T19:09:18Z | 8 | 28 | 0/8 | EH King Bee | ||
Svare | 2021-04-19T19:08:29Z | 443 | 1168 | 0/8 | shtrs Royal Guardian L | ||
Laggyness | 2021-04-19T19:07:34Z | 1816 | 6037 | 5/8 | vlntns Bella Bud 4 | ||
Private | |||||||
Private | |||||||
Private | |||||||
Eievui | 2021-04-19T19:03:14Z | 2709 | 8387 | 6/8 | DWD Cannon | ||
KobeSS | 2021-04-19T19:01:27Z | 803 | 3343 | 8/8 | Oryx the Mad God 3 | ||
HEybos | 2021-04-19T18:59:21Z | 627 | 2625 | 3/8 | DWD Cannon | ||
Private | |||||||
Corbeck | 2021-04-19T18:56:58Z | 6098 | 15601 | 8/8 | Lair Burst Trap | ||
VisonLife | 2021-04-19T18:56:40Z | 37391 | 96939 | 8/8 | O3 Oryx Portal | ||
DonWilly | 2021-04-19T18:54:14Z | 134 | 249 | 0/8 | Lucky Ghost God | ||
Private | |||||||
Private | |||||||
Private | |||||||
Garahadar | 2021-04-19T18:51:28Z | 239 | 584 | 0/8 | Limon the Sprite God | ||
Private | |||||||
Heroshady | 2021-04-19T18:49:25Z | 3837 | 9832 | 8/8 | LH Colossus Rock 9 | ||
Private | |||||||
MrDaHawk | 2021-04-19T18:48:45Z | 3466 | 10021 | 8/8 | LH Oryx Armorbearer | ||
MadSphere | 2021-04-19T18:48:10Z | 820 | 2390 | 0/8 | pD Boss | ||
AtomicFrz | 2021-04-19T18:48:06Z | 561 | 1769 | 0/8 | Limon Element 4 | ||
Eiminei | 2021-04-19T18:47:29Z | 943 | 4108 | 8/8 | O3C Portal Defensive | ||
Private | |||||||
Hundred | 2021-04-19T18:43:18Z | 1173 | 4261 | 8/8 | LH Crusade Soldier | ||
Private | |||||||
Private | |||||||
Crinklesak | 2021-04-19T18:40:48Z | 15926 | 33374 | 8/8 | EH King Bee | ||
Private | |||||||
Private | |||||||
ILawaI | 2021-04-19T18:33:48Z | 2037 | 5482 | 8/8 | Oryx the Mad God 3 | ||
Foxmatescz | 2021-04-19T18:33:27Z | 8884 | 20357 | 8/8 | Oryx the Mad God 3 | ||
Private | |||||||
Blez | 2021-04-19T18:32:44Z | 327 | 1297 | 0/8 | Crawling Hunter Spider | ||
Private | |||||||
Kalemna | 2021-04-19T18:31:58Z | 3 | 43 | 0/8 | Sting Spider | ||
Locti | 2021-04-19T18:30:16Z | 1816 | 6690 | 8/8 | GC Yellow Worm | ||
Private | |||||||
Nicksweg | 2021-04-19T18:25:52Z | 400 | 1020 | 0/8 | DWD Bilgewater Cannon 1 | ||
Kalemna | 2021-04-19T18:25:19Z | 39 | 186 | 0/8 | EH Queen Red Hive | ||
Private | |||||||
Private | |||||||
Sesme | 2021-04-19T18:18:02Z | 280 | 511 | 0/8 | Murderous Megamoth | ||
DingXpNiNe | 2021-04-19T18:15:18Z | 3403 | 10049 | 7/8 | LH Void Entity W | ||
Suckttyy | 2021-04-19T18:12:40Z | 154 | 254 | 0/8 | GC Boss Body | ||
Private | |||||||
Private | |||||||
Nacnudd | 2021-04-19T18:10:43Z | 2182 | 7537 | 8/8 | LH Void Shade | ||
Stufasifas | 2021-04-19T18:10:02Z | 355 | 994 | 1/8 | Crawling Goliath Spider | ||
Private | |||||||
Private | |||||||
Private | |||||||
Kenerpro | 2021-04-19T18:07:57Z | 446 | 1641 | 0/8 | Oryx Suit of Armor | ||
Private | |||||||
Doomskythe | 2021-04-19T18:06:00Z | 388 | 1285 | 0/8 | Oryx Insect Minion | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Gosuu | 2021-04-19T18:00:59Z | 33 | 80 | 0/8 | Lil Feratu | ||
BloodCelly | 2021-04-19T18:00:51Z | 532 | 2067 | 0/8 | EH King Bee | ||
Private | |||||||
Private | |||||||
Xilvy | 2021-04-19T17:58:40Z | 344 | 1499 | 0/8 | O3B Boss | ||
Private | |||||||
DkPPE | 2021-04-19T17:55:31Z | 867 | 2422 | 0/8 | Oryx the Mad God 3 | ||
Private | |||||||
HashBrowno | 2021-04-19T17:54:58Z | 0 | 0 | 0/8 | BB Biff the Buffed Bunny | ||
Private | |||||||
Acorpse | 2021-04-19T17:54:08Z | 6 | 26 | 0/8 | Hellhound | ||
Profix | 2021-04-19T17:53:35Z | 680 | 2120 | 0/8 | LH Marble Defender | ||
HashBrowno | 2021-04-19T17:52:46Z | 269 | 604 | 0/8 | Limon the Sprite God | ||
Private | |||||||
LPDOP | 2021-04-19T17:51:46Z | 749 | 2894 | 0/8 | Lost Soul | ||
POOPSlE | 2021-04-19T17:49:35Z | 5330 | 13654 | 7/8 | Oryx the Mad God 3 | ||
Private | |||||||
Private | |||||||
Private | |||||||
Gosuu | 2021-04-19T17:45:15Z | 68 | 195 | 0/8 | Arena Possessed Girl | ||
Timtimtimt | 2021-04-19T17:44:24Z | 1094 | 4147 | 8/8 | EH King Bee | ||
Elementss | 2021-04-19T17:42:27Z | 431 | 962 | 0/8 | LH Grotto Bat | ||
Harikat | 2021-04-19T17:40:42Z | 4694 | 12291 | 6/8 | Epic Arachna Web Spoke 3 | ||
Private | |||||||
Private | |||||||
RangersPL | 2021-04-19T17:38:01Z | 6550 | 16556 | 8/8 | LH Marble Colossus Laser A | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Blez | 2021-04-19T17:36:25Z | 18316 | 38331 | 8/8 | Oryx the Mad God 2 | ||
Private | |||||||
Private | |||||||
OreoZX | 2021-04-19T17:29:14Z | 115 | 205 | 0/8 | Brown Python | ||
Murge | 2021-04-19T17:25:14Z | 41304 | 94478 | 8/8 | EH King Bee | ||
Private |