This page shows the most recent deaths from the past two weeks.
We have found 2,371 matching graves.
Name | Died on | BF | TF | Equipment | Stats | Killed by | |
---|---|---|---|---|---|---|---|
Private | |||||||
Private | |||||||
JOOOOOOOR | 2021-01-27T21:38:15Z | 210 | 407 | 0/8 | Monstrosity Scarab | ||
Mochatto | 2021-01-27T21:12:14Z | 4278 | 11225 | 6/8 | LH Golem of Sorrow | ||
Private | |||||||
XxcarkeysX | 2021-01-27T20:51:50Z | 643 | 1930 | 0/8 | Horrid Reaper | ||
Private | |||||||
Private | |||||||
KnudsenBoy | 2021-01-27T19:38:11Z | 4 | 4 | 0/8 | Deep Sea Beast | ||
Private | |||||||
Makez | 2021-01-27T19:32:32Z | 692 | 2812 | 8/8 | Treasurer Gemsbok | ||
Wisps | 2021-01-27T19:22:30Z | 124 | 406 | 0/8 | pD Pterasite Bomb | ||
Paliro | 2021-01-27T19:10:40Z | 2 | 37 | 0/8 | Paper Bot | ||
TruSlavPow | 2021-01-27T18:02:15Z | 3295 | 10693 | 8/8 | Oryx the Mad God 3 | ||
Grethamus | 2021-01-27T18:00:59Z | 2 | 97 | 0/8 | Rock Bot | ||
Acorpse | 2021-01-27T17:57:49Z | 20 | 67 | 0/8 | Ruins Boss Golem | ||
Grethamus | 2021-01-27T17:54:05Z | 2 | 2 | 0/8 | Slime God | ||
Melon | 2021-01-27T17:50:52Z | 999 | 4434 | 8/8 | Oryx Officer | ||
Amplifi | 2021-01-27T17:45:14Z | 2800 | 7405 | 8/8 | Oryx the Mad God 3 | ||
SkyBull | 2021-01-27T17:43:17Z | 57 | 82 | 0/8 | Hermit Minion | ||
BraVu | 2021-01-27T17:40:47Z | 1207 | 3878 | 1/8 | Corrupted Spearman | ||
TheJooSCHI | 2021-01-27T16:56:20Z | 2288 | 7385 | 3/8 | LOD Miasma Green | ||
Private | |||||||
Fortyy | 2021-01-27T16:08:29Z | 356 | 1190 | 1/8 | Murderous Megamoth | ||
TbqneeXD | 2021-01-27T15:53:16Z | 1972 | 6170 | 2/8 | Oryx the Mad God 3 | ||
Private | |||||||
Jondentore | 2021-01-27T15:13:40Z | 1715 | 5835 | 8/8 | O3B Boss | ||
Private | |||||||
Private | |||||||
Zenyado | 2021-01-27T14:30:02Z | 1 | 3 | 0/8 | Woodland Ultimate Squirrel | ||
AndrexyLv | 2021-01-27T14:28:29Z | 6205 | 17258 | 8/8 | O3C Counter Boundary Creator | ||
Iftimee | 2021-01-27T13:54:44Z | 295 | 695 | 0/8 | ic CreepyTime | ||
JHarlo | 2021-01-27T13:48:42Z | 2126 | 7901 | 8/8 | GC Yellow Worm | ||
Battlnerd | 2021-01-27T13:40:56Z | 5517 | 15283 | 8/8 | O3 Holy Beam Strike | ||
Knap | 2021-01-27T13:16:35Z | 8345 | 17375 | 8/8 | Protection Crystal | ||
RedGlider | 2021-01-27T13:15:27Z | 515 | 2082 | 4/8 | Son of Arachna | ||
Danielvdt | 2021-01-27T12:47:55Z | 576 | 2506 | 2/8 | Son of Arachna | ||
Private | |||||||
Private | |||||||
Braelyn | 2021-01-27T10:56:42Z | 2587 | 7657 | 6/8 | Lava | ||
DuffyDawg | 2021-01-27T10:52:59Z | 3251 | 9344 | 8/8 | Amethyst Bat | ||
Private | |||||||
Brchanlage | 2021-01-27T10:18:59Z | 0 | 0 | 0/8 | Sandsman Sorcerer | ||
Private | |||||||
Masacree | 2021-01-27T09:26:16Z | 287 | 1221 | 0/8 | Henchman of Oryx | ||
Private | |||||||
Private | |||||||
WetClothes | 2021-01-27T08:36:52Z | 6938 | 22473 | 8/8 | EH BlendPriorityChange Venom | ||
Private | |||||||
BlackVout | 2021-01-27T08:10:26Z | 1 | 1 | 0/8 | DS Alligator | ||
Private | |||||||
Private | |||||||
Mrcleeiinn | 2021-01-27T07:09:00Z | 454 | 1434 | 0/8 | O2 Bullet Split | ||
MAGECROTCH | 2021-01-27T07:06:44Z | 273 | 808 | 0/8 | Oryx the Mad God 2 | ||
Private | |||||||
Private | |||||||
Jhiuon | 2021-01-27T06:42:13Z | 2152 | 6953 | 3/8 | Evil Water | ||
Aanubis | 2021-01-27T06:11:30Z | 3833 | 9508 | 8/8 | Medusa | ||
Dealthbro | 2021-01-27T06:04:39Z | 1 | 1 | 0/8 | Lair Construct Titan | ||
Jadebobby | 2021-01-27T05:00:53Z | 380 | 870 | 0/8 | pD Boss | ||
Jimx | 2021-01-27T04:57:52Z | 7852 | 17830 | 8/8 | shtrs Ice Adept | ||
Private | |||||||
Private | |||||||
Private | |||||||
DeepThrust | 2021-01-27T04:24:22Z | 0 | 0 | 0/8 | Sprite God | ||
DeepThrust | 2021-01-27T04:21:08Z | 16 | 126 | 0/8 | Library Corruption Phantom Wisp Ravager | ||
Frostbittn | 2021-01-27T04:16:23Z | 667 | 2074 | 1/8 | Djinn | ||
Private | |||||||
Bunnyfaze | 2021-01-27T03:41:55Z | 474 | 1471 | 0/8 | Blue Zombie | ||
Private | |||||||
Private | |||||||
Private | |||||||
FlubGaming | 2021-01-27T03:09:33Z | 45 | 249 | 2/8 | Sting Spider | ||
Private | |||||||
BraVu | 2021-01-27T02:35:14Z | 647 | 2147 | 0/8 | Lucky Leviathan | ||
Private | |||||||
Ziti | 2021-01-27T02:07:17Z | 432 | 1254 | 0/8 | Monstrosity Scarab | ||
Private | |||||||
XVRUCCTX | 2021-01-27T01:59:04Z | 2333 | 6412 | 6/8 | GC Enc Boss | ||
Private | |||||||
Private | |||||||
Cirmimikyu | 2021-01-27T01:40:28Z | 1599 | 4789 | 0/8 | tD Shadow Core | ||
Private | |||||||
Private | |||||||
WizardDiDi | 2021-01-27T01:02:24Z | 2 | 2 | 0/8 | Murderous Megamoth | ||
WizardDiDi | 2021-01-27T00:56:17Z | 0 | 0 | 0/8 | GC Death Morel | ||
Private | |||||||
GLIZerkus | 2021-01-27T00:53:36Z | 1468 | 4723 | 0/8 | pD Daggers Scout | ||
Private | |||||||
Willipez | 2021-01-27T00:40:23Z | 943 | 3129 | 4/8 | LH Commander of the Crusade | ||
Private | |||||||
Private | |||||||
CaliBeach | 2021-01-27T00:18:47Z | 1 | 3 | 0/8 | Djinn | ||
BraVu | 2021-01-27T00:17:46Z | 393 | 1723 | 0/8 | Son of Arachna | ||
Private | |||||||
Private | |||||||
ValyTDG | 2021-01-26T23:35:07Z | 4103 | 10493 | 8/8 | O3C Counter Attacker South | ||
Blunts | 2021-01-26T23:34:11Z | 326 | 1922 | 7/8 | O3 Oryx Portal | ||
ChaoraX | 2021-01-26T23:23:16Z | 10798 | 27643 | 8/8 | Oryx the Mad God 2 | ||
Private |