This page shows the most recent deaths from the past two weeks.
We have found 5,116 matching graves.
Name | Died on | BF | TF | Equipment | Stats | Killed by | |
---|---|---|---|---|---|---|---|
Private | |||||||
Private | |||||||
Mantekolla | 2021-01-22T05:42:27Z | 908 | 4138 | 8/8 | O3C Portal Defensive | ||
Squandar | 2021-01-22T05:18:08Z | 329 | 838 | 1/8 | Tomb Attacker | ||
Quappeton | 2021-01-22T04:54:49Z | 2661 | 8251 | 8/8 | EH Red Maggots | ||
Private | |||||||
Private | |||||||
Hakkuu | 2021-01-22T04:05:16Z | 0 | 0 | 0/8 | pD Daggers Scout | ||
Hakkuu | 2021-01-22T04:03:45Z | 415 | 1520 | 0/8 | LH Crusade Soldier | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Dindalll | 2021-01-22T02:49:03Z | 25 | 49 | 0/8 | Medusa | ||
Private | |||||||
Private | |||||||
Ribiii | 2021-01-22T02:32:07Z | 3 | 3 | 0/8 | Wooland Armor Squirrel | ||
Tomernp | 2021-01-22T02:30:07Z | 5 | 7 | 0/8 | Library Hand of the Helpless | ||
Hakkuu | 2021-01-22T02:29:51Z | 0 | 0 | 0/8 | pD Boss Support | ||
Hakkuu | 2021-01-22T02:25:59Z | 0 | 0 | 0/8 | Assassin Puppet | ||
Hakkuu | 2021-01-22T02:21:19Z | 0 | 0 | 0/8 | pD Bows | ||
Private | |||||||
SKWAKa | 2021-01-22T01:46:23Z | 0 | 0 | 0/8 | Sprite God | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Psycholate | 2021-01-22T00:36:39Z | 347 | 862 | 0/8 | LH Golem of Anger | ||
Private | |||||||
Pendicular | 2021-01-22T00:18:46Z | 4059 | 7187 | 8/8 | White Demon | ||
Veredrian | 2021-01-21T23:29:09Z | 4631 | 15419 | 8/8 | pD Tongue | ||
Private | |||||||
JosueLeon | 2021-01-21T22:46:14Z | 2243 | 7792 | 4/8 | O2 Bullet Split | ||
Zapperjr | 2021-01-21T22:42:18Z | 2911 | 9331 | 8/8 | Lava | ||
Kookiezz | 2021-01-21T22:40:26Z | 447 | 1076 | 4/8 | Murderous Megamoth | ||
Thisisspar | 2021-01-21T22:26:11Z | 5613 | 19347 | 8/8 | Oryx Stone Guardian Left | ||
Private | |||||||
Hakkuu | 2021-01-21T22:02:03Z | 2 | 77 | 0/8 | pD Tongue | ||
Private | |||||||
Zakuru | 2021-01-21T21:48:25Z | 2921 | 11586 | 8/8 | shtrs Stone Paladin | ||
Hakkuu | 2021-01-21T21:47:44Z | 0 | 0 | 0/8 | Lesser Bald Vampire | ||
Hakkuu | 2021-01-21T21:37:46Z | 0 | 0 | 0/8 | pD Boss | ||
Schlupp | 2021-01-21T21:30:17Z | 297 | 742 | 0/8 | Lava | ||
Lord | 2021-01-21T21:24:34Z | 4266 | 9377 | 7/8 | Archbishop Leucoryx | ||
StronJelly | 2021-01-21T21:19:33Z | 343 | 1258 | 0/8 | Tomb Attacker | ||
DamoDaGoat | 2021-01-21T21:05:16Z | 11 | 11 | 0/8 | Puppet Bomb 2 | ||
Schmeeegul | 2021-01-21T21:00:48Z | 12135 | 19935 | 8/8 | shtrs Pillar 1 | ||
Nickolie | 2021-01-21T20:47:13Z | 1160 | 3545 | 8/8 | Treasure Artifact 2 | ||
Jicrown | 2021-01-21T20:33:21Z | 1 | 1 | 0/8 | Oryx Suit of Armor | ||
Owar | 2021-01-21T20:31:33Z | 221 | 241 | 0/8 | Library Soulless Student | ||
TheDocEpic | 2021-01-21T20:28:15Z | 2122 | 7384 | 8/8 | Tomb Support | ||
Jicrown | 2021-01-21T20:28:02Z | 4 | 4 | 0/8 | Arena Risen Brawler | ||
Barlos | 2021-01-21T20:23:43Z | 3507 | 11457 | 8/8 | LH Agonized Titan | ||
Jicrown | 2021-01-21T20:20:18Z | 0 | 0 | 0/8 | Medusa | ||
Private | |||||||
FloSake | 2021-01-21T20:13:01Z | 183 | 228 | 0/8 | Medusa | ||
Private | |||||||
Private | |||||||
Hakkuu | 2021-01-21T20:08:52Z | 8 | 148 | 0/8 | LOD Azure Soul Shard | ||
Private | |||||||
Redebobo | 2021-01-21T19:58:25Z | 941 | 2719 | 0/8 | Beam Priest | ||
Private | |||||||
Realm | 2021-01-21T19:43:20Z | 297 | 767 | 0/8 | Horrid Reaper | ||
Hakkuu | 2021-01-21T19:42:49Z | 1270 | 2779 | 0/8 | Rogue Puppet | ||
Private | |||||||
Ribiii | 2021-01-21T18:51:43Z | 467 | 1792 | 0/8 | Brute of the Abyss | ||
Private | |||||||
Private | |||||||
ELJUEGO | 2021-01-21T18:32:51Z | 639 | 2389 | 8/8 | Djinn | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Killersda | 2021-01-21T17:20:15Z | 257 | 1127 | 1/8 | shtrs Stone Mage | ||
Private | |||||||
WinkingCat | 2021-01-21T17:12:56Z | 2877 | 7947 | 8/8 | pD Tongue | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Electrorus | 2021-01-21T16:18:05Z | 12917 | 28178 | 8/8 | Oryx the Mad God 3 | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private |