This page shows the most recent deaths from the past two weeks.
We have found 4,225 matching graves.
Name | Died on | BF | TF | Equipment | Stats | Killed by | |
---|---|---|---|---|---|---|---|
Yognautius | 2019-12-06T06:39:19Z | 1602 | 2237 | 7/8 | White Demon | ||
Gurrgless | 2019-12-06T06:08:24Z | 2 | 2 | 0/8 | Jon Bilgewater the Pirate King | ||
Private | |||||||
Dddmbbb | 2019-12-06T05:56:02Z | 1 | 1 | 0/8 | Crawling Green Spider | ||
GodzillaJr | 2019-12-06T05:51:27Z | 484 | 678 | 7/8 | Grand Sphinx | ||
Private | |||||||
Brightburn | 2019-12-06T05:44:05Z | 336 | 462 | 0/8 | shtrs Bridge Sentinel | ||
Galactusss | 2019-12-06T05:41:04Z | 434 | 562 | 8/8 | Deep Sea Beast | ||
Private | |||||||
Gurrgless | 2019-12-06T05:38:53Z | 0 | 0 | 0/8 | Crystal Prisoner Steed | ||
Private | |||||||
Private | |||||||
Private | |||||||
TigerManEs | 2019-12-06T05:05:31Z | 15 | 15 | 0/8 | Fishman | ||
Private | |||||||
Eskmio | 2019-12-06T04:46:45Z | 293 | 431 | 6/8 | Ghost of Skuld | ||
Brillo | 2019-12-06T04:45:50Z | 420 | 624 | 0/8 | Oryx Eye Warrior | ||
Private | |||||||
Private | |||||||
NyaLufex | 2019-12-06T04:06:48Z | 26 | 27 | 0/8 | Brute Warrior of the Abyss | ||
Cloakze | 2019-12-06T03:51:18Z | 23 | 24 | 0/8 | Tomb Support | ||
Malzithar | 2019-12-06T03:47:10Z | 321 | 422 | 0/8 | MOTMG SLBR | ||
Private | |||||||
SEADRAG | 2019-12-06T03:27:00Z | 98 | 138 | 0/8 | LOD Rock Dragon Head | ||
Cloakze | 2019-12-06T03:19:30Z | 1 | 1 | 0/8 | Henchman of Oryx | ||
Maolatk | 2019-12-06T03:13:20Z | 39 | 55 | 0/8 | Lizard God | ||
Inanee | 2019-12-06T03:10:04Z | 1694 | 3069 | 8/8 | LH Void Entity | ||
NyaLufex | 2019-12-06T03:06:27Z | 7 | 7 | 0/8 | Arena Spider | ||
Private | |||||||
SEADRAG | 2019-12-06T02:39:13Z | 7 | 7 | 0/8 | Coral Bomb Small | ||
EARTHtrean | 2019-12-06T02:36:46Z | 1708 | 2623 | 8/8 | Oryx the Mad God 2 | ||
Gurrgless | 2019-12-06T02:33:40Z | 8 | 8 | 0/8 | Oryx the Mad God 2 | ||
Gurrgless | 2019-12-06T02:21:20Z | 18 | 18 | 0/8 | Abomination of Oryx | ||
Private | |||||||
Gurrgless | 2019-12-06T01:51:14Z | 260 | 461 | 0/8 | shtrs Twilight Archmage | ||
Skullls | 2019-12-06T01:39:45Z | 4 | 4 | 0/8 | Lost Soul | ||
Kashsi | 2019-12-06T01:36:11Z | 347 | 798 | 0/8 | Lost Soul | ||
Shotinater | 2019-12-06T01:35:37Z | 563 | 782 | 6/8 | LH Golem of Anger | ||
Skullls | 2019-12-06T01:31:33Z | 5 | 5 | 0/8 | Assassin Puppet | ||
Brightburn | 2019-12-06T01:23:49Z | 0 | 0 | 0/8 | Deadwater Docks Brawler | ||
KoolKidz | 2019-12-06T01:09:34Z | 620 | 1395 | 7/8 | Giant Squid | ||
Private | |||||||
Dontjudgme | 2019-12-06T01:04:38Z | 15 | 15 | 0/8 | Lair Burst Trap | ||
Private | |||||||
Private | |||||||
Noblaster | 2019-12-06T00:47:49Z | 473 | 719 | 0/8 | Tomb Attacker | ||
Staralie | 2019-12-06T00:37:04Z | 307 | 592 | 0/8 | DS Goblin Sorcerer | ||
Ldya | 2019-12-05T23:56:16Z | 24 | 28 | 0/8 | Crystal Prisoner | ||
Deprive | 2019-12-05T23:55:39Z | 87 | 168 | 0/8 | GC Death Morel | ||
Private | |||||||
Private | |||||||
AssasianIV | 2019-12-05T23:31:23Z | 377 | 555 | 0/8 | Oryx the Mad God 2 | ||
Ldya | 2019-12-05T23:28:33Z | 0 | 0 | 0/8 | LH Tormented Golem | ||
DABmIN | 2019-12-05T23:28:00Z | 30 | 37 | 0/8 | Thessal the Mermaid Goddess | ||
DrakeSixGo | 2019-12-05T23:24:16Z | 1105 | 1967 | 8/8 | GC Death Morel | ||
DigiLife | 2019-12-05T23:05:31Z | 1210 | 1844 | 8/8 | Lava | ||
Private | |||||||
Private | |||||||
NyanCatXXx | 2019-12-05T22:47:19Z | 22 | 34 | 0/8 | shtrs Defense System | ||
ChrisssBOB | 2019-12-05T22:39:36Z | 3 | 3 | 0/8 | Lair Little Black Slime | ||
Private | |||||||
Koomiho | 2019-12-05T22:34:03Z | 289 | 335 | 0/8 | Red Gas Spawner LL | ||
Private | |||||||
Private | |||||||
SimpleBoi | 2019-12-05T22:03:48Z | 232 | 462 | 0/8 | Water Mine | ||
MeyMeyLord | 2019-12-05T21:56:35Z | 1 | 1 | 0/8 | Library Soulless Scribe | ||
Private | |||||||
Vakkerndaz | 2019-12-05T21:53:05Z | 112 | 135 | 0/8 | GC Yellow Worm | ||
MeyMeyLord | 2019-12-05T21:51:43Z | 1 | 1 | 0/8 | Library Soulless Student | ||
Private | |||||||
MeyMeyLord | 2019-12-05T21:47:28Z | 1 | 1 | 0/8 | Medusa | ||
Private | |||||||
MeyMeyLord | 2019-12-05T21:35:07Z | 72 | 88 | 0/8 | LH Crusade Soldier | ||
XXjioniXx | 2019-12-05T21:33:51Z | 0 | 0 | 0/8 | Gray Blob | ||
NyaLufex | 2019-12-05T21:33:45Z | 39 | 58 | 0/8 | Werewolf | ||
Potatog | 2019-12-05T21:28:21Z | 78 | 95 | 0/8 | Ghost God | ||
Dingusswag | 2019-12-05T21:27:47Z | 156 | 257 | 0/8 | Thessal the Mermaid Goddess | ||
DeltaVR | 2019-12-05T21:24:12Z | 22 | 33 | 0/8 | Lava | ||
Private | |||||||
Private | |||||||
Private | |||||||
Protoshock | 2019-12-05T21:05:06Z | 449 | 542 | 0/8 | Corrupted Spearman | ||
Seyza | 2019-12-05T20:57:52Z | 792 | 1334 | 8/8 | Deadwater Docks Veteran | ||
NyaLufex | 2019-12-05T20:55:45Z | 2 | 2 | 0/8 | Crystal Prisoner Steed | ||
Private | |||||||
Private | |||||||
NyaLufex | 2019-12-05T20:49:29Z | 1 | 1 | 0/8 | Crusher Abomination | ||
MeyMeyLord | 2019-12-05T20:46:25Z | 3 | 3 | 0/8 | Ghost God | ||
NyaLufex | 2019-12-05T20:45:09Z | 1 | 1 | 0/8 | Jon Bilgewater the Pirate King | ||
LitenPizza | 2019-12-05T20:44:20Z | 463 | 670 | 1/8 | Medusa | ||
Private | |||||||
Private | |||||||
MeyMeyLord | 2019-12-05T20:42:31Z | 0 | 0 | 0/8 | LH Grotto Blob | ||
MeyMeyLord | 2019-12-05T20:41:08Z | 0 | 0 | 0/8 | LH Lost Sentry | ||
RageLing | 2019-12-05T20:40:49Z | 261 | 488 | 6/8 | LH Green Cultist | ||
MeyMeyLord | 2019-12-05T20:38:58Z | 0 | 0 | 0/8 | Corrupted Caster | ||
Private | |||||||
MeyMeyLord | 2019-12-05T20:33:26Z | 0 | 0 | 0/8 | AI Alien UFO Bomb | ||
Private | |||||||
Private |