This page shows the most recent deaths from the past two weeks.
We have found 2,664 matching graves.
Name | Died on | BF | TF | Equipment | Stats | Killed by | |
---|---|---|---|---|---|---|---|
AToxicBong | 2019-12-06T06:16:06Z | 2429 | 3252 | 7/8 | Ogre Wizard | ||
Giveblunt | 2019-12-06T06:09:27Z | 2143 | 3842 | 4/8 | DS Goblin Knight | ||
Drelor | 2019-12-06T05:58:43Z | 2234 | 2743 | 8/8 | Library Headless Specter | ||
Private | |||||||
Private | |||||||
HardKnocks | 2019-12-06T05:27:12Z | 2229 | 4592 | 8/8 | Fishman Warrior | ||
Private | |||||||
Asjgijer | 2019-12-06T05:04:30Z | 2319 | 4013 | 8/8 | Lair Vampire King | ||
MnMgob | 2019-12-06T05:02:16Z | 2156 | 3312 | 7/8 | LH Grotto Blob | ||
Kakawa | 2019-12-06T04:37:14Z | 4008 | 8247 | 8/8 | Lava | ||
Xatumi | 2019-12-06T04:31:32Z | 3254 | 6291 | 8/8 | Djinn | ||
Sopraa | 2019-12-06T04:30:12Z | 4437 | 7500 | 7/8 | LH Colossus Rock 12 | ||
Lusheen | 2019-12-06T04:02:13Z | 6469 | 15279 | 8/8 | Corrupted Caster | ||
XKillerMob | 2019-12-06T03:54:08Z | 2439 | 4424 | 8/8 | LH Void Entity | ||
Manguywolf | 2019-12-06T03:43:41Z | 4978 | 12507 | 8/8 | Ent God | ||
UltraPixel | 2019-12-06T03:39:40Z | 3955 | 7594 | 8/8 | shtrs Stone Mage | ||
Shrinx | 2019-12-06T03:18:40Z | 4403 | 8524 | 8/8 | LH Oryx Swordsman | ||
TEMPTATlON | 2019-12-06T03:04:58Z | 8987 | 16617 | 8/8 | LH Colossus Pillar | ||
DerpWTF | 2019-12-06T02:53:19Z | 8478 | 22397 | 8/8 | Xolotl the Lightning God | ||
HectorGOF | 2019-12-06T02:32:57Z | 9663 | 15877 | 8/8 | Beholder | ||
WiId | 2019-12-06T02:30:28Z | 7023 | 12628 | 6/8 | Crystallised Fish | ||
DivineQSG | 2019-12-06T02:20:02Z | 2750 | 3478 | 8/8 | LH Colossus Rock 13 | ||
Penticorn | 2019-12-06T02:10:24Z | 2072 | 3384 | 8/8 | AI Acidus | ||
DrEvilOne | 2019-12-06T01:31:01Z | 3718 | 4527 | 8/8 | GC Mushroom Charger Melee | ||
ThugzLife | 2019-12-06T01:04:37Z | 2922 | 4518 | 8/8 | LH Void Entity N | ||
LegendBum | 2019-12-06T01:01:02Z | 2234 | 4636 | 8/8 | LH Void Entity | ||
Jelultman | 2019-12-06T01:00:20Z | 2340 | 4303 | 8/8 | Thessal the Mermaid Goddess | ||
MvJesus | 2019-12-06T00:59:02Z | 2145 | 4895 | 8/8 | Suffocation | ||
Private | |||||||
Tomyneff | 2019-12-06T00:51:41Z | 6459 | 13642 | 8/8 | AI Golden Sphinx | ||
Queesh | 2019-12-06T00:49:08Z | 3608 | 7256 | 8/8 | Pentaract Tower | ||
Guffop | 2019-12-06T00:44:11Z | 2787 | 5790 | 8/8 | Oryx the Mad God 2 | ||
Tudelue | 2019-12-06T00:44:05Z | 3415 | 4573 | 4/8 | LH Greater Void Shade | ||
Private | |||||||
Bennerd | 2019-12-06T00:08:06Z | 3643 | 5552 | 8/8 | pD Maw Scout | ||
Gmule | 2019-12-06T00:04:58Z | 2616 | 4129 | 5/8 | Shaitan Red Devil | ||
Thauro | 2019-12-05T23:58:23Z | 5253 | 12396 | 8/8 | Coral Bomb Small | ||
Private | |||||||
Murrin | 2019-12-05T23:30:13Z | 3776 | 17196 | 6/8 | LH Oryx Swordsman | ||
DrakeSixGo | 2019-12-05T23:27:01Z | 2688 | 4768 | 8/8 | Leviathan | ||
DrakeSixGo | 2019-12-05T23:26:12Z | 2247 | 3166 | 8/8 | Djinn | ||
DrakeSixGo | 2019-12-05T23:25:57Z | 2042 | 3070 | 8/8 | Djinn | ||
DrakeSixGo | 2019-12-05T23:25:12Z | 2023 | 3648 | 8/8 | GC Death Morel | ||
DrakeSixGo | 2019-12-05T23:25:00Z | 4016 | 8408 | 8/8 | GC Enc Boss | ||
DrakeSixGo | 2019-12-05T23:23:41Z | 2123 | 4733 | 8/8 | GC Red Worm Body | ||
Prefedois | 2019-12-05T23:20:34Z | 4368 | 7505 | 8/8 | Lava | ||
Saukballs | 2019-12-05T23:03:48Z | 10671 | 24381 | 8/8 | LOD Rock Dragon Head | ||
ZoneZGG | 2019-12-05T22:55:21Z | 2384 | 4851 | 8/8 | Medusa | ||
RageLing | 2019-12-05T22:41:07Z | 10554 | 27635 | 8/8 | LH Colossus Rock 13 | ||
Ruvyk | 2019-12-05T22:36:36Z | 8637 | 15713 | 8/8 | GC Death Morel | ||
Micfrog | 2019-12-05T22:36:32Z | 2351 | 3907 | 8/8 | Fishman | ||
TounHeaven | 2019-12-05T22:20:42Z | 4188 | 7247 | 8/8 | shtrs Ice Shield | ||
AleXtaZz | 2019-12-05T22:16:46Z | 2294 | 3812 | 8/8 | LOD Nikao the Azure Dragon | ||
MooSnuckle | 2019-12-05T22:16:27Z | 5434 | 13886 | 8/8 | LH Colossus Rock 14 | ||
Freddiii | 2019-12-05T22:14:25Z | 2089 | 3804 | 7/8 | LH Colossus Rock 12 | ||
HVALo | 2019-12-05T22:07:37Z | 8059 | 12386 | 8/8 | LH Crusade Soldier | ||
Merricmojo | 2019-12-05T22:02:02Z | 5375 | 9747 | 8/8 | GC Mushroom Charger Melee | ||
HVALo | 2019-12-05T22:01:51Z | 6233 | 10537 | 8/8 | Coral Bomb Small | ||
MUIUIA | 2019-12-05T21:54:28Z | 2749 | 4141 | 8/8 | pD Tongue Scout | ||
AlexWells | 2019-12-05T21:49:43Z | 3739 | 5302 | 8/8 | Oryx the Mad God 2 | ||
Unknownvar | 2019-12-05T21:35:35Z | 2812 | 5838 | 8/8 | md2 CreepyHands | ||
HaXwk | 2019-12-05T21:26:33Z | 2630 | 3842 | 8/8 | Lava | ||
Juuloes | 2019-12-05T21:23:28Z | 2942 | 5377 | 8/8 | Rototo | ||
Mamaxa | 2019-12-05T21:14:39Z | 3233 | 8849 | 8/8 | Library Bookwyrm | ||
Toodler | 2019-12-05T21:07:11Z | 2752 | 5157 | 8/8 | Ghost God | ||
Shirayuri | 2019-12-05T20:50:50Z | 4027 | 7517 | 8/8 | LOD Rock Dragon Head | ||
Virus | 2019-12-05T20:42:18Z | 2685 | 6863 | 8/8 | LH Tormented Golem | ||
Grillosqui | 2019-12-05T20:42:10Z | 20605 | 43532 | 8/8 | Deadwater Docks Sailor | ||
Private | |||||||
PornosPL | 2019-12-05T20:41:06Z | 2877 | 8914 | 5/8 | shtrs Defense System | ||
Kiwikill | 2019-12-05T20:37:52Z | 4115 | 7407 | 8/8 | Oryx Eye Warrior | ||
DexterSwag | 2019-12-05T20:37:51Z | 4293 | 8311 | 8/8 | Suffocation | ||
Private | |||||||
XTaikuri | 2019-12-05T20:06:13Z | 2049 | 2538 | 7/8 | GC Yellow Worm | ||
Private | |||||||
Chuelios | 2019-12-05T19:42:46Z | 12058 | 30559 | 8/8 | Thessal the Mermaid Goddess | ||
Nachoelmas | 2019-12-05T19:29:37Z | 3384 | 6463 | 8/8 | md Janus the Doorwarden | ||
Siaman | 2019-12-05T19:26:58Z | 3219 | 5305 | 8/8 | Lair Big Brown Slime | ||
Nejik | 2019-12-05T19:18:46Z | 3461 | 6699 | 8/8 | shtrs Fire Portal | ||
Private | |||||||
Private | |||||||
WashedUp | 2019-12-05T18:45:56Z | 3838 | 6899 | 8/8 | Corrupted Bowman | ||
Jaycegp | 2019-12-05T18:25:11Z | 2040 | 3499 | 7/8 | EH Venom | ||
KRdraakon | 2019-12-05T18:06:16Z | 2007 | 4132 | 8/8 | Sea Horse | ||
ExcelTR | 2019-12-05T17:41:22Z | 3350 | 5945 | 8/8 | Pentaract Tower | ||
Private | |||||||
Private | |||||||
Prefedois | 2019-12-05T17:12:33Z | 6242 | 10379 | 8/8 | Lava | ||
JackManolo | 2019-12-05T17:02:16Z | 3917 | 9717 | 8/8 | Lava | ||
Kutalek | 2019-12-05T16:51:57Z | 2355 | 4052 | 7/8 | Djinn | ||
WizardKall | 2019-12-05T16:22:34Z | 7314 | 16705 | 8/8 | Lava | ||
LuckySword | 2019-12-05T15:56:48Z | 3917 | 7587 | 8/8 | Oryx the Mad God 2 | ||
Retardedbo | 2019-12-05T15:17:17Z | 2145 | 3804 | 8/8 | Lava | ||
Retardedbo | 2019-12-05T15:15:27Z | 2027 | 4670 | 7/8 | Sprite God | ||
Retardedbo | 2019-12-05T15:14:10Z | 2075 | 4346 | 8/8 | Beholder | ||
Retardedbo | 2019-12-05T15:12:55Z | 2197 | 4936 | 8/8 | Lava | ||
JanekPLPL | 2019-12-05T15:06:56Z | 4142 | 15859 | 6/8 | White Demon | ||
Konpaku | 2019-12-05T14:30:09Z | 2965 | 4481 | 8/8 | Corrupted Caster | ||
Zakirotmg | 2019-12-05T14:21:02Z | 21594 | 46005 | 8/8 | EH Ev Chase Red Fat Bees | ||
Private |