This page shows the most recent deaths from the past 24 hours.
Base fame: 0205001500500015000
We have found 1,383 matching graves.
Name | Died on | BF | TF | Equipment | Stats | Killed by | |
---|---|---|---|---|---|---|---|
SelimFreak | 2023-02-08T10:18:02Z | 19514 | 49635 | 8/8 | LH Marble Colossus Laser B | ||
Private | |||||||
Sargente | 2023-02-08T10:12:23Z | 679 | 3283 | 2/8 | KSW Kogbold Flying Machine | ||
Beetle | 2023-02-08T10:11:46Z | 644 | 2976 | 1/8 | EH King Bee | ||
LvHeart | 2023-02-08T10:11:13Z | 5098 | 9606 | 8/8 | Shatters Stone Idol | ||
Urakanoo | 2023-02-08T10:11:08Z | 3753 | 9393 | 8/8 | Shatters Hollow Gypsy | ||
Kmoelite | 2023-02-08T10:11:08Z | 2062 | 6928 | 6/8 | INT Finale Portal Outer | ||
Private | |||||||
ItsNether | 2023-02-08T10:07:28Z | 2505 | 13338 | 8/8 | SulfW Centipede | ||
PLASTA | 2023-02-08T10:06:35Z | 21640 | 51300 | 8/8 | Crusher Abomination | ||
Private | |||||||
RJDL | 2023-02-08T10:05:23Z | 1253 | 4380 | 6/8 | Treasurer Gemsbok | ||
Private | |||||||
XDemoonsX | 2023-02-08T10:02:28Z | 508 | 2482 | 0/8 | vlntns Botany Bella | ||
Private | |||||||
Terrortech | 2023-02-08T10:00:23Z | 652 | 2844 | 1/8 | Woodland Paralyze Turret | ||
Mateoo | 2023-02-08T09:58:39Z | 2032 | 7178 | 3/8 | Oryx the Mad God 3 | ||
Private | |||||||
Private | |||||||
Private | |||||||
MaxxxXD | 2023-02-08T09:52:20Z | 1649 | 5747 | 8/8 | LH Crusade Soldier | ||
Lachlanrb | 2023-02-08T09:51:23Z | 1224 | 3551 | 7/8 | Leviathan | ||
Private | |||||||
LudiPQ | 2023-02-08T09:45:20Z | 585 | 2553 | 1/8 | Leviathan | ||
Private | |||||||
Memss | 2023-02-08T09:43:19Z | 826 | 2602 | 1/8 | Ghost God | ||
TakeoutGuy | 2023-02-08T09:43:18Z | 876 | 3681 | 0/8 | Ninja Puppet | ||
Private | |||||||
Private | |||||||
Henryhbh | 2023-02-08T09:35:14Z | 528 | 2218 | 1/8 | Abomination of Oryx | ||
Kurizoki | 2023-02-08T09:29:04Z | 3130 | 9579 | 8/8 | Shatters Pure Evil | ||
SAPEKU | 2023-02-08T09:24:36Z | 916 | 3225 | 0/8 | EH Yellow Maggots | ||
Private | |||||||
Eviltrick | 2023-02-08T09:23:01Z | 4916 | 16326 | 8/8 | LH Agonized Titan | ||
Hyrkann | 2023-02-08T09:23:00Z | 2279 | 8117 | 7/8 | LH Agonized Titan | ||
Private | |||||||
DAVIDDAUN | 2023-02-08T09:22:29Z | 1829 | 7026 | 6/8 | DWD Jon Bilgewater the Pirate King | ||
Private | |||||||
Private | |||||||
Cluckycow | 2023-02-08T09:17:20Z | 1225 | 5443 | 7/8 | O3 Oryx Portal | ||
Private | |||||||
Skelethon | 2023-02-08T09:07:13Z | 522 | 2783 | 4/8 | {s.dmg_suffoc} | ||
RayyRayy | 2023-02-08T09:04:53Z | 2664 | 11545 | 7/8 | Murderous Megamoth | ||
Private | |||||||
SomePerson | 2023-02-08T09:02:05Z | 996 | 3791 | 1/8 | CR Royal Cnidarian | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Dankins | 2023-02-08T08:56:35Z | 3152 | 8493 | 4/8 | Beholder | ||
Private | |||||||
BBL | 2023-02-08T08:49:42Z | 611 | 2543 | 0/8 | Tomb Attacker | ||
Fattywww | 2023-02-08T08:48:13Z | 1463 | 6123 | 0/8 | Chaos Ray | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Chrysalism | 2023-02-08T08:42:32Z | 751 | 3376 | 8/8 | O2 Bullet Split | ||
deez | 2023-02-08T08:42:14Z | 1174 | 4336 | 6/8 | Oryx the Mad God 3 | ||
AirazorX | 2023-02-08T08:42:14Z | 7844 | 23526 | 8/8 | Oryx the Mad God 3 | ||
Aizakle | 2023-02-08T08:42:14Z | 4172 | 12726 | 8/8 | Henchman of Oryx | ||
IEdvis | 2023-02-08T08:39:56Z | 3292 | 7050 | 3/8 | Top Vertical Trap | ||
Private | |||||||
Private | |||||||
Renamon | 2023-02-08T08:35:39Z | 9266 | 25628 | 8/8 | GC Boss | ||
SEADRAG | 2023-02-08T08:34:52Z | 699 | 2939 | 0/8 | The Gardener | ||
Lilis | 2023-02-08T08:34:16Z | 1365 | 5730 | 6/8 | Crawling Goliath Spider | ||
MikeBros | 2023-02-08T08:33:49Z | 8869 | 32015 | 8/8 | GC Boss Child | ||
HijackLife | 2023-02-08T08:31:11Z | 567 | 2409 | 0/8 | vlntns Botany Bella | ||
Private | |||||||
Psykopunkz | 2023-02-08T08:26:40Z | 1644 | 7469 | 0/8 | Thessal the Mermaid Goddess | ||
Tuss | 2023-02-08T08:26:03Z | 608 | 2955 | 3/8 | SulfW CatTail | ||
TRRXD | 2023-02-08T08:25:54Z | 1010 | 3470 | 1/8 | Hermit Minion | ||
Sighsero | 2023-02-08T08:24:02Z | 3053 | 10237 | 8/8 | Lava | ||
Private | |||||||
IgNiToREx | 2023-02-08T08:20:38Z | 1299 | 4099 | 7/8 | Oryx the Mad God 3 | ||
Seniordirk | 2023-02-08T08:20:36Z | 1009 | 3565 | 1/8 | Oryx the Mad God 3 | ||
Private | |||||||
EcuasmosA | 2023-02-08T08:15:56Z | 2573 | 7996 | 8/8 | Undead Dwarf God | ||
DatzMagik | 2023-02-08T08:13:31Z | 929 | 3819 | 0/8 | EH King Bee | ||
StarSlayer | 2023-02-08T08:11:31Z | 666 | 2328 | 1/8 | Oryx the Mad God 2 | ||
Private | |||||||
Rebirth | 2023-02-08T08:09:49Z | 567 | 3175 | 0/8 | AI Forax Water | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
LuckyHD | 2023-02-08T08:01:58Z | 896 | 3543 | 1/8 | LH Argus | ||
Lawnace | 2023-02-08T07:58:28Z | 1566 | 5853 | 3/8 | shtrs Inferno | ||
NUUA | 2023-02-08T07:53:46Z | 5525 | 14413 | 8/8 | Abyss Lava | ||
MythicNIFE | 2023-02-08T07:53:34Z | 2376 | 7471 | 5/8 | Archer Puppet | ||
Private | |||||||
WizardGrey | 2023-02-08T07:49:24Z | 751 | 2927 | 0/8 | Ghost God | ||
Private | |||||||
Private | |||||||
Private | |||||||
GodPandas | 2023-02-08T07:38:46Z | 1678 | 5488 | 8/8 | Son of Arachna | ||
Private | |||||||
Private |