This page shows the most recent deaths from the past two weeks.
We have found 7,279 matching graves.
Name | Died on | BF | TF | Equipment | Stats | Killed by | |
---|---|---|---|---|---|---|---|
Private | |||||||
XKony | 2019-12-11T10:00:11Z | 2219 | 4191 | 6/8 | LH Colossus Rock 9 | ||
Sytse | 2019-12-11T09:57:38Z | 1425 | 1896 | 7/8 | Medusa | ||
ExcelTR | 2019-12-11T09:47:25Z | 5412 | 12256 | 8/8 | Lava | ||
Private | |||||||
Private | |||||||
Ninjapolsk | 2019-12-11T09:28:24Z | 1823 | 3304 | 7/8 | AI Neo Iron Titan | ||
Private | |||||||
AlphaFIREw | 2019-12-11T09:14:32Z | 687 | 906 | 7/8 | LH Colossus Rock 10 | ||
Stellerjoe | 2019-12-11T08:54:09Z | 715 | 1274 | 8/8 | Beholder | ||
AlphaFIREw | 2019-12-11T08:41:11Z | 1069 | 1374 | 8/8 | LH Gaius | ||
LuckyIngus | 2019-12-11T08:26:42Z | 2070 | 3353 | 8/8 | Leviathan | ||
Rodrigopt | 2019-12-11T08:23:08Z | 6020 | 14104 | 8/8 | LH Grotto Blob | ||
Private | |||||||
Bluecloudd | 2019-12-11T08:17:58Z | 1890 | 2437 | 8/8 | shtrs Fire Portal | ||
Sam | 2019-12-11T08:10:48Z | 3272 | 7183 | 7/8 | Jungle Totem | ||
IAMPIMPONE | 2019-12-11T08:09:59Z | 817 | 1102 | 7/8 | Oryx the Mad God 2 | ||
Virus | 2019-12-11T08:04:04Z | 1214 | 2359 | 8/8 | GC Boss | ||
Private | |||||||
Private | |||||||
Private | |||||||
LiquidTost | 2019-12-11T07:44:42Z | 272 | 393 | 7/8 | LOD Abundant Shield Projectile | ||
Linkiest | 2019-12-11T07:42:13Z | 247 | 485 | 6/8 | Lava | ||
Ktrak | 2019-12-11T07:39:39Z | 1016 | 1469 | 7/8 | Demon of the Abyss | ||
IkillyouID | 2019-12-11T07:27:53Z | 839 | 1255 | 8/8 | Oryx the Mad God 2 | ||
Private | |||||||
Asstaroth | 2019-12-11T07:27:09Z | 635 | 1146 | 7/8 | shtrs Ice Shield | ||
MrEarlGrey | 2019-12-11T07:27:06Z | 967 | 1972 | 8/8 | EH King Bee | ||
KewllKidd | 2019-12-11T07:19:00Z | 3065 | 5508 | 8/8 | DS Gulpord the Slime God | ||
Private | |||||||
ZoneZGG | 2019-12-11T07:13:39Z | 1283 | 1971 | 7/8 | Sprite God | ||
Coolmanrul | 2019-12-11T07:09:55Z | 1155 | 1821 | 8/8 | shtrs Ice Adept | ||
Skitlezzz | 2019-12-11T07:01:00Z | 1507 | 3078 | 8/8 | Lava | ||
StrCatcher | 2019-12-11T06:51:40Z | 315 | 444 | 8/8 | Library Soulless Student | ||
AIamo | 2019-12-11T06:39:33Z | 2287 | 3589 | 8/8 | LH Void Entity | ||
Private | |||||||
Sopraa | 2019-12-11T06:16:19Z | 4941 | 8883 | 8/8 | LH Void Entity | ||
TheThomas | 2019-12-11T06:16:11Z | 251 | 354 | 7/8 | Oryx the Mad God 2 | ||
LexCorp | 2019-12-11T06:03:05Z | 418 | 537 | 6/8 | LOD Nikao Ivory Support Statue | ||
Trashcaner | 2019-12-11T06:02:20Z | 726 | 996 | 8/8 | Crawling Grey Spider | ||
Scouteeee | 2019-12-11T06:01:11Z | 1411 | 2344 | 7/8 | Oryx the Mad God 1 | ||
Kaysie | 2019-12-11T05:58:14Z | 1030 | 2004 | 8/8 | Lava | ||
Coolnicele | 2019-12-11T05:47:42Z | 1324 | 2417 | 8/8 | LOD Pyyr the Crimson Dragon | ||
DrNinjackx | 2019-12-11T05:45:20Z | 1997 | 3289 | 8/8 | LH Golem of Fear | ||
Fixswitch | 2019-12-11T05:39:58Z | 424 | 628 | 6/8 | shtrs Bridge Obelisk D | ||
Vertibrate | 2019-12-11T05:39:08Z | 1554 | 3173 | 8/8 | Evil Water | ||
HuntyBoss | 2019-12-11T05:38:30Z | 796 | 1288 | 6/8 | shtrs Firebomb | ||
Vertibrate | 2019-12-11T05:34:50Z | 2550 | 4815 | 8/8 | Medusa | ||
Private | |||||||
Superwong | 2019-12-11T05:14:17Z | 424 | 554 | 8/8 | Blue Zombie | ||
Userddd | 2019-12-11T05:13:15Z | 1390 | 2251 | 8/8 | LH Void Entity | ||
Skeekin | 2019-12-11T05:13:08Z | 724 | 1801 | 8/8 | Lair Burst Trap | ||
AliAxemono | 2019-12-11T05:11:55Z | 557 | 1009 | 8/8 | Lair Big Brown Slime | ||
Gsgdfgfusb | 2019-12-11T05:09:39Z | 6714 | 14419 | 8/8 | LH Marble Colossus | ||
DraconioX | 2019-12-11T05:07:22Z | 2592 | 3884 | 8/8 | LH Void Entity N | ||
Iofigefi | 2019-12-11T04:57:21Z | 6577 | 20507 | 8/8 | LH Colossus Rock 12 | ||
Achoooo | 2019-12-11T04:57:03Z | 1996 | 2939 | 8/8 | LH Colossus Rock 12 | ||
Private | |||||||
Danguslav | 2019-12-11T04:52:26Z | 3086 | 4275 | 8/8 | Hot Lava | ||
Private | |||||||
Soares | 2019-12-11T04:42:06Z | 1653 | 3144 | 7/8 | Emerald Bat | ||
Private | |||||||
Tanst | 2019-12-11T04:38:35Z | 6089 | 12534 | 8/8 | GC Enc Boss | ||
ArcherToy | 2019-12-11T04:29:56Z | 3721 | 6550 | 8/8 | Ghost God | ||
Comfy | 2019-12-11T04:25:49Z | 700 | 1195 | 8/8 | LH Oryx Armorbearer | ||
Cmojo | 2019-12-11T04:24:05Z | 1832 | 2721 | 8/8 | shtrs Ice Shield 2 | ||
Private | |||||||
NEQROMAN | 2019-12-11T04:13:25Z | 508 | 945 | 8/8 | shtrs Ice Adept | ||
Wreckfacee | 2019-12-11T04:10:09Z | 714 | 955 | 7/8 | El Dorado | ||
Wildray | 2019-12-11T03:54:58Z | 834 | 1449 | 8/8 | LH Champion of Oryx | ||
Private | |||||||
Angrynotch | 2019-12-11T03:53:16Z | 1170 | 1943 | 8/8 | Amethyst Bat | ||
Private | |||||||
RagerLeo | 2019-12-11T03:46:49Z | 1006 | 1492 | 8/8 | CR Pink Cnidarian | ||
Private | |||||||
Private | |||||||
Nyr | 2019-12-11T03:37:24Z | 2913 | 4040 | 8/8 | LOD Rock Dragon Head | ||
Bunyips | 2019-12-11T03:32:47Z | 1363 | 2510 | 8/8 | Xolotl the Lightning God | ||
Private | |||||||
Squiddy | 2019-12-11T03:31:06Z | 677 | 1093 | 8/8 | Medusa | ||
Private | |||||||
ItzVinly | 2019-12-11T03:25:01Z | 359 | 649 | 8/8 | LH Yellow Cultist | ||
Private | |||||||
Nigmatico | 2019-12-11T03:16:29Z | 3240 | 5876 | 8/8 | ic Esben the Unwilling | ||
Oscolas | 2019-12-11T03:16:13Z | 2005 | 3248 | 8/8 | Xolotl the Lightning God | ||
WinGod | 2019-12-11T03:15:07Z | 1380 | 2002 | 8/8 | Leviathan | ||
SoulsVN | 2019-12-11T03:11:41Z | 2036 | 2726 | 6/8 | LOD Rock Dragon Head | ||
Private | |||||||
Private | |||||||
Dysphoria | 2019-12-11T03:08:43Z | 2742 | 5178 | 8/8 | LH Grotto Slime | ||
Rollthunda | 2019-12-11T03:06:40Z | 1827 | 2983 | 6/8 | Beholder | ||
Blackiey | 2019-12-11T03:01:22Z | 2888 | 4961 | 8/8 | Pure Evil | ||
Chungo | 2019-12-11T03:01:17Z | 1439 | 2778 | 7/8 | Medusa | ||
LEStream | 2019-12-11T02:58:27Z | 1832 | 3319 | 6/8 | LH Void Entity | ||
Filde | 2019-12-11T02:56:40Z | 514 | 756 | 8/8 | LH Oryx Admiral | ||
CALLOFWAR | 2019-12-11T02:56:28Z | 1445 | 1934 | 6/8 | LH Void Entity | ||
BlueDevilD | 2019-12-11T02:54:39Z | 2857 | 7478 | 8/8 | O2 Bullet Split | ||
Private | |||||||
Private | |||||||
Private |