This page shows the most recent deaths from the past two weeks.
We have found 53,018 matching graves.
Name | Died on | BF | TF | Equipment | Stats | Killed by | |
---|---|---|---|---|---|---|---|
Yakom | 2021-01-24T06:07:13Z | 6022 | 22882 | 7/8 | GC Boss | ||
Mihoiminoy | 2021-01-24T06:07:04Z | 758 | 2463 | 0/8 | Oryx Eye Warrior | ||
Ruleker | 2021-01-24T06:07:00Z | 0 | 0 | 0/8 | Undead Hobbit Archer | ||
Private | |||||||
Private | |||||||
Private | |||||||
XxDiaperxX | 2021-01-24T06:03:24Z | 3862 | 10400 | 3/8 | EH King Bee | ||
Bobdestiny | 2021-01-24T06:02:42Z | 320 | 1300 | 0/8 | LH Lost Sentry | ||
LtDusty | 2021-01-24T06:02:26Z | 15406 | 39936 | 8/8 | O3 Oryx Portal | ||
Bixbey | 2021-01-24T06:01:46Z | 199 | 324 | 0/8 | Lava | ||
TheFlax | 2021-01-24T06:01:10Z | 4186 | 13590 | 5/8 | Oryx the Mad God 3 | ||
Private | |||||||
Dependance | 2021-01-24T06:00:41Z | 678 | 2278 | 0/8 | Oryx the Mad God 3 | ||
Private | |||||||
Private | |||||||
Sportann | 2021-01-24T05:57:40Z | 5136 | 16810 | 8/8 | O3 Oryx Portal | ||
Private | |||||||
SoulParty | 2021-01-24T05:55:22Z | 4759 | 20367 | 8/8 | Cupcake | ||
Madcomello | 2021-01-24T05:54:28Z | 1361 | 5114 | 8/8 | GC Boss | ||
LOLimLost | 2021-01-24T05:52:57Z | 482 | 2037 | 0/8 | Lava | ||
Private | |||||||
WhyNotDoge | 2021-01-24T05:51:47Z | 530 | 2229 | 2/8 | Monstrosity Scarab | ||
Private | |||||||
Private | |||||||
Lulukills | 2021-01-24T05:51:17Z | 3212 | 13426 | 8/8 | Archbishop Leucoryx | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Arjunz | 2021-01-24T05:47:45Z | 6536 | 16639 | 8/8 | Archbishop Leucoryx | ||
Private | |||||||
Kotsern | 2021-01-24T05:46:07Z | 2131 | 8816 | 8/8 | O2 Bomb Artifact | ||
Private | |||||||
Private | |||||||
Private | |||||||
Crazycoool | 2021-01-24T05:41:07Z | 2648 | 8676 | 8/8 | LH Commander of the Crusade | ||
Oldancient | 2021-01-24T05:40:32Z | 417 | 1442 | 0/8 | Crawling Grey Spider | ||
FZPenha | 2021-01-24T05:40:02Z | 13215 | 39534 | 8/8 | GC Boss Body | ||
Leksh | 2021-01-24T05:39:40Z | 17 | 462 | 0/8 | O2 Bomb Artifact | ||
Minimuss | 2021-01-24T05:37:19Z | 6683 | 16176 | 8/8 | md LightKey | ||
Private | |||||||
LayDying | 2021-01-24T05:35:19Z | 3705 | 13761 | 1/8 | Son of Arachna | ||
Bakusaiga | 2021-01-24T05:35:04Z | 417 | 1568 | 1/8 | EH Small Bees | ||
Private | |||||||
Private | |||||||
Ruleker | 2021-01-24T05:32:00Z | 0 | 0 | 0/8 | Warrior Puppet | ||
Luckychips | 2021-01-24T05:31:55Z | 0 | 0 | 0/8 | Great Owl | ||
Luckychips | 2021-01-24T05:30:29Z | 1 | 1 | 0/8 | Beam Priestess | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
BendyBoiS | 2021-01-24T05:28:23Z | 5699 | 15800 | 8/8 | LH Red Cultist | ||
Grifanych | 2021-01-24T05:27:29Z | 4186 | 13036 | 8/8 | O3 Holy Beam Strike | ||
Rozmithaye | 2021-01-24T05:27:00Z | 1215 | 3323 | 8/8 | Nile Artifact 2 | ||
Trodaire | 2021-01-24T05:26:07Z | 1227 | 4322 | 8/8 | O3 Holy Beam Strike | ||
Dependance | 2021-01-24T05:25:44Z | 558 | 1613 | 0/8 | O3 HMeteor | ||
Gorog | 2021-01-24T05:25:43Z | 3756 | 11428 | 8/8 | O3 HMeteor | ||
DangrrKill | 2021-01-24T05:25:39Z | 6282 | 11490 | 8/8 | O3 HMeteor | ||
Private | |||||||
Epicnessoo | 2021-01-24T05:23:30Z | 722 | 2360 | 1/8 | MegaRototo | ||
Discussion | 2021-01-24T05:23:26Z | 10869 | 33144 | 8/8 | Oryx the Mad God 2 | ||
Caldivar | 2021-01-24T05:21:50Z | 2558 | 8478 | 8/8 | DS Goblin Peon | ||
DofIamingo | 2021-01-24T05:21:07Z | 814 | 2579 | 0/8 | Lava | ||
Fryberga | 2021-01-24T05:20:42Z | 485 | 2770 | 6/8 | Crawling Green Spider | ||
Zfritz | 2021-01-24T05:20:37Z | 26 | 127 | 1/8 | Lair Burst Trap | ||
YetiChinz | 2021-01-24T05:20:09Z | 1728 | 8536 | 8/8 | GC Boss Support | ||
AlphaLeonX | 2021-01-24T05:20:02Z | 12802 | 26535 | 8/8 | Crystal Bud 1 | ||
Private | |||||||
LiiuKahS | 2021-01-24T05:18:42Z | 14 | 88 | 0/8 | Violent Spirit | ||
Rulerzeus | 2021-01-24T05:18:04Z | 6311 | 17871 | 8/8 | LH Marble Colossus Laser A | ||
Private | |||||||
Leksh | 2021-01-24T05:16:44Z | 4 | 26 | 0/8 | Thessal the Mermaid Goddess | ||
Private | |||||||
Private | |||||||
Private | |||||||
Aircalvinn | 2021-01-24T05:15:28Z | 251 | 915 | 0/8 | Hermit Minion | ||
Private | |||||||
Private | |||||||
Fartmanboi | 2021-01-24T05:13:58Z | 0 | 0 | 0/8 | Small Ghost | ||
Saidar | 2021-01-24T05:13:47Z | 2 | 22 | 0/8 | pD Pterasite Bomb | ||
Private | |||||||
Solars | 2021-01-24T05:12:11Z | 303 | 758 | 0/8 | Epic Mama Megamoth | ||
Fartmanboi | 2021-01-24T05:10:28Z | 0 | 0 | 0/8 | pD Stalker | ||
Private | |||||||
Joedw | 2021-01-24T05:09:55Z | 1044 | 2728 | 6/8 | Great Owl | ||
TbnSharcha | 2021-01-24T05:09:24Z | 446 | 1191 | 0/8 | O3C Portal Defensive | ||
Private | |||||||
Nhpro | 2021-01-24T05:09:10Z | 595 | 2380 | 3/8 | Jackal Priest | ||
Private | |||||||
Private | |||||||
NappyRash | 2021-01-24T05:06:59Z | 2382 | 6682 | 6/8 | Oryx the Mad God 3 | ||
Potatoboy | 2021-01-24T05:06:20Z | 72 | 242 | 0/8 | Rock Bot | ||
Private | |||||||
MissingTak | 2021-01-24T05:04:01Z | 0 | 0 | 0/8 | Epic Larva | ||
Fateydevi | 2021-01-24T05:03:41Z | 17110 | 38562 | 8/8 | EH Queen Red Hive | ||
Private | |||||||
Redebobo | 2021-01-24T05:03:17Z | 301 | 931 | 0/8 | AI Alien UFO | ||
Quappeton | 2021-01-24T05:01:28Z | 259 | 1210 | 5/8 | Nile Artifact 3 | ||
Private |