This page shows the most recent deaths from the past two weeks.
We have found 215,255 matching graves.
Name | Died on | BF | TF | Equipment | Stats | Killed by | |
---|---|---|---|---|---|---|---|
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
DrKillerT | 2021-04-23T12:50:04Z | 854 | 2378 | 4/8 | GC Cavecrawler Webslinger | ||
Private | |||||||
Private | |||||||
Private | |||||||
Stonx | 2021-04-23T12:49:48Z | 1999 | 5569 | 2/8 | Ghost of Skuld | ||
KharimPL | 2021-04-23T12:49:47Z | 473 | 2027 | 0/8 | Oryx the Mad God 2 | ||
KennyFF | 2021-04-23T12:49:38Z | 2321 | 7707 | 8/8 | Medusa | ||
Private | |||||||
Private | |||||||
Devvvve | 2021-04-23T12:49:27Z | 2 | 2 | 0/8 | Demon of the Abyss | ||
Private | |||||||
SwagTuner | 2021-04-23T12:49:17Z | 14 | 39 | 0/8 | Crusher Abomination | ||
SheepyShow | 2021-04-23T12:48:59Z | 0 | 0 | 0/8 | Medusa | ||
Private | |||||||
Yeeetul | 2021-04-23T12:48:52Z | 46 | 168 | 0/8 | AI Malogia Boulder | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
SheepyShow | 2021-04-23T12:47:30Z | 9 | 179 | 0/8 | Crawling Grey Spider | ||
Private | |||||||
Private | |||||||
Private | |||||||
AwesomFace | 2021-04-23T12:46:22Z | 2400 | 7235 | 8/8 | Oryx the Mad God 3 | ||
Joflo | 2021-04-23T12:46:14Z | 341 | 2161 | 8/8 | Oryx the Mad God 3 | ||
Private | |||||||
Private | |||||||
Gejske | 2021-04-23T12:45:42Z | 413 | 703 | 0/8 | LH Crusade Soldier | ||
Hanterdevi | 2021-04-23T12:45:39Z | 1301 | 5126 | 8/8 | shtrs Stone Mage | ||
DarthBring | 2021-04-23T12:45:38Z | 2036 | 7751 | 8/8 | Woodland Goblin Mage | ||
Koivupuu | 2021-04-23T12:45:36Z | 13838 | 48312 | 8/8 | shtrs The Forgotten King | ||
HondaJR | 2021-04-23T12:45:31Z | 24 | 244 | 0/8 | UDL Living Skeleton | ||
Private | |||||||
Private | |||||||
KeLoGaming | 2021-04-23T12:45:19Z | 7474 | 17119 | 8/8 | O3C Portal Offensive | ||
Konoox | 2021-04-23T12:45:16Z | 716 | 2088 | 0/8 | DWD Cannon | ||
Private | |||||||
Dukenewcom | 2021-04-23T12:45:08Z | 1878 | 7088 | 8/8 | GC Boss Body | ||
Stir | 2021-04-23T12:44:55Z | 1846 | 5341 | 2/8 | Leviathan | ||
Private | |||||||
Private | |||||||
Tuukkalol | 2021-04-23T12:44:39Z | 783 | 3058 | 5/8 | Woodland Swarm Tree | ||
Private | |||||||
Malakia | 2021-04-23T12:44:29Z | 13437 | 35535 | 8/8 | Oryx the Mad God 3 | ||
UndoneFate | 2021-04-23T12:44:28Z | 5469 | 13659 | 8/8 | Oryx the Mad God 3 | ||
Private | |||||||
Merkav | 2021-04-23T12:44:26Z | 5383 | 14033 | 8/8 | vlntns Bella Bud 3 | ||
Private | |||||||
Rydell | 2021-04-23T12:44:22Z | 0 | 0 | 0/8 | Ent God | ||
IfrisMule | 2021-04-23T12:43:50Z | 551 | 2214 | 2/8 | Ghost God | ||
Private | |||||||
Draxx | 2021-04-23T12:43:37Z | 1525 | 5078 | 8/8 | Oryx the Mad God 3 | ||
Nisoft | 2021-04-23T12:43:36Z | 6199 | 18046 | 8/8 | Oryx the Mad God 3 | ||
Bernieseww | 2021-04-23T12:43:19Z | 733 | 2512 | 4/8 | Oryx the Mad God 3 | ||
Private | |||||||
Sabbiso | 2021-04-23T12:43:16Z | 298 | 957 | 4/8 | tD Cubyte | ||
Phardon | 2021-04-23T12:43:16Z | 643 | 2213 | 0/8 | Crusher Abomination | ||
Delfast | 2021-04-23T12:42:57Z | 22310 | 56369 | 8/8 | O3C Counter Attacker North | ||
Private | |||||||
Private | |||||||
Neduska | 2021-04-23T12:42:42Z | 284 | 644 | 0/8 | EH King Bee | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Rydell | 2021-04-23T12:41:06Z | 0 | 0 | 0/8 | 45-225 Diagonal Trap | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
FaDuDlS | 2021-04-23T12:40:18Z | 748 | 2972 | 2/8 | tD Tesseract Minion | ||
Private | |||||||
Private | |||||||
Minimuu | 2021-04-23T12:40:09Z | 258 | 1100 | 0/8 | Stheno the Snake Queen | ||
Private | |||||||
Dexqwertyu | 2021-04-23T12:39:30Z | 666 | 2311 | 0/8 | LH Oryx Swordsman | ||
Private | |||||||
Airwolf | 2021-04-23T12:38:55Z | 424 | 1638 | 0/8 | Beholder | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Ivanjojo | 2021-04-23T12:37:24Z | 1098 | 3884 | 2/8 | Abomination of Oryx | ||
ColourTipe | 2021-04-23T12:37:09Z | 289 | 1049 | 0/8 | Abyss Lava Clean | ||
Private | |||||||
Private | |||||||
MasterKink | 2021-04-23T12:36:44Z | 1219 | 9334 | 8/8 | DWD Mr Krabs | ||
Private | |||||||
Danjun | 2021-04-23T12:36:04Z | 2 | 2 | 0/8 | Stheno Pet | ||
Private | |||||||
Private |