This page shows the most recent deaths from the past two weeks.
We have found 38,666 matching graves.
Name | Died on | BF | TF | Equipment | Stats | Killed by | |
---|---|---|---|---|---|---|---|
Private | |||||||
Private | |||||||
Noblethron | 2021-01-22T06:20:27Z | 4608 | 13046 | 8/8 | LH Marble Colossus Laser A | ||
Private | |||||||
Private | |||||||
Private | |||||||
Mantekolla | 2021-01-22T06:14:56Z | 2049 | 7507 | 8/8 | O3 Oryx Portal | ||
Private | |||||||
Private | |||||||
AegisBlock | 2021-01-22T06:08:18Z | 8662 | 28986 | 8/8 | GC Mushroom Coward Melee | ||
Darkanith | 2021-01-22T06:07:21Z | 2093 | 6753 | 8/8 | Tomb Attacker | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Mantekolla | 2021-01-22T05:42:27Z | 908 | 4138 | 8/8 | O3C Portal Defensive | ||
Private | |||||||
OddishLOVE | 2021-01-22T05:36:58Z | 2343 | 12338 | 5/8 | Brute of the Abyss | ||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Private | |||||||
Rgens | 2021-01-22T05:29:20Z | 479 | 2202 | 7/8 | Treasurer Gemsbok | ||
ZeroWhites | 2021-01-22T05:29:16Z | 11296 | 26064 | 8/8 | Archbishop Leucoryx | ||
Private | |||||||
Counterdic | 2021-01-22T05:27:15Z | 2665 | 7595 | 8/8 | Treasurer Gemsbok | ||
Killings | 2021-01-22T05:26:00Z | 1142 | 3956 | 6/8 | Tomb Support | ||
CeasedTV | 2021-01-22T05:25:46Z | 260 | 520 | 0/8 | Oryx Eye Warrior | ||
Shaggyboi | 2021-01-22T05:18:39Z | 12061 | 32301 | 8/8 | pD Maw | ||
Fenrixalio | 2021-01-22T05:18:18Z | 230 | 415 | 0/8 | Medusa | ||
Squandar | 2021-01-22T05:18:08Z | 329 | 838 | 1/8 | Tomb Attacker | ||
Private | |||||||
Raintaro | 2021-01-22T05:17:12Z | 521 | 1929 | 0/8 | Hermit God Tentacle | ||
Assernon | 2021-01-22T05:16:30Z | 5480 | 17085 | 8/8 | LH Commander of the Crusade | ||
Achangle | 2021-01-22T05:16:23Z | 4505 | 12457 | 7/8 | Tomb Attacker | ||
Terd | 2021-01-22T05:13:11Z | 375 | 845 | 0/8 | Beam Priest | ||
Suckmyshlo | 2021-01-22T05:11:07Z | 636 | 2495 | 1/8 | Medusa | ||
XiXio | 2021-01-22T05:10:36Z | 2146 | 6706 | 8/8 | Crystal Charger | ||
Private | |||||||
DRUGSISBAD | 2021-01-22T05:07:52Z | 3005 | 9273 | 8/8 | shtrs Firebomb | ||
Private | |||||||
Stewyboy | 2021-01-22T05:03:48Z | 6627 | 28245 | 8/8 | Epic Mama Megamoth | ||
DripsGod | 2021-01-22T05:03:14Z | 902 | 2727 | 0/8 | Oryx the Mad God 2 | ||
Stub | 2021-01-22T05:02:40Z | 6968 | 15768 | 8/8 | O3 Bomb Artifact H | ||
Private | |||||||
Grendalpro | 2021-01-22T05:01:14Z | 10577 | 26305 | 8/8 | shtrs Stone Mage | ||
Private | |||||||
Pixelwind | 2021-01-22T04:56:20Z | 6664 | 17844 | 8/8 | tD Rogue | ||
Private | |||||||
Thugman | 2021-01-22T04:55:11Z | 272 | 1027 | 0/8 | shtrs Fire Mage | ||
Quappeton | 2021-01-22T04:54:49Z | 2661 | 8251 | 8/8 | EH Red Maggots | ||
Private | |||||||
Batcrap | 2021-01-22T04:54:19Z | 1492 | 5400 | 8/8 | EH Red Guardian Bee | ||
Private | |||||||
Nightblue | 2021-01-22T04:52:04Z | 862 | 3882 | 7/8 | shtrs Pillar 1 | ||
Xelortron | 2021-01-22T04:49:33Z | 607 | 1157 | 0/8 | Beam Priest | ||
DeadSoul | 2021-01-22T04:49:28Z | 3585 | 11840 | 8/8 | Woodland Silence Turret | ||
Jumbojaws | 2021-01-22T04:46:44Z | 1224 | 4134 | 8/8 | EH Venom | ||
Mysticappa | 2021-01-22T04:44:51Z | 2030 | 7548 | 8/8 | Tomb Attacker | ||
Private | |||||||
Fenrixalio | 2021-01-22T04:43:40Z | 310 | 830 | 0/8 | pD Boss | ||
KolyaMR | 2021-01-22T04:43:14Z | 3711 | 10831 | 5/8 | Medusa | ||
Bitter | 2021-01-22T04:42:16Z | 2322 | 6145 | 8/8 | Tomb Support | ||
Private | |||||||
Private | |||||||
Buberoini | 2021-01-22T04:40:00Z | 2017 | 5839 | 7/8 | AI Neo Shred | ||
SmallSufy | 2021-01-22T04:38:48Z | 1261 | 4912 | 7/8 | LH Marble Colossus Laser B | ||
Spncerfrez | 2021-01-22T04:38:15Z | 535 | 1916 | 0/8 | Protection Crystal | ||
XiXio | 2021-01-22T04:37:34Z | 6002 | 13385 | 8/8 | Crystal Shrieker | ||
Speedhunt | 2021-01-22T04:34:51Z | 281 | 671 | 0/8 | pD Boss | ||
Private | |||||||
Tablor | 2021-01-22T04:31:40Z | 5196 | 14091 | 8/8 | Epic Mama Megamoth | ||
Makeake | 2021-01-22T04:31:24Z | 743 | 1748 | 4/8 | Demon of the Abyss | ||
Private | |||||||
Private | |||||||
Private | |||||||
Doqsh | 2021-01-22T04:28:18Z | 717 | 2065 | 1/8 | Lava | ||
Velokit | 2021-01-22T04:27:30Z | 248 | 393 | 0/8 | Tomb Attacker | ||
Aircalvinn | 2021-01-22T04:27:02Z | 737 | 2327 | 0/8 | LH Lost Sentry | ||
Private | |||||||
Private | |||||||
Shwek | 2021-01-22T04:26:34Z | 26779 | 71875 | 8/8 | LH Greater Void Shade | ||
Private | |||||||
Saintsanti | 2021-01-22T04:25:18Z | 2930 | 9918 | 8/8 | Tomb Attacker | ||
Encroyable | 2021-01-22T04:23:19Z | 797 | 2557 | 0/8 | Tomb Attacker | ||
Private | |||||||
Xyvre | 2021-01-22T04:18:54Z | 3905 | 8630 | 8/8 | LH Crusade Soldier | ||
Private | |||||||
DoNotChase | 2021-01-22T04:18:11Z | 349 | 898 | 2/8 | Jackal Warrior | ||
Blackhop | 2021-01-22T04:18:00Z | 477 | 1161 | 2/8 | Library Avalon the Archivist | ||
Repentriox | 2021-01-22T04:17:48Z | 866 | 2814 | 4/8 | Oryx the Mad God 2 | ||
Bobertus | 2021-01-22T04:17:35Z | 5125 | 20051 | 8/8 | Beam Priestess | ||
Bobhand | 2021-01-22T04:16:59Z | 3044 | 7592 | 8/8 | Jon Bilgewater the Pirate King | ||
Private | |||||||
Dustprince | 2021-01-22T04:14:22Z | 2028 | 7503 | 5/8 | Son of Arachna | ||
SoulXYZ | 2021-01-22T04:13:59Z | 1110 | 3746 | 2/8 | Library Deholder | ||
Private | |||||||
Shanie | 2021-01-22T04:08:50Z | 5301 | 13951 | 8/8 | pD Pterasite Bomb | ||
Private |