![]() |
This experimental device harnesses the power of lightning, allowing you to science your enemies sensless with raw energy. |
Tier | ST ![]() |
---|---|
Rate of Fire | 80% |
XP Bonus | 5% |
Soulbound | ![]() |
Feed Power | 800 |
Forging Cost |
80 ![]() ![]() ![]() |
Dismantling Value | 80 ![]() |
Shots | 1 |
---|---|
Damage | 110–125 (average: 117.5) |
Projectile Speed | 16 tiles/second |
Lifetime | 0.44 seconds |
Range | 7.04 tiles |
Effect(s) | ![]() |
Shots | 4 (arc gap: 20°) |
---|---|
Damage | 80–90 (average: 85) |
Projectile Speed | 16 tiles/second |
Lifetime | 0.44 seconds |
Range | 7.04 tiles |
Effect(s) | ![]() |
Loot Bag | ![]() |
---|---|
Obtained Through | Crafting in the Forge. |
Notes
Part of the Resurrected Huntress.
Bows | ||
---|---|---|
| ||
Limited Edition Bows | ||