![]() |
![]() |
A steel shield supported by iron ribbing. |
Tier | 3 |
---|---|
MP Cost | 90 |
On Equip | +6 DEF |
Effect(s) | ![]() ![]() ![]() |
Shots | 3 |
Damage | 190–240 (average: 215) |
Total Damage | 570–720 (average: 645) |
Projectile Speed | 16 tile(s)/second |
Lifetime | 0.2 second(s) |
Range | 3.2 tiles |
XP Bonus | 1% |
Feed Power | 45 |
History
Before Patch X.32.7.0 (Feb 2020), this item had an MP cost of 95 and a stat bonus of +7 DEF.
Shields | ||
---|---|---|
| ||
Limited Edition Shields | ||
Tier 3 Abilities | ||
---|---|---|
|